

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 8 | 1 | 2 | 0 | 1 | 2 | 0 | .250 | .333 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 12 | 3 | 3 | 1 | 2 | 5 | 0 | .250 | .357 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 11 | 2 | 2 | 1 | 2 | 5 | 0 | .182 | .231 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| SS | CJ Abrams (SS, MI) | WSH | SS | 11 | 1 | 3 | 1 | 2 | 2 | 2 | .273 | .385 | STL | STL | STL | @MIL | @MIL | @MIL | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 12 | 1 | 3 | 0 | 0 | 3 | 0 | .250 | .308 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| MI | Matt McLain (2B, MI) | CIN | 2B | 12 | 2 | 2 | 0 | 2 | 2 | 1 | .167 | .286 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| CI | Royce Lewis (3B, CI) | MIN | 3B | 8 | 0 | 3 | 0 | 3 | 2 | 1 | .375 | .583 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| OF | Roman Anthony (OF) | BOS | CF | 12 | 2 | 2 | 0 | 0 | 3 | 1 | .167 | .286 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| OF | Randy Arozarena (OF) | SEA | RF | 10 | 0 | 1 | 0 | 0 | 6 | 1 | .100 | .100 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| OF | Evan Carter (OF) | TEX | CF | 9 | 1 | 1 | 0 | 1 | 1 | 0 | .111 | .111 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| OF | Jarren Duran (OF) | BOS | CF | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| OF | Andy Pages (OF) | LAD | LF | 12 | 0 | 3 | 0 | 2 | 6 | 0 | .250 | .250 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| U | Shohei Ohtani (P) | LAD | DH | 12 | 2 | 3 | 1 | 2 | 4 | 0 | .250 | .438 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 4.2 | 5 | 1 | 3 | 1.93 | 1.29 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 5.0 | 1 | 1 | 6 | 1.80 | 0.40 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| P | Reid Detmers (P) | LAA | SP | 0 | 1 | 0 | 4.1 | 5 | 2 | 4 | 10.38 | 1.62 | ATL | ATL | ATL | @CIN | @CIN | @CIN | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 5.0 | 5 | 4 | 5 | 1.80 | 1.80 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 0 | 6.1 | 3 | 2 | 2 | 0.00 | 0.79 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 1 | 2.0 | 3 | 2 | 4 | 4.50 | 2.50 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| P | Cole Ragans (P) | KC | SP | D | 0 | 1 | 0 | 0.2 | 2 | 1 | 2 | 40.50 | 4.50 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Luisangel Acuna (2B, MI) | CWS | 2B | 10 | 0 | 2 | 0 | 1 | 1 | 0 | .200 | .200 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| Kristian Campbell (2B, MI, OF) | BOS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| IL | Triston Casas (1B, CI) | BOS | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | @STL | @STL | @STL | |
| Charlie Condon (OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | ||
| Griffin Conine (OF) | MIA | CF | 5 | 2 | 2 | 1 | 2 | 2 | 1 | .400 | .500 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| Deyvison De Los Santos (3B, CI) | MIA | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| Jose Fernandez (SS, MI) | ARI | SS | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
| Spencer Jones (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | |||
| IL | Jordan Lawlar (3B, CI) | ARI | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |
| Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 12 | 0 | 2 | 0 | 0 | 1 | 0 | .167 | .167 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| Emmanuel Rodriguez (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| Matt Shaw (3B, CI, OF) | CHC | 3B | 12 | 1 | 4 | 1 | 2 | 3 | 0 | .333 | .385 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| Carson Williams (SS, MI) | TB | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Sean Burke (P) | CWS | SP | 0 | 0 | 0 | 5.0 | 2 | 2 | 3 | 3.60 | 0.80 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| Slade Cecconi (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| Didier Fuentes (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
| Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| Tyler Mahle (P) | SF | SP | 0 | 0 | 0 | 5.2 | 3 | 4 | 6 | 0.00 | 1.24 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| IL | Bryce Miller (P) | SEA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |
| Paul Sewald (P) | ARI | RP | 0 | 1 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 3.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
Rotate for more data.