

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 29 | 7 | 9 | 2 | 10 | 1 | 0 | .310 | .375 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| 1B | Rafael Devers (1B, CI) | SF | DH | 26 | 2 | 5 | 1 | 2 | 8 | 0 | .192 | .300 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| 2B | Cole Young (2B, MI) | SEA | 2B | 22 | 4 | 7 | 1 | 5 | 5 | 0 | .318 | .375 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| SS | Joey Ortiz (SS, MI) | MIL | SS | 15 | 2 | 2 | 0 | 0 | 4 | 1 | .133 | .188 | TB | TB | TB | @KCx2 | @KC | |||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 23 | 1 | 2 | 0 | 2 | 6 | 0 | .087 | .192 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| MI | Zach Neto (SS, MI) | LAA | SS | 24 | 3 | 6 | 1 | 2 | 8 | 0 | .250 | .333 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| CI | Kazuma Okamoto (3B, CI) | TOR | 3B | 22 | 1 | 4 | 1 | 2 | 13 | 0 | .182 | .280 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 21 | 3 | 6 | 0 | 0 | 7 | 0 | .286 | .375 | MIN | MIN | MIN | MILx2 | MIL | |||
| OF | Owen Caissie (OF) | MIA | CF | 17 | 2 | 3 | 1 | 5 | 9 | 0 | .176 | .250 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| OF | Oneil Cruz (OF) | PIT | CF | 25 | 7 | 9 | 4 | 10 | 6 | 0 | .360 | .407 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| OF | Juan Soto (OF) | NYM | RF | D | 17 | 2 | 6 | 1 | 2 | 3 | 0 | .353 | .421 | @STL | @STL | @STL | @SF | @SF | @SF | @SF |
| OF | Christian Yelich (OF) | MIL | DH | 24 | 5 | 6 | 0 | 3 | 8 | 0 | .250 | .280 | TB | TB | TB | @KCx2 | @KC | |||
| U | Royce Lewis (3B, CI) | MIN | 3B | 15 | 3 | 2 | 0 | 2 | 6 | 0 | .133 | .278 | @KC | @KC | @KC | TB | TB | TB | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 1 | 0 | 5.2 | 5 | 3 | 5 | 6.35 | 1.41 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| P | Kyle Bradish (P) | BAL | SP | 0 | 1 | 0 | 4.0 | 6 | 3 | 6 | 9.00 | 2.25 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| P | Kyle Harrison (P) | MIL | SP | 1 | 0 | 0 | 10.1 | 7 | 3 | 14 | 2.61 | 0.97 | TB | TB | TB | @KCx2 | @KC | |||
| P | Matthew Liberatore (P) | STL | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 2 | 1.50 | 0.67 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| P | Shane McClanahan (P) | TB | RP | 0 | 1 | 0 | 4.2 | 2 | 3 | 4 | 3.86 | 1.07 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| P | Cole Sands (P) | MIN | SP | 0 | 0 | 0 | 2.2 | 3 | 0 | 1 | 3.38 | 1.12 | @KC | @KC | @KC | TB | TB | TB | ||
| P | Kodai Senga (P) | NYM | SP | 0 | 1 | 0 | 11.2 | 9 | 5 | 16 | 3.09 | 1.20 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| P | Ryne Stanek (P) | STL | RP | 0 | 0 | 0 | 1.2 | 1 | 1 | 2 | 0.00 | 1.20 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 2 | 3.0 | 2 | 1 | 3 | 0.00 | 1.00 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| CJ Abrams (SS, MI) | WSH | SS | 24 | 7 | 8 | 3 | 10 | 4 | 2 | .333 | .429 | @PHI | @PHI | @PHI | LAD | LAD | LAD | |||
| Josh Bell (1B, CI) | MIN | DH | 18 | 7 | 4 | 2 | 6 | 7 | 0 | .222 | .364 | @KC | @KC | @KC | TB | TB | TB | |||
| Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| Jordan Lawlar (3B, CI) | ARI | 3B | 10 | 11 | 3 | 5 | 1 | 2 | 3 | 1 | .455 | .538 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| Coby Mayo (1B, CI) | BAL | 1B | 11 | 1 | 1 | 0 | 0 | 6 | 0 | .091 | .231 | TEX | TEX | TEX | @PIT | @PIT | @PIT | |||
| Luis Pena (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @KCx2 | @KC | ||||
| Eduardo Quintero (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| Kyle Stowers (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Shane Bieber (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | |
| IL | Corbin Burnes (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | ATL | ATL | ATL | ATL |
| Seranthony Dominguez (P) | CWS | RP | 1 | 0 | 1 | 2.1 | 1 | 1 | 3 | 0.00 | 0.86 | @MIA | @MIA | @MIA | TOR | TOR | TOR | |||
| Hogan Harris (P) | LV | SP | 0 | 0 | 0 | 5.1 | 5 | 6 | 5 | 5.06 | 2.06 | @ATL | @ATL | @ATL | HOU | HOU | HOU | |||
| Griffin Jax (P) | TB | RP | 0 | 1 | 0 | 3.0 | 5 | 2 | 1 | 9.00 | 2.33 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | |||
| Ryan Johnson (P) | LAA | RP | D | 0 | 1 | 0 | 3.1 | 7 | 4 | 2 | 16.20 | 3.30 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 4.2 | 3 | 3 | 6 | 3.86 | 1.29 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |||
| Casey Mize (P) | DET | SP | 0 | 0 | 0 | 6.0 | 4 | 2 | 9 | 1.50 | 1.00 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| IL | Quinn Priester (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @KCx2 | @KC | ||
| JR Ritchie (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | ||
| Taylor Rogers (P) | MIN | RP | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 1.67 | @KC | @KC | @KC | TB | TB | TB | |||
| IL | Clarke Schmidt (P) | NYY | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |
| IL | Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |
| Jameson Taillon (P) | CHC | SP | 0 | 0 | 0 | 4.2 | 2 | 4 | 3 | 0.00 | 1.29 | LAA | LAA | LAA | @CLE | @CLEx2 | ||||
| Payton Tolle (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | SD | SD | SD | |||
Rotate for more data.