HITTING
OBP - On Base PCT
| TEAM | Overall | OBP | WK2 | OBP |
|---|
| mindy sue | 12 | .361 | 12 | .385 |
| Scratch'n my Balls | 11 | .360 | 11 | .375 |
| WV ROTO 10 | 10 | .346 | 8 | .318 |
| Bucky Badger | 9 | .339 | 9 | .321 |
| Anunnaki | 8 | .336 | 4 | .290 |
| NWC | 7 | .329 | 5 | .290 |
| Black Sox | 6 | .322 | 7 | .309 |
| Masters Apprentices | 5 | .311 | 10 | .329 |
| Minnesota Twinjuries | 4 | .308 | 6 | .306 |
| THE PACK | 3 | .308 | 3 | .277 |
| USA Baseball Dynasty | 2 | .280 | 2 | .276 |
| SIGN-STEALERS | 1 | .277 | 1 | .276 |
HR - Home Runs
| TEAM | Overall | HR | WK2 | HR |
|---|
| Minnesota Twinjuries | 12 | 20 | 11.5 | 11 |
| Bucky Badger | 10.5 | 17 | 10 | 8 |
| mindy sue | 10.5 | 17 | 11.5 | 11 |
| Black Sox | 8.5 | 15 | 8.5 | 7 |
| Scratch'n my Balls | 8.5 | 15 | 6.5 | 6 |
| Anunnaki | 6.5 | 12 | 3 | 4 |
| USA Baseball Dynasty | 6.5 | 12 | 8.5 | 7 |
| WV ROTO 10 | 5 | 10 | 6.5 | 6 |
| THE PACK | 4 | 8 | 3 | 4 |
| Masters Apprentices | 2 | 7 | 1 | 3 |
| NWC | 2 | 7 | 3 | 4 |
| SIGN-STEALERS | 2 | 7 | 5 | 5 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK2 | RBI |
|---|
| Bucky Badger | 12 | 53 | 10.5 | 31 |
| mindy sue | 11 | 52 | 7 | 23 |
| Black Sox | 9.5 | 51 | 9 | 28 |
| Masters Apprentices | 9.5 | 51 | 12 | 32 |
| Minnesota Twinjuries | 8 | 47 | 8 | 25 |
| Scratch'n my Balls | 7 | 45 | 6 | 21 |
| WV ROTO 10 | 6 | 44 | 10.5 | 31 |
| Anunnaki | 5 | 41 | 2.5 | 15 |
| NWC | 3.5 | 34 | 5 | 19 |
| USA Baseball Dynasty | 3.5 | 34 | 4 | 18 |
| SIGN-STEALERS | 1.5 | 25 | 2.5 | 15 |
| THE PACK | 1.5 | 25 | 1 | 13 |
SB - Stolen Bases
| TEAM | Overall | SB | WK2 | SB |
|---|
| Anunnaki | 12 | 12 | 11.5 | 5 |
| SIGN-STEALERS | 11 | 11 | 9 | 4 |
| Scratch'n my Balls | 10 | 10 | 9 | 4 |
| Masters Apprentices | 9 | 9 | 6.5 | 3 |
| THE PACK | 8 | 8 | 11.5 | 5 |
| WV ROTO 10 | 7 | 6 | 6.5 | 3 |
| mindy sue | 5.5 | 5 | 9 | 4 |
| NWC | 5.5 | 5 | 4.5 | 2 |
| Black Sox | 3.5 | 4 | 2.5 | 1 |
| Minnesota Twinjuries | 3.5 | 4 | 2.5 | 1 |
| Bucky Badger | 1.5 | 3 | 1 | 0 |
| USA Baseball Dynasty | 1.5 | 3 | 4.5 | 2 |
R - Runs
| TEAM | Overall | R | WK2 | R |
|---|
| Bucky Badger | 12 | 57 | 11 | 31 |
| Scratch'n my Balls | 11 | 55 | 9.5 | 29 |
| mindy sue | 10 | 53 | 9.5 | 29 |
| Minnesota Twinjuries | 9 | 49 | 12 | 32 |
| Black Sox | 8 | 48 | 8 | 25 |
| Anunnaki | 7 | 45 | 2.5 | 20 |
| WV ROTO 10 | 6 | 44 | 5.5 | 22 |
| USA Baseball Dynasty | 5 | 39 | 5.5 | 22 |
| NWC | 3.5 | 37 | 2.5 | 20 |
| SIGN-STEALERS | 3.5 | 37 | 7 | 23 |
| Masters Apprentices | 2 | 36 | 4 | 21 |
| THE PACK | 1 | 35 | 1 | 13 |
PITCHING
W - Wins
| TEAM | Overall | W | WK2 | W |
|---|
| WV ROTO 10 | 12 | 7 | 12 | 5 |
| Black Sox | 11 | 6 | 7.5 | 3 |
| mindy sue | 9 | 5 | 10 | 4 |
| NWC | 9 | 5 | 5 | 2 |
| Scratch'n my Balls | 9 | 5 | 10 | 4 |
| Masters Apprentices | 5 | 4 | 7.5 | 3 |
| Minnesota Twinjuries | 5 | 4 | 10 | 4 |
| SIGN-STEALERS | 5 | 4 | 5 | 2 |
| THE PACK | 5 | 4 | 5 | 2 |
| USA Baseball Dynasty | 5 | 4 | 2.5 | 1 |
| Anunnaki | 2 | 2 | 2.5 | 1 |
| Bucky Badger | 1 | 0 | 1 | 0 |
SV - Saves
| TEAM | Overall | SV | WK2 | SV |
|---|
| mindy sue | 11.5 | 5 | 12 | 2 |
| USA Baseball Dynasty | 11.5 | 5 | 7 | 1 |
| Minnesota Twinjuries | 10 | 4 | 7 | 1 |
| WV ROTO 10 | 9 | 3 | 7 | 1 |
| Anunnaki | 6.5 | 2 | 7 | 1 |
| NWC | 6.5 | 2 | 1.5 | 0 |
| SIGN-STEALERS | 6.5 | 2 | 7 | 1 |
| THE PACK | 6.5 | 2 | 7 | 1 |
| Black Sox | 3 | 1 | 7 | 1 |
| Bucky Badger | 3 | 1 | 7 | 1 |
| Scratch'n my Balls | 3 | 1 | 7 | 1 |
| Masters Apprentices | 1 | 0 | 1.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK2 | K |
|---|
| USA Baseball Dynasty | 12 | 96 | 11 | 46 |
| Minnesota Twinjuries | 11 | 94 | 12 | 50 |
| SIGN-STEALERS | 10 | 88 | 7 | 38 |
| Black Sox | 8.5 | 82 | 4 | 32 |
| THE PACK | 8.5 | 82 | 10 | 41 |
| NWC | 7 | 80 | 7 | 38 |
| WV ROTO 10 | 6 | 74 | 9 | 40 |
| Scratch'n my Balls | 5 | 73 | 5 | 37 |
| mindy sue | 4 | 62 | 3 | 31 |
| Bucky Badger | 3 | 56 | 7 | 38 |
| Anunnaki | 2 | 50 | 1 | 18 |
| Masters Apprentices | 1 | 47 | 2 | 28 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK2 | ERA |
|---|
| Scratch'n my Balls | 12 | 1.48 | 12 | 0.76 |
| Black Sox | 11 | 2.69 | 10 | 2.05 |
| NWC | 10 | 3.27 | 8 | 2.65 |
| WV ROTO 10 | 9 | 3.55 | 7 | 3.05 |
| USA Baseball Dynasty | 8 | 3.58 | 2 | 4.05 |
| Bucky Badger | 6.5 | 3.59 | 4 | 3.79 |
| mindy sue | 6.5 | 3.59 | 9 | 2.61 |
| SIGN-STEALERS | 5 | 3.76 | 5 | 3.40 |
| Minnesota Twinjuries | 4 | 3.93 | 11 | 1.53 |
| THE PACK | 3 | 4.18 | 3 | 3.82 |
| Anunnaki | 2 | 5.13 | 1 | 6.94 |
| Masters Apprentices | 1 | 5.22 | 6 | 3.35 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK2 | WHIP |
|---|
| Black Sox | 12 | 0.98 | 12 | 0.85 |
| Scratch'n my Balls | 11 | 1.05 | 10 | 0.88 |
| USA Baseball Dynasty | 10 | 1.05 | 4 | 1.14 |
| SIGN-STEALERS | 9 | 1.06 | 7 | 0.98 |
| WV ROTO 10 | 8 | 1.11 | 8 | 0.97 |
| Minnesota Twinjuries | 7 | 1.12 | 11 | 0.85 |
| mindy sue | 6 | 1.20 | 9 | 0.97 |
| NWC | 5 | 1.23 | 6 | 1.07 |
| THE PACK | 4 | 1.24 | 5 | 1.10 |
| Anunnaki | 3 | 1.25 | 1 | 1.50 |
| Masters Apprentices | 2 | 1.34 | 3 | 1.17 |
| Bucky Badger | 1 | 1.37 | 2 | 1.21 |
Rotate for more data.