

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Gabriel Moreno (C) | ARI | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .800 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| C | Adley Rutschman (C) | BAL | C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| 1B | Rafael Devers (1B, CI) | SF | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| 2B | Nico Hoerner (2B, MI) | CHC | 2B | 8 | 0 | 3 | 0 | 4 | 1 | 1 | .375 | .444 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| SS | Geraldo Perdomo (SS, MI) | ARI | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| MI | Ezequiel Tovar (SS, MI) | COL | SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | |
| CI | Jake Burger (1B, CI) | TEX | 1B | 6 | 0 | 1 | 0 | 1 | 1 | 0 | .167 | .167 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| OF | Byron Buxton (OF) | MIN | CF | 7 | 3 | 2 | 0 | 0 | 1 | 0 | .286 | .444 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| OF | Chase DeLauter (OF) | CLE | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .400 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| OF | Riley Greene (OF) | DET | CF | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .143 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| OF | Kyle Isbel (OF) | KC | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .429 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| OF | Brandon Nimmo (OF) | TEX | CF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| U | Heliot Ramos (OF) | SF | CF | 4 | 0 | 1 | 0 | 1 | 3 | 0 | .250 | .250 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Brayan Bello (P) | BOS | SP | 0 | 0 | 0 | 3.1 | 5 | 4 | 5 | 8.10 | 2.70 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| P | Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | |
| P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| P | Andre Pallante (P) | STL | SP | 0 | 0 | 0 | 5.0 | 3 | 4 | 2 | 3.60 | 1.40 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| P | Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 5.0 | 5 | 0 | 7 | 5.40 | 1.00 | LV | LV | LV | @TB | @TB | @TB | ||
| P | Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Andrew Benintendi (OF) | CWS | LF | 7 | 0 | 1 | 0 | 0 | 2 | 0 | .143 | .143 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| Michael Conforto (OF) | CHC | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .667 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| Jake Cronenworth (1B, 2B, SS, MI, CI) | SD | 2B | 5 | 0 | 2 | 0 | 1 | 2 | 0 | .400 | .571 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| Sal Frelick (OF) | MIL | LF | 7 | 2 | 3 | 0 | 1 | 1 | 0 | .429 | .556 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| Jung Hoo Lee (OF) | SF | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| Nathaniel Lowe (1B, CI) | CIN | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| Gavin Lux (2B, MI, OF) | TB | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| Marcelo Mayer (3B, CI) | BOS | 3B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| Ryan McMahon (3B, CI) | NYY | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | |||
| Wenceel Perez (OF) | DET | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| Keibert Ruiz (C) | WSH | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | STL | STL | STL | @MIL | @MIL | @MIL | |||
| Gavin Sheets (1B, CI, OF) | SD | LF | 8 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| LaMonte Wade Jr. (1B, CI, OF) | --- | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shawn Armstrong (P) | CLE | RP | 0 | 0 | 0 | 1.0 | 0 | 2 | 2 | 0.00 | 2.00 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| Clayton Beeter (P) | WSH | SP | 0 | 0 | 0 | 1.0 | 0 | 2 | 0 | 0.00 | 2.00 | STL | STL | STL | @MIL | @MIL | @MIL | |||
| Griffin Canning (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CIN | @CIN | @CIN | |||
| Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| Robert Garcia (P) | TEX | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| Davis Martin (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| Tobias Myers (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | |||
| Ryan Pepiot (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| Cody Ponce (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| Patrick Sandoval (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| Tomoyuki Sugano (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | ||
| Edwin Uceta (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| Alex Vesia (P) | LAD | RP | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
Rotate for more data.