

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 10 | 1 | 1 | 0 | 0 | 1 | 0 | .100 | .438 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| C | Gabriel Moreno (C) | ARI | C | 9 | 2 | 4 | 0 | 3 | 3 | 0 | .444 | .500 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 13 | 1 | 1 | 0 | 0 | 2 | 0 | .077 | .143 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 11 | 2 | 2 | 1 | 2 | 5 | 0 | .182 | .231 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| SS | Trea Turner (SS, MI) | PHI | SS | 12 | 1 | 2 | 0 | 1 | 2 | 0 | .167 | .231 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| 3B | Eugenio Suarez (3B, CI) | CIN | 3B | 14 | 0 | 2 | 0 | 1 | 2 | 0 | .143 | .250 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| MI | CJ Abrams (SS, MI) | WSH | SS | 11 | 1 | 3 | 1 | 2 | 2 | 2 | .273 | .385 | STL | STL | STL | @MIL | @MIL | @MIL | ||
| CI | Miguel Vargas (1B, 3B, CI) | CWS | 3B | 14 | 0 | 1 | 0 | 0 | 5 | 0 | .071 | .235 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | |
| OF | Cody Bellinger (OF) | NYY | CF | 12 | 1 | 2 | 0 | 1 | 2 | 0 | .167 | .167 | LV | LV | LV | @TB | @TB | @TB | ||
| OF | Justin Crawford (OF) | PHI | CF | 8 | 2 | 2 | 0 | 0 | 3 | 0 | .250 | .333 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| OF | Jackson Merrill (OF) | SD | CF | 17 | 1 | 1 | 0 | 1 | 3 | 2 | .059 | .200 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| OF | Daulton Varsho (OF) | TOR | RF | 9 | 2 | 2 | 0 | 1 | 1 | 1 | .222 | .417 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| OF | Christian Yelich (OF) | MIL | DH | 9 | 1 | 4 | 0 | 2 | 2 | 2 | .444 | .500 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| U | JJ Wetherholt (2B, SS, MI) | STL | SS | 12 | 2 | 2 | 0 | 1 | 3 | 1 | .167 | .375 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| P | Bubba Chandler (P) | PIT | SP | 0 | 1 | 0 | 4.1 | 5 | 4 | 4 | 6.23 | 2.08 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 0 | 6.1 | 5 | 2 | 7 | 2.84 | 1.11 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 1 | 1.0 | 0 | 1 | 2 | 0.00 | 1.00 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | |
| P | Logan Gilbert (P) | SEA | SP | 0 | 1 | 0 | 6.0 | 6 | 0 | 5 | 3.00 | 1.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 5.0 | 5 | 0 | 7 | 5.40 | 1.00 | LV | LV | LV | @TB | @TB | @TB | ||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 6.1 | 2 | 2 | 6 | 1.42 | 0.63 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Spencer Torkelson (1B, CI) | DET | 1B | 9 | 1 | 2 | 0 | 0 | 2 | 0 | .222 | .500 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
| Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| Merrill Kelly (P) | ARI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| Ryne Nelson (P) | ARI | SP | 1 | 0 | 0 | 5.2 | 5 | 0 | 5 | 1.59 | 0.88 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
| Ryan Pepiot (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| Edwin Uceta (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | ||
Rotate for more data.