

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | LAA | ||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | |||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | |||
| SS | Francisco Lindor (SS, MI) | NYM | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | |||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | |||
| MI | Trevor Story (SS, MI) | BOS | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | |||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | |||
| OF | Byron Buxton (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | |||
| OF | Luis Robert (OF) | NYM | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | |||
| OF | Seiya Suzuki (OF) | CHC | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | |||
| OF | Christian Yelich (OF) | MIL | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | |||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | |||
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | ||
| P | Ryan Helsley (P) | BAL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | |||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | |||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Jonathan Aranda (1B, CI) | TB | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | ||||
| Ramon Laureano (OF) | SD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | ||||
| J.T. Realmuto (C) | PHI | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | |||
| Bubba Chandler (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | ||||
| Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ||||
| Jeff Hoffman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | ||||
| Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | ||||
| Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | ||||
Rotate for more data.