HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK2 | AVG |
|---|
| Lone Star BL | 10 | .298 | 10 | .285 |
| BOONE for Employment | 9 | .286 | 9 | .270 |
| Roto 30 | 8 | .265 | 8 | .268 |
| lapis leeches | 7 | .243 | 5 | .256 |
| Clift4 BL | 6 | .239 | 6 | .258 |
| BL3 | 5 | .230 | 1 | .171 |
| James 2 | 4 | .230 | 7 | .260 |
| Astros 5 Roto | 3 | .216 | 3 | .220 |
| Glenn Beckert | 2 | .212 | 4 | .253 |
| BL30-4 | 1 | .210 | 2 | .217 |
HR - Home Runs
| TEAM | Overall | HR | WK2 | HR |
|---|
| BOONE for Employment | 10 | 22 | 10 | 12 |
| Astros 5 Roto | 8.5 | 19 | 9 | 11 |
| Roto 30 | 8.5 | 19 | 5 | 7 |
| BL30-4 | 7 | 18 | 7.5 | 10 |
| BL3 | 6 | 14 | 4 | 6 |
| Clift4 BL | 5 | 13 | 7.5 | 10 |
| Lone Star BL | 4 | 10 | 3 | 5 |
| James 2 | 3 | 8 | 6 | 8 |
| lapis leeches | 2 | 7 | 1 | 2 |
| Glenn Beckert | 1 | 5 | 2 | 3 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK2 | RBI |
|---|
| BOONE for Employment | 10 | 60 | 10 | 32 |
| Roto 30 | 9 | 56 | 9 | 31 |
| Astros 5 Roto | 8 | 48 | 5.5 | 24 |
| BL3 | 6.5 | 47 | 1.5 | 21 |
| Lone Star BL | 6.5 | 47 | 7 | 27 |
| Clift4 BL | 5 | 46 | 5.5 | 24 |
| lapis leeches | 4 | 43 | 3 | 22 |
| Glenn Beckert | 3 | 41 | 4 | 23 |
| James 2 | 2 | 40 | 8 | 30 |
| BL30-4 | 1 | 37 | 1.5 | 21 |
SB - Stolen Bases
| TEAM | Overall | SB | WK2 | SB |
|---|
| Clift4 BL | 9.5 | 11 | 9 | 6 |
| Lone Star BL | 9.5 | 11 | 10 | 7 |
| lapis leeches | 8 | 10 | 8 | 4 |
| Astros 5 Roto | 7 | 8 | 6 | 3 |
| BL3 | 5 | 5 | 6 | 3 |
| BOONE for Employment | 5 | 5 | 6 | 3 |
| Glenn Beckert | 5 | 5 | 3 | 1 |
| James 2 | 3 | 4 | 4 | 2 |
| BL30-4 | 2 | 3 | 1.5 | 0 |
| Roto 30 | 1 | 2 | 1.5 | 0 |
R - Runs
| TEAM | Overall | R | WK2 | R |
|---|
| BOONE for Employment | 10 | 65 | 10 | 39 |
| Astros 5 Roto | 9 | 59 | 7 | 27 |
| BL30-4 | 8 | 56 | 9 | 35 |
| Lone Star BL | 7 | 52 | 6 | 24 |
| Clift4 BL | 5.5 | 48 | 8 | 31 |
| lapis leeches | 5.5 | 48 | 5 | 23 |
| BL3 | 3.5 | 44 | 1.5 | 20 |
| Roto 30 | 3.5 | 44 | 3 | 21 |
| James 2 | 2 | 40 | 4 | 22 |
| Glenn Beckert | 1 | 30 | 1.5 | 20 |
PITCHING
W - Wins
| TEAM | Overall | W | WK2 | W |
|---|
| lapis leeches | 10 | 8 | 9.5 | 4 |
| BL30-4 | 8 | 6 | 6 | 3 |
| BOONE for Employment | 8 | 6 | 6 | 3 |
| Lone Star BL | 8 | 6 | 9.5 | 4 |
| Glenn Beckert | 6 | 5 | 6 | 3 |
| BL3 | 4.5 | 4 | 1 | 1 |
| Clift4 BL | 4.5 | 4 | 6 | 3 |
| Astros 5 Roto | 2.5 | 3 | 6 | 3 |
| Roto 30 | 2.5 | 3 | 2.5 | 2 |
| James 2 | 1 | 2 | 2.5 | 2 |
SV - Saves
| TEAM | Overall | SV | WK2 | SV |
|---|
| Roto 30 | 10 | 7 | 10 | 3 |
| BL30-4 | 9 | 4 | 5 | 1 |
| BL3 | 6.5 | 3 | 1.5 | 0 |
| BOONE for Employment | 6.5 | 3 | 5 | 1 |
| James 2 | 6.5 | 3 | 8.5 | 2 |
| lapis leeches | 6.5 | 3 | 5 | 1 |
| Astros 5 Roto | 3.5 | 2 | 8.5 | 2 |
| Glenn Beckert | 3.5 | 2 | 5 | 1 |
| Clift4 BL | 2 | 1 | 5 | 1 |
| Lone Star BL | 1 | 0 | 1.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK2 | K |
|---|
| Clift4 BL | 10 | 103 | 9 | 50 |
| BOONE for Employment | 9 | 89 | 10 | 52 |
| BL30-4 | 8 | 85 | 8 | 47 |
| BL3 | 7 | 79 | 7 | 42 |
| Glenn Beckert | 5.5 | 78 | 5 | 35 |
| lapis leeches | 5.5 | 78 | 3.5 | 34 |
| James 2 | 4 | 70 | 2 | 33 |
| Lone Star BL | 3 | 69 | 6 | 37 |
| Astros 5 Roto | 2 | 55 | 3.5 | 34 |
| Roto 30 | 1 | 54 | 1 | 30 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK2 | ERA |
|---|
| BOONE for Employment | 10 | 2.15 | 7 | 2.68 |
| lapis leeches | 9 | 2.54 | 10 | 1.31 |
| BL3 | 8 | 2.82 | 4 | 3.72 |
| Glenn Beckert | 7 | 3.25 | 5 | 3.50 |
| Lone Star BL | 6 | 3.26 | 9 | 1.60 |
| BL30-4 | 5 | 3.45 | 2 | 4.01 |
| Astros 5 Roto | 4 | 3.47 | 8 | 2.03 |
| Clift4 BL | 3 | 4.58 | 3 | 3.86 |
| Roto 30 | 2 | 4.60 | 6 | 2.78 |
| James 2 | 1 | 5.01 | 1 | 5.20 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK2 | WHIP |
|---|
| lapis leeches | 10 | 0.97 | 8 | 0.84 |
| Lone Star BL | 9 | 1.02 | 10 | 0.79 |
| BL3 | 8 | 1.04 | 5 | 1.07 |
| Glenn Beckert | 7 | 1.08 | 7 | 0.92 |
| BOONE for Employment | 6 | 1.11 | 2 | 1.19 |
| Roto 30 | 5 | 1.12 | 9 | 0.79 |
| BL30-4 | 4 | 1.12 | 4 | 1.08 |
| Clift4 BL | 3 | 1.13 | 3 | 1.08 |
| Astros 5 Roto | 2 | 1.18 | 6 | 0.94 |
| James 2 | 1 | 1.39 | 1 | 1.43 |
Rotate for more data.