

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 17 | 2 | 6 | 0 | 4 | 1 | 0 | .353 | .400 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| C | Agustin Ramirez (C) | MIA | C | 15 | 3 | 4 | 0 | 1 | 5 | 0 | .267 | .389 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |||
| 1B | Willson Contreras (1B, CI) | BOS | 1B | 22 | 3 | 4 | 1 | 2 | 7 | 0 | .182 | .280 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 19 | 5 | 4 | 1 | 5 | 7 | 3 | .211 | .400 | TB | TB | TB | @KCx2 | @KC | ||||
| SS | Francisco Lindor (SS, MI) | NYM | SS | 24 | 3 | 3 | 0 | 0 | 5 | 1 | .125 | .323 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 22 | 1 | 4 | 1 | 2 | 13 | 0 | .182 | .280 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| MI | CJ Abrams (SS, MI) | WSH | SS | 22 | 7 | 7 | 3 | 10 | 4 | 2 | .318 | .423 | @PHI | @PHI | @PHI | LAD | LAD | LAD | |||
| CI | Munetaka Murakami (3B, CI) | CWS | 3B | 22 | 3 | 4 | 1 | 4 | 9 | 0 | .182 | .240 | @MIA | @MIA | @MIA | TOR | TOR | TOR | |||
| OF | Riley Greene (OF) | DET | CF | 19 | 4 | 6 | 0 | 4 | 3 | 0 | .316 | .381 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| OF | Ian Happ (OF) | CHC | CF | 20 | 3 | 2 | 1 | 1 | 11 | 0 | .100 | .217 | LAA | LAA | LAA | @CLE | @CLEx2 | ||||
| OF | Ramon Laureano (OF) | SD | CF | 19 | 2 | 3 | 1 | 3 | 4 | 0 | .158 | .238 | SF | SF | SF | @BOS | @BOS | @BOS | |||
| OF | Fernando Tatis Jr. (OF) | SD | RF | 22 | 3 | 5 | 0 | 2 | 7 | 1 | .227 | .333 | SF | SF | SF | @BOS | @BOS | @BOS | |||
| OF | Kyle Tucker (OF) | LAD | CF | 21 | 5 | 7 | 1 | 3 | 5 | 0 | .333 | .391 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| U | Christian Yelich (OF) | MIL | DH | 24 | 5 | 6 | 0 | 3 | 8 | 0 | .250 | .280 | TB | TB | TB | @KCx2 | @KC | ||||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Hunter Brown (P) | HOU | SP | 15 | 1 | 0 | 0 | 6.0 | 1 | 2 | 8 | 1.50 | 0.50 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| P | Max Fried (P) | NYY | SP | 1 | 0 | 0 | 7.1 | 4 | 1 | 7 | 0.00 | 0.68 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 6.0 | 2 | 0 | 10 | 0.00 | 0.33 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| P | Tatsuya Imai (P) | HOU | SP | 1 | 0 | 0 | 5.2 | 3 | 3 | 9 | 0.00 | 1.06 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 6.0 | 4 | 2 | 7 | 3.00 | 1.00 | TB | TB | TB | @KCx2 | @KC | ||||
| P | Andres Munoz (P) | SEA | RP | 1 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |||
| P | Jordan Romano (P) | LAA | RP | 0 | 0 | 2 | 2.2 | 0 | 1 | 4 | 0.00 | 0.38 | @CHC | @CHC | @CHC | SEA | SEA | SEA | |||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 6.1 | 2 | 0 | 7 | 0.00 | 0.32 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| P | Luis Severino (P) | LV | SP | 0 | 1 | 0 | 3.1 | 4 | 5 | 7 | 10.80 | 2.70 | @ATL | @ATL | @ATL | HOU | HOU | HOU | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jorge Polanco (2B, MI) | NYM | 2B | 20 | 0 | 4 | 0 | 0 | 3 | 0 | .200 | .200 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | MILx2 | MIL | ||||
| Robert Garcia (P) | TEX | RP | 0 | 0 | 0 | 1.1 | 1 | 2 | 1 | 6.75 | 2.25 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||||
| Riley O'Brien (P) | STL | RP | 0 | 0 | 1 | 2.0 | 1 | 0 | 2 | 0.00 | 0.50 | NYM | NYM | NYM | @DET | @DET | @DET | ||||
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | |||
Rotate for more data.