HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK2 | AVG |
|---|
| Rangers | 10 | .268 | 8 | .264 |
| BIGDADDYDON | 9 | .251 | 9 | .267 |
| Dame Time | 8 | .249 | 7 | .259 |
| Warning Track Power | 7 | .249 | 5 | .236 |
| Melt mashers | 6 | .244 | 10 | .270 |
| Eight Ball | 5 | .242 | 2 | .201 |
| Geneva 3 | 4 | .239 | 6 | .245 |
| Auction time | 3 | .235 | 4 | .232 |
| Hawks (A) | 2 | .230 | 3 | .228 |
| Yankees | 1 | .207 | 1 | .196 |
HR - Home Runs
| TEAM | Overall | HR | WK2 | HR |
|---|
| Melt mashers | 10 | 17 | 7 | 8 |
| Geneva 3 | 8 | 16 | 9.5 | 9 |
| Warning Track Power | 8 | 16 | 7 | 8 |
| Yankees | 8 | 16 | 2 | 6 |
| Eight Ball | 5.5 | 15 | 7 | 8 |
| Hawks (A) | 5.5 | 15 | 9.5 | 9 |
| Dame Time | 3.5 | 12 | 4.5 | 7 |
| Rangers | 3.5 | 12 | 2 | 6 |
| Auction time | 2 | 11 | 2 | 6 |
| BIGDADDYDON | 1 | 10 | 4.5 | 7 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK2 | RBI |
|---|
| BIGDADDYDON | 10 | 56 | 10 | 35 |
| Geneva 3 | 8.5 | 55 | 8.5 | 31 |
| Warning Track Power | 8.5 | 55 | 8.5 | 31 |
| Melt mashers | 7 | 49 | 6 | 28 |
| Eight Ball | 6 | 48 | 4 | 23 |
| Hawks (A) | 5 | 47 | 7 | 29 |
| Dame Time | 3.5 | 43 | 5 | 25 |
| Rangers | 3.5 | 43 | 2.5 | 20 |
| Auction time | 2 | 40 | 2.5 | 20 |
| Yankees | 1 | 39 | 1 | 16 |
SB - Stolen Bases
| TEAM | Overall | SB | WK2 | SB |
|---|
| BIGDADDYDON | 9.5 | 10 | 10 | 7 |
| Warning Track Power | 9.5 | 10 | 8.5 | 4 |
| Rangers | 8 | 9 | 8.5 | 4 |
| Geneva 3 | 7 | 8 | 4.5 | 2 |
| Auction time | 6 | 7 | 4.5 | 2 |
| Melt mashers | 5 | 5 | 7 | 3 |
| Dame Time | 3.5 | 4 | 4.5 | 2 |
| Eight Ball | 3.5 | 4 | 4.5 | 2 |
| Yankees | 2 | 3 | 2 | 1 |
| Hawks (A) | 1 | 1 | 1 | 0 |
R - Runs
| TEAM | Overall | R | WK2 | R |
|---|
| Hawks (A) | 10 | 59 | 9.5 | 33 |
| Warning Track Power | 9 | 58 | 6.5 | 28 |
| Rangers | 8 | 54 | 6.5 | 28 |
| Dame Time | 6.5 | 53 | 9.5 | 33 |
| Melt mashers | 6.5 | 53 | 8 | 29 |
| Auction time | 5 | 49 | 5 | 27 |
| Geneva 3 | 4 | 47 | 4 | 26 |
| Eight Ball | 3 | 43 | 2 | 22 |
| BIGDADDYDON | 2 | 41 | 3 | 23 |
| Yankees | 1 | 36 | 1 | 15 |
PITCHING
W - Wins
| TEAM | Overall | W | WK2 | W |
|---|
| Auction time | 9.5 | 7 | 10 | 5 |
| Warning Track Power | 9.5 | 7 | 8 | 4 |
| Geneva 3 | 7.5 | 6 | 8 | 4 |
| Yankees | 7.5 | 6 | 5.5 | 3 |
| Dame Time | 6 | 5 | 3.5 | 2 |
| Rangers | 5 | 4 | 8 | 4 |
| Eight Ball | 3.5 | 3 | 1.5 | 1 |
| Hawks (A) | 3.5 | 3 | 5.5 | 3 |
| BIGDADDYDON | 1.5 | 2 | 1.5 | 1 |
| Melt mashers | 1.5 | 2 | 3.5 | 2 |
SV - Saves
| TEAM | Overall | SV | WK2 | SV |
|---|
| Geneva 3 | 10 | 6 | 8.5 | 2 |
| BIGDADDYDON | 8.5 | 5 | 8.5 | 2 |
| Eight Ball | 8.5 | 5 | 8.5 | 2 |
| Hawks (A) | 7 | 4 | 8.5 | 2 |
| Rangers | 6 | 3 | 4.5 | 1 |
| Dame Time | 4.5 | 2 | 4.5 | 1 |
| Yankees | 4.5 | 2 | 4.5 | 1 |
| Warning Track Power | 3 | 1 | 4.5 | 1 |
| Auction time | 1.5 | 0 | 1.5 | 0 |
| Melt mashers | 1.5 | 0 | 1.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK2 | K |
|---|
| Warning Track Power | 10 | 103 | 9.5 | 51 |
| Rangers | 9 | 89 | 9.5 | 51 |
| Eight Ball | 8 | 81 | 1 | 31 |
| Dame Time | 7 | 79 | 2 | 33 |
| Melt mashers | 6 | 78 | 8 | 43 |
| BIGDADDYDON | 4.5 | 71 | 4 | 35 |
| Yankees | 4.5 | 71 | 5 | 37 |
| Auction time | 3 | 67 | 6.5 | 38 |
| Geneva 3 | 2 | 60 | 6.5 | 38 |
| Hawks (A) | 1 | 52 | 3 | 34 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK2 | ERA |
|---|
| Warning Track Power | 10 | 2.65 | 9 | 1.69 |
| Auction time | 9 | 2.79 | 10 | 1.51 |
| Dame Time | 8 | 2.83 | 8 | 2.09 |
| Geneva 3 | 7 | 2.84 | 7 | 2.11 |
| Eight Ball | 6 | 3.47 | 2 | 4.44 |
| Hawks (A) | 5 | 3.56 | 6 | 3.21 |
| Yankees | 4 | 3.64 | 5 | 3.28 |
| Melt mashers | 3 | 3.95 | 3 | 3.69 |
| Rangers | 2 | 4.90 | 4 | 3.59 |
| BIGDADDYDON | 1 | 5.10 | 1 | 5.29 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK2 | WHIP |
|---|
| Warning Track Power | 10 | 0.90 | 10 | 0.72 |
| Dame Time | 9 | 0.93 | 9 | 0.80 |
| Auction time | 8 | 1.02 | 8 | 0.84 |
| Geneva 3 | 7 | 1.07 | 7 | 0.89 |
| Yankees | 6 | 1.08 | 5 | 1.07 |
| Hawks (A) | 5 | 1.17 | 4 | 1.19 |
| Rangers | 4 | 1.17 | 6 | 0.94 |
| Melt mashers | 3 | 1.33 | 3 | 1.26 |
| Eight Ball | 2 | 1.36 | 1 | 1.52 |
| BIGDADDYDON | 1 | 1.45 | 2 | 1.41 |
Rotate for more data.