

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 19 | 0 | 2 | 0 | 3 | 7 | 0 | .105 | .190 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |||
| C | Will Smith (C) | LAD | C | 18 | 2 | 5 | 0 | 0 | 4 | 0 | .278 | .316 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| 1B | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 16 | 3 | 5 | 2 | 8 | 3 | 0 | .312 | .455 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| 2B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 23 | 4 | 9 | 1 | 7 | 4 | 0 | .391 | .444 | MIN | MIN | MIN | MILx2 | MIL | ||||
| SS | Willy Adames (SS, MI) | SF | SS | 25 | 2 | 6 | 1 | 3 | 8 | 0 | .240 | .321 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | ||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 20 | 1 | 4 | 1 | 2 | 2 | 1 | .200 | .273 | @LAD | @LAD | @LAD | CHC | CHCx2 | ||||
| MI | Jeremy Pena (SS, MI) | HOU | SS | 12 | 2 | 4 | 0 | 0 | 2 | 0 | .333 | .429 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| CI | Eugenio Suarez (3B, CI) | CIN | 3B | 22 | 3 | 6 | 1 | 3 | 9 | 0 | .273 | .304 | PIT | PIT | PIT | @TEX | @TEX | @TEX | |||
| OF | Kerry Carpenter (OF) | DET | RF | 18 | 1 | 5 | 1 | 4 | 8 | 0 | .278 | .333 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| OF | Oneil Cruz (OF) | PIT | CF | 25 | 7 | 9 | 4 | 10 | 6 | 0 | .360 | .407 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| OF | Trent Grisham (OF) | NYY | RF | 16 | 4 | 3 | 0 | 2 | 4 | 0 | .188 | .409 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| OF | Bryan Reynolds (OF) | PIT | CF | 22 | 7 | 5 | 2 | 4 | 5 | 0 | .227 | .333 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| OF | Giancarlo Stanton (OF) | NYY | DH | 16 | 1 | 5 | 0 | 4 | 3 | 1 | .312 | .389 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| U | Mike Trout (OF) | LAA | CF | 17 | 2 | 0 | 0 | 0 | 7 | 1 | .000 | .227 | @CHC | @CHC | @CHC | SEA | SEA | SEA | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 3 | 9.00 | 1.00 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 9.0 | 3 | 0 | 7 | 0.00 | 0.33 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 2 | 2.1 | 6 | 1 | 3 | 7.71 | 3.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| P | Bubba Chandler (P) | PIT | SP | 0 | 0 | 0 | 4.1 | 0 | 6 | 6 | 0.00 | 1.38 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |||
| P | Clay Holmes (P) | NYM | SP | 2 | 0 | 0 | 12.2 | 7 | 5 | 9 | 1.42 | 0.95 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 5.0 | 3 | 2 | 5 | 1.80 | 1.00 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| P | Brandon Woodruff (P) | MIL | SP | 1 | 0 | 0 | 5.0 | 4 | 0 | 6 | 3.60 | 0.80 | TB | TB | TB | @KCx2 | @KC | ||||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 1 | 0 | 6.0 | 4 | 1 | 2 | 3.00 | 0.83 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Heliot Ramos (OF) | SF | CF | 27 | 3 | 4 | 0 | 2 | 9 | 0 | .148 | .179 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Andrew Abbott (P) | CIN | SP | 0 | 1 | 0 | 5.2 | 5 | 3 | 5 | 6.35 | 1.41 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||||
| Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 8.0 | 7 | 2 | 9 | 1.12 | 1.12 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||||
| Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| Max Scherzer (P) | TOR | SP | 1 | 0 | 0 | 6.0 | 4 | 1 | 4 | 1.50 | 0.83 | COL | COL | COL | @CWS | @CWS | @CWS | ||||
Rotate for more data.