

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 12 | 2 | 3 | 1 | 2 | 2 | 0 | .250 | .250 | TB | TB | TB | @KCx2 | @KC | |||
| C | Dillon Dingler (C) | DET | C | 11 | 2 | 3 | 1 | 3 | 4 | 0 | .273 | .333 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| 1B | Jonathan Aranda (1B, CI) | TB | 1B | 15 | 1 | 1 | 1 | 1 | 3 | 0 | .067 | .176 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 8 | 3 | 3 | 1 | 4 | 2 | 2 | .375 | .545 | TB | TB | TB | @KCx2 | @KC | |||
| SS | Willy Adames (SS, MI) | SF | SS | 20 | 2 | 6 | 1 | 3 | 7 | 0 | .300 | .364 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| 3B | Junior Caminero (3B, CI) | TB | 3B | 16 | 1 | 5 | 0 | 0 | 3 | 0 | .312 | .353 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| MI | Dansby Swanson (SS, MI) | CHC | SS | 13 | 0 | 2 | 0 | 2 | 6 | 0 | .154 | .250 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| CI | Eugenio Suarez (3B, CI) | CIN | 3B | 15 | 3 | 5 | 1 | 2 | 6 | 0 | .333 | .333 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| OF | Adolis Garcia (OF) | PHI | RF | 15 | 1 | 7 | 1 | 1 | 1 | 0 | .467 | .500 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| OF | Wyatt Langford (OF) | TEX | OF | 18 | 1 | 5 | 0 | 2 | 3 | 0 | .278 | .278 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| OF | Tyler O'Neill (OF) | BAL | RF | 7 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .125 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| OF | Chandler Simpson (OF) | TB | CF | 13 | 0 | 5 | 0 | 0 | 1 | 2 | .385 | .467 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| OF | Juan Soto (OF) | NYM | RF | D | 17 | 2 | 6 | 1 | 2 | 3 | 0 | .353 | .421 | @STL | @STL | @STL | @SF | @SF | @SF | @SF |
| U | Matt McLain (2B, MI) | CIN | 2B | 16 | 0 | 2 | 0 | 0 | 6 | 0 | .125 | .222 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 9.0 | 3 | 0 | 7 | 0.00 | 0.33 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 1 | 1.1 | 3 | 0 | 1 | 6.75 | 2.25 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| P | Mike Burrows (P) | HOU | SP | 1 | 0 | 0 | 5.0 | 5 | 3 | 6 | 3.60 | 1.60 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| P | Noah Cameron (P) | KC | SP | 1 | 0 | 0 | 5.0 | 4 | 1 | 5 | 1.80 | 1.00 | MIN | MIN | MIN | MILx2 | MIL | |||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 4.1 | 5 | 3 | 6 | 4.15 | 1.85 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| P | Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 4.0 | 9 | 0 | 3 | 11.25 | 2.25 | @KC | @KC | @KC | TB | TB | TB | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 6.1 | 2 | 0 | 7 | 0.00 | 0.32 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| P | Ryan Walker (P) | SF | RP | 0 | 0 | 1 | 1.2 | 1 | 1 | 2 | 10.80 | 1.20 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Miguel Amaya (C) | CHC | C | 6 | 1 | 2 | 0 | 1 | 0 | 0 | .333 | .429 | LAA | LAA | LAA | @CLE | @CLE | @CLE | |||
| Brooks Baldwin (2B, SS, 3B, MI, CI, OF) | CWS | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | TOR | TOR | TOR | ||
| Dominic Canzone (OF) | SEA | LF | 5 | 1 | 2 | 0 | 1 | 2 | 1 | .400 | .400 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |||
| Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @KCx2 | @KC | |||
| Zach Cole (OF) | HOU | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| Isaac Collins (OF) | KC | LF | 9 | 3 | 3 | 1 | 2 | 3 | 0 | .333 | .500 | MIN | MIN | MIN | MILx2 | MIL | ||||
| Adrian Del Castillo (U) | ARI | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | ATL | ATL | ATL | ATL | ||
| Ha-Seong Kim (SS, MI) | ATL | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| Trevor Larnach (OF) | MIN | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .667 | @KC | @KC | @KC | TB | TB | TB | |||
| Brice Matthews (2B, MI) | HOU | 2B | 11 | 1 | 1 | 1 | 2 | 5 | 0 | .091 | .167 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| Chase Meidroth (2B, SS, MI) | CWS | SS | 12 | 1 | 2 | 0 | 0 | 4 | 0 | .167 | .231 | @MIA | @MIA | @MIA | TOR | TOR | TOR | |||
| Ryan Mountcastle (1B, CI) | BAL | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | TEX | TEX | TEX | @PIT | @PIT | @PIT | |||
| Connor Norby (3B, CI) | MIA | 3B | 12 | 1 | 1 | 0 | 1 | 4 | 0 | .083 | .083 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |||
| Edgar Quero (C) | CWS | C | 9 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .400 | @MIA | @MIA | @MIA | TOR | TOR | TOR | |||
| Nolan Schanuel (1B, CI) | LAA | 1B | 13 | 0 | 2 | 0 | 0 | 1 | 0 | .154 | .154 | @CHC | @CHC | @CHC | SEA | SEA | SEA | |||
| Sung Mun Song (3B, CI) | SD | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| Lenyn Sosa (1B, 2B, MI, CI) | CWS | 2B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @MIA | @MIA | @MIA | TOR | TOR | TOR | |||
| Ryan Waldschmidt (OF) | ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | ATL | ATL | ATL | ATL | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 4.0 | 4 | 2 | 4 | 2.25 | 1.50 | @LAD | @LAD | @LAD | CHC | CHC | CHC | |||
| Joe Boyle (P) | TB | SP | 0 | 0 | 0 | 5.1 | 4 | 3 | 9 | 3.38 | 1.31 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | |||
| Corbin Burnes (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| Seth Halvorsen (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | PHI | PHI | PHI | |||
| Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 5.0 | 4 | 1 | 8 | 1.80 | 1.00 | TB | TB | TB | @KCx2 | @KC | ||||
| Jordan Leasure (P) | CWS | RP | 0 | 0 | 0 | 2.0 | 3 | 1 | 2 | 13.50 | 2.00 | @MIA | @MIA | @MIA | TOR | TOR | TOR | |||
| Jacob Lopez (P) | LV | SP | 0 | 1 | 0 | 4.0 | 6 | 5 | 0 | 6.75 | 2.75 | @ATL | @ATL | @ATL | HOU | HOU | HOU | |||
| Luis Morales (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | HOU | HOU | HOU | |||
| Roki Sasaki (P) | LAD | SP | 0 | 1 | 0 | 4.0 | 4 | 2 | 4 | 2.25 | 1.50 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
Rotate for more data.