

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Carlos Santana (1B, CI) | ARI | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 10 | 1 | 3 | 0 | 1 | 4 | 0 | .300 | .300 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| SS | Konnor Griffin (SS, MI) | PIT | SS | 9 | 1 | 2 | 0 | 3 | 3 | 0 | .222 | .200 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| 3B | Eugenio Suarez (3B, CI) | CIN | 3B | 11 | 0 | 2 | 0 | 1 | 2 | 0 | .182 | .250 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| C | Ivan Herrera (C) | STL | DH | 10 | 1 | 1 | 0 | 0 | 1 | 0 | .100 | .438 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| C | Will Smith (C) | LAD | C | 8 | 2 | 2 | 0 | 2 | 1 | 0 | .250 | .400 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| MI | Jorge Polanco (2B, MI) | NYM | 2B | 8 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | ARI | ARI | ARI | LV | LV | LV | ||
| CI | Troy Johnston (1B, CI, OF) | COL | 1B | 13 | 4 | 6 | 1 | 3 | 1 | 0 | .462 | .500 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 13 | 2 | 3 | 0 | 0 | 4 | 0 | .231 | .286 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| OF | Jordan Beck (OF) | COL | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 13 | 3 | 3 | 1 | 1 | 3 | 1 | .231 | .231 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| OF | Oneil Cruz (OF) | PIT | CF | 13 | 0 | 3 | 0 | 2 | 4 | 1 | .231 | .231 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| OF | Luis Robert (OF) | NYM | CF | 6 | 1 | 2 | 0 | 0 | 4 | 0 | .333 | .500 | ARI | ARI | ARI | LV | LV | LV | ||
| U | Marcell Ozuna (U) | PIT | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| U | Bryson Stott (2B, SS, MI) | PHI | 2B | 9 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Clayton Beeter (P) | WSH | SP | 0 | 0 | 0 | 1.0 | 0 | 2 | 0 | 0.00 | 2.00 | STL | STL | STL | @MIL | @MIL | @MIL | ||
| P | Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | |
| P | Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 5.0 | 5 | 4 | 5 | 1.80 | 1.80 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| P | Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | ||
| P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 4 | 0.00 | 0.67 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| P | Matthew Liberatore (P) | STL | SP | 0 | 0 | 0 | 5.0 | 9 | 2 | 6 | 7.20 | 2.20 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 1 | 2.0 | 0 | 0 | 2 | 0.00 | 0.00 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| P | Brady Singer (P) | CIN | SP | 0 | 1 | 0 | 2.2 | 10 | 0 | 3 | 16.88 | 3.75 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
Rotate for more data.