HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK3 | AVG |
|---|
| Dead Hookers | 10 | .269 | 6 | .292 |
| Bleacher Creatures | 9 | .258 | 8.5 | .333 |
| Jagger2 DM | 8 | .252 | 3 | .235 |
| BZ DM | 7 | .249 | 7 | .317 |
| Kudzu Kings | 6 | .248 | 8.5 | .333 |
| Shibumi1 | 5 | .243 | 5 | .281 |
| jugadores cinco | 4 | .231 | 10 | .355 |
| Bad Helmets BB 20-6 | 3 | .226 | 2 | .195 |
| Bonnos NL5 | 2 | .204 | 1 | .105 |
| PG Yankees 4 | 1 | .200 | 4 | .256 |
HR - Home Runs
| TEAM | Overall | HR | WK3 | HR |
|---|
| BZ DM | 10 | 22 | 10 | 4 |
| jugadores cinco | 9 | 17 | 8.5 | 2 |
| Bad Helmets BB 20-6 | 8 | 14 | 5.5 | 1 |
| Jagger2 DM | 6.5 | 13 | 8.5 | 2 |
| Kudzu Kings | 6.5 | 13 | 5.5 | 1 |
| Bonnos NL5 | 4.5 | 12 | 5.5 | 1 |
| PG Yankees 4 | 4.5 | 12 | 2 | 0 |
| Shibumi1 | 3 | 11 | 5.5 | 1 |
| Bleacher Creatures | 2 | 9 | 2 | 0 |
| Dead Hookers | 1 | 8 | 2 | 0 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK3 | RBI |
|---|
| BZ DM | 10 | 76 | 8 | 7 |
| Jagger2 DM | 9 | 71 | 9.5 | 11 |
| Bonnos NL5 | 8 | 55 | 2 | 2 |
| Kudzu Kings | 7 | 53 | 9.5 | 11 |
| jugadores cinco | 6 | 52 | 7 | 6 |
| Bad Helmets BB 20-6 | 5 | 48 | 5 | 4 |
| Shibumi1 | 4 | 47 | 6 | 5 |
| Dead Hookers | 2.5 | 45 | 2 | 2 |
| PG Yankees 4 | 2.5 | 45 | 2 | 2 |
| Bleacher Creatures | 1 | 42 | 4 | 3 |
SB - Stolen Bases
| TEAM | Overall | SB | WK3 | SB |
|---|
| Dead Hookers | 10 | 14 | 10 | 2 |
| Jagger2 DM | 9 | 12 | 7 | 1 |
| Bonnos NL5 | 8 | 11 | 7 | 1 |
| jugadores cinco | 7 | 10 | 7 | 1 |
| Bad Helmets BB 20-6 | 6 | 9 | 2.5 | 0 |
| Bleacher Creatures | 4 | 7 | 7 | 1 |
| Kudzu Kings | 4 | 7 | 7 | 1 |
| Shibumi1 | 4 | 7 | 2.5 | 0 |
| BZ DM | 2 | 6 | 2.5 | 0 |
| PG Yankees 4 | 1 | 3 | 2.5 | 0 |
R - Runs
| TEAM | Overall | R | WK3 | R |
|---|
| BZ DM | 10 | 75 | 9 | 8 |
| Jagger2 DM | 9 | 68 | 7.5 | 7 |
| Kudzu Kings | 8 | 60 | 10 | 10 |
| Dead Hookers | 6.5 | 55 | 3.5 | 4 |
| PG Yankees 4 | 6.5 | 55 | 5.5 | 5 |
| Bad Helmets BB 20-6 | 5 | 53 | 7.5 | 7 |
| Bleacher Creatures | 3.5 | 52 | 3.5 | 4 |
| jugadores cinco | 3.5 | 52 | 5.5 | 5 |
| Shibumi1 | 2 | 50 | 2 | 3 |
| Bonnos NL5 | 1 | 46 | 1 | 2 |
PITCHING
W - Wins
| TEAM | Overall | W | WK3 | W |
|---|
| Bleacher Creatures | 9 | 6 | 5 | 0 |
| Bonnos NL5 | 9 | 6 | 5 | 0 |
| PG Yankees 4 | 9 | 6 | 5 | 0 |
| jugadores cinco | 6.5 | 5 | 5 | 0 |
| Shibumi1 | 6.5 | 5 | 10 | 1 |
| Dead Hookers | 5 | 4 | 5 | 0 |
| Kudzu Kings | 4 | 3 | 5 | 0 |
| BZ DM | 2.5 | 2 | 5 | 0 |
| Jagger2 DM | 2.5 | 2 | 5 | 0 |
| Bad Helmets BB 20-6 | 1 | 1 | 5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK3 | K |
|---|
| PG Yankees 4 | 10 | 76 | 10 | 11 |
| Kudzu Kings | 9 | 73 | 7.5 | 4 |
| Dead Hookers | 8 | 70 | 4 | 1 |
| Jagger2 DM | 7 | 65 | 4 | 1 |
| Bonnos NL5 | 6 | 62 | 1.5 | 0 |
| jugadores cinco | 5 | 61 | 1.5 | 0 |
| BZ DM | 3.5 | 55 | 4 | 1 |
| Shibumi1 | 3.5 | 55 | 7.5 | 4 |
| Bad Helmets BB 20-6 | 1.5 | 47 | 9 | 9 |
| Bleacher Creatures | 1.5 | 47 | 6 | 2 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK3 | ERA |
|---|
| Dead Hookers | 10 | 2.93 | 3.5 | 9.00 |
| Bonnos NL5 | 9 | 3.08 | 1 | 0.00 |
| Shibumi1 | 8 | 3.15 | 7 | 3.68 |
| jugadores cinco | 7 | 3.26 | 9.5 | 0.00 |
| Jagger2 DM | 6 | 3.55 | 2 | 16.20 |
| Bad Helmets BB 20-6 | 5 | 3.89 | 8 | 1.29 |
| Bleacher Creatures | 4 | 4.13 | 3.5 | 9.00 |
| BZ DM | 3 | 4.53 | 9.5 | 0.00 |
| PG Yankees 4 | 2 | 4.75 | 5 | 8.38 |
| Kudzu Kings | 1 | 5.05 | 6 | 5.06 |
SV - Saves
| TEAM | Overall | SV | WK3 | SV |
|---|
| Bad Helmets BB 20-6 | 10 | 7 | 4.5 | 0 |
| BZ DM | 8.5 | 5 | 4.5 | 0 |
| Kudzu Kings | 8.5 | 5 | 9.5 | 1 |
| jugadores cinco | 7 | 4 | 9.5 | 1 |
| Bleacher Creatures | 5.5 | 3 | 4.5 | 0 |
| Bonnos NL5 | 5.5 | 3 | 4.5 | 0 |
| Jagger2 DM | 3.5 | 1 | 4.5 | 0 |
| PG Yankees 4 | 3.5 | 1 | 4.5 | 0 |
| Dead Hookers | 1.5 | 0 | 4.5 | 0 |
| Shibumi1 | 1.5 | 0 | 4.5 | 0 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK3 | WHIP |
|---|
| Jagger2 DM | 10 | 1.11 | 2 | 3.60 |
| Dead Hookers | 9 | 1.12 | 3 | 2.50 |
| Bonnos NL5 | 8 | 1.13 | 1 | 0.00 |
| Bad Helmets BB 20-6 | 7 | 1.18 | 7 | 1.29 |
| Bleacher Creatures | 6 | 1.22 | 6 | 1.50 |
| PG Yankees 4 | 5 | 1.24 | 5 | 1.66 |
| BZ DM | 4 | 1.24 | 10 | 0.00 |
| jugadores cinco | 3 | 1.25 | 9 | 1.00 |
| Shibumi1 | 2 | 1.28 | 8 | 1.23 |
| Kudzu Kings | 1 | 1.39 | 4 | 1.69 |
Rotate for more data.