

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Freddy Fermin (C) | SD | C | 7 | 2 | 2 | 0 | 0 | 3 | 0 | .286 | .286 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| C | Carlos Narvaez (C) | BOS | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| 1B | Yandy Diaz (1B, CI) | TB | DH | 7 | 1 | 2 | 0 | 0 | 1 | 1 | .286 | .375 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| 2B | Jorge Polanco (2B, MI) | NYM | 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | ARI | ARI | ARI | LV | LV | LV | ||
| SS | Xander Bogaerts (SS, MI) | SD | SS | 8 | 1 | 3 | 1 | 1 | 1 | 0 | .375 | .444 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| 3B | Manny Machado (3B, CI) | SD | 3B | 7 | 1 | 1 | 0 | 1 | 4 | 0 | .143 | .333 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| MI | Nasim Nunez (2B, SS, MI) | WSH | SS | 9 | 0 | 1 | 0 | 1 | 2 | 2 | .111 | .200 | STL | STL | STL | @MIL | @MIL | @MIL | ||
| CI | Alec Bohm (1B, 3B, CI) | PHI | 3B | D | 5 | 0 | 2 | 0 | 1 | 1 | 0 | .400 | .400 | @SF | @SF | @SF | ARI | ARI | ARI | |
| OF | Jose Altuve (2B, MI, OF) | HOU | 2B | 9 | 2 | 3 | 0 | 1 | 3 | 0 | .333 | .333 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .222 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| OF | Justin Crawford (OF) | PHI | CF | 6 | 2 | 2 | 0 | 0 | 2 | 0 | .333 | .429 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| OF | Aaron Judge (OF) | NYY | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | LV | LV | LV | @TB | @TB | @TB | ||
| OF | Christian Yelich (OF) | MIL | DH | 5 | 1 | 3 | 0 | 2 | 1 | 1 | .600 | .667 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| U | Max Muncy (3B, CI) | LAD | 3B | 10 | 1 | 2 | 0 | 0 | 4 | 0 | .200 | .200 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 5.1 | 6 | 2 | 2 | 3.38 | 1.50 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| P | Kevin Gausman (P) | TOR | SP | 0 | 1 | 0 | 5.1 | 5 | 2 | 5 | 5.06 | 1.31 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| P | Ryan Helsley (P) | BAL | RP | 0 | 0 | 2 | 2.0 | 1 | 3 | 3 | 4.50 | 2.00 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 4.2 | 3 | 3 | 5 | 5.79 | 1.29 | ARI | ARI | ARI | LV | LV | LV | ||
| P | Drew Rasmussen (P) | TB | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | |
| P | Joe Ryan (P) | MIN | SP | 1 | 0 | 0 | 5.0 | 3 | 3 | 7 | 3.60 | 1.20 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| P | Jameson Taillon (P) | CHC | SP | 0 | 1 | 0 | 6.0 | 7 | 0 | 4 | 4.50 | 1.17 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| P | Ryan Walker (P) | SF | RP | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0.00 | 1.50 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jake Cronenworth (1B, 2B, SS, MI, CI) | SD | 2B | 5 | 0 | 2 | 0 | 1 | 2 | 0 | .400 | .571 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| Austin Hedges (C) | CLE | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| Zach McKinstry (SS, 3B, MI, CI, OF) | DET | 3B | 6 | 0 | 2 | 0 | 2 | 2 | 0 | .333 | .500 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| Chase Meidroth (2B, SS, MI) | CWS | SS | 7 | 1 | 4 | 0 | 1 | 0 | 0 | .571 | .625 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| Cedric Mullins (OF) | TB | CF | 6 | 1 | 1 | 1 | 2 | 1 | 0 | .167 | .286 | CHC | CHC | CHC | NYY | NYY | NYY | |||
| Bo Naylor (C) | CLE | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .400 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| Marcell Ozuna (U) | PIT | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| Jurickson Profar (OF) | ATL | LF | SUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| Anthony Santander (OF) | TOR | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| Lane Thomas (OF) | KC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| Connor Wong (C) | BOS | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Camilo Doval (P) | NYY | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |||
| Braxton Garrett (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | ||
| Kevin Ginkel (P) | ARI | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
| Adrian Houser (P) | SF | SP | 0 | 0 | 0 | 6.0 | 9 | 2 | 3 | 6.00 | 1.83 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| Merrill Kelly (P) | ARI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| Andrew Kittredge (P) | BAL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| Zack Littell (P) | WSH | SP | 0 | 0 | 0 | 5.0 | 4 | 3 | 6 | 1.80 | 1.40 | STL | STL | STL | @MIL | @MIL | @MIL | |||
| Michael Lorenzen (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | ||
| Davis Martin (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |||
| Max Scherzer (P) | TOR | SP | D | 0 | 1 | 0 | 2.0 | 2 | 1 | 2 | 9.00 | 1.50 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| Luis Severino (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| Justin Verlander (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| Kirby Yates (P) | LAA | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CIN | @CIN | @CIN | ||
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | ||
Rotate for more data.