

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 7 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | @DET | @DET | @DET | @NYY | @NYY | @NYY | ||
| C | Cal Raleigh (C) | SEA | C | 13 | 2 | 3 | 0 | 0 | 4 | 0 | .231 | .286 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | |
| 1B | Jonathan Aranda (1B, CI) | TB | 1B | 6 | 2 | 2 | 0 | 1 | 2 | 0 | .333 | .556 | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | ||
| 2B | Luis Garcia Jr. (1B, 2B, MI, CI) | WSH | 2B | 9 | 1 | 1 | 0 | 1 | 3 | 0 | .111 | .273 | @PIT | @PIT | @PIT | @PIT | SF | SF | SF | |
| SS | Trea Turner (SS, MI) | PHI | SS | 10 | 2 | 3 | 1 | 2 | 2 | 0 | .300 | .364 | CHC | CHC | CHC | ATL | ATL | ATL | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 13 | 1 | 5 | 0 | 3 | 5 | 1 | .385 | .467 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| MI | Casey Schmitt (1B, 2B, 3B, MI, CI) | SF | 2B | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | @CIN | @CIN | @CIN | @WSH | @WSH | @WSH | ||
| CI | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 12 | 2 | 4 | 0 | 1 | 4 | 1 | .333 | .385 | WSH | WSH | WSH | WSH | TB | TB | TB | |
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 14 | 0 | 5 | 0 | 3 | 3 | 0 | .357 | .357 | CLE | CLE | CLE | @HOU | @HOU | @HOU | ||
| OF | Corbin Carroll (OF) | ARI | CF | 12 | 2 | 3 | 0 | 0 | 5 | 0 | .250 | .308 | @BAL | @BAL | @BAL | TOR | TOR | TOR | ||
| OF | Mickey Moniak (OF) | COL | CF | 6 | 0 | 1 | 0 | 0 | 2 | 0 | .167 | .167 | @HOU | @HOU | @HOU | LAD | LAD | LAD | ||
| OF | Cam Smith (OF) | HOU | RF | 10 | 2 | 3 | 0 | 2 | 1 | 0 | .300 | .333 | @SEA | COL | COL | COL | STL | STL | STL | |
| OF | Tyler Soderstrom (1B, CI, OF) | LV | LF | 7 | 1 | 1 | 0 | 1 | 1 | 0 | .143 | .500 | TEX | TEX | TEX | TEX | CWS | CWS | CWS | |
| U | Kazuma Okamoto (3B, CI) | TOR | 3B | 7 | 1 | 2 | 0 | 1 | 2 | 0 | .286 | .375 | @MIL | @MIL | @MIL | @ARI | @ARI | @ARI | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @MIN | @MIN | @MIN | ||
| P | Bubba Chandler (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | WSH | TB | TB | TB | |
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | @MIN | @MIN | @MIN | DET | DET | DET | ||
| P | Reid Detmers (P) | LAA | SP | 1 | 0 | 0 | 7.0 | 4 | 0 | 9 | 1.29 | 0.57 | @NYY | @NYY | @NYY | @NYY | SD | SD | SD | |
| P | Connelly Early (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 2 | 2 | 5 | 1.50 | 0.67 | @MIN | @MIN | @MIN | DET | DET | DET | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 1 | 0 | 5.1 | 12 | 1 | 4 | 13.50 | 2.44 | CHC | CHC | CHC | ATL | ATL | ATL | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | SEA | SEA | SEA | @LAA | @LAA | @LAA | ||
| P | Andrew Painter (P) | PHI | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | ATL | ATL | ATL | |
| P | Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 4.0 | 7 | 2 | 2 | 6.75 | 2.25 | @ATL | @ATL | @ATL | MIL | MIL | MIL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jordan Beck (OF) | COL | CF | 8 | 2 | 2 | 1 | 1 | 2 | 0 | .250 | .250 | @HOU | @HOU | @HOU | LAD | LAD | LAD | |||
| Zach Cole (OF) | HOU | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | COL | COL | COL | STL | STL | STL | ||
| Henry Davis (C) | PIT | C | 6 | 3 | 2 | 0 | 0 | 1 | 1 | .333 | .500 | WSH | WSH | WSH | WSH | TB | TB | TB | ||
| Nick Gonzales (2B, SS, 3B, MI, CI) | PIT | 2B | 8 | 0 | 1 | 0 | 2 | 2 | 0 | .125 | .222 | WSH | WSH | WSH | WSH | TB | TB | TB | ||
| Robert Hassell (OF) | WSH | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @PIT | SF | SF | SF | ||
| Jonah Heim (C) | ATL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | @PHI | @PHI | @PHI | |||
| Spencer Horwitz (1B, CI) | PIT | 1B | 8 | 2 | 2 | 1 | 1 | 1 | 0 | .250 | .400 | WSH | WSH | WSH | WSH | TB | TB | TB | ||
| Brady House (3B, CI) | WSH | 3B | 8 | 1 | 2 | 0 | 1 | 2 | 0 | .250 | .250 | @PIT | @PIT | @PIT | @PIT | SF | SF | SF | ||
| Troy Johnston (1B, CI, OF) | COL | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | @HOU | @HOU | @HOU | LAD | LAD | LAD | |||
| Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | KC | KC | KC | @BOS | @BOS | @BOS | |||
| Trevor Larnach (OF) | MIN | RF | 3 | 0 | 1 | 0 | 2 | 1 | 0 | .333 | .500 | BOS | BOS | BOS | CIN | CIN | CIN | |||
| Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 12 | 2 | 3 | 1 | 3 | 1 | 0 | .250 | .250 | BOS | BOS | BOS | CIN | CIN | CIN | |||
| Gavin Lux (2B, MI, OF) | TB | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | ||
| Noelvi Marte (3B, CI, OF) | CIN | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | @MIN | @MIN | @MIN | |||
| Brice Matthews (2B, MI, OF) | HOU | 2B | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @SEA | COL | COL | COL | STL | STL | STL | ||
| Jake McCarthy (OF) | COL | CF | 6 | 0 | 2 | 0 | 2 | 2 | 1 | .333 | .429 | @HOU | @HOU | @HOU | LAD | LAD | LAD | |||
| Christian Moore (2B, MI) | LAA | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @NYY | SD | SD | SD | ||
| Jeremy Pena (SS, MI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | COL | COL | COL | STL | STL | STL | |
| Michael Toglia (1B, CI) | CIN | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | @MIN | @MIN | @MIN | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | COL | COL | COL | STL | STL | STL | |
| Robert Gasser (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @MIA | @MIA | @MIA | |||
| Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @MIA | @MIA | @MIA | |||
| Quinn Mathews (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | @HOU | @HOU | @HOU | |||
| Cade Povich (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @CLE | @CLE | @CLE | @CLE | ||
| Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @COL | @COL | @COL | |||
| Robby Snelling (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | MIL | MIL | MIL | |||
| Brandon Sproat (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @MIA | @MIA | @MIA | |||
Rotate for more data.