HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK3 | AVG |
|---|
| Coin-Op | 12 | .263 | 3 | .189 |
| The Skenes' Squad | 11 | .253 | 11 | .286 |
| TWINKIES | 10 | .252 | 5 | .242 |
| The Lock | 9 | .251 | 7 | .250 |
| Headless T03 Gunners DH | 8 | .247 | 9 | .261 |
| Y Not | 7 | .245 | 12 | .309 |
| CLOCKWORK ORANGE | 6 | .231 | 10 | .274 |
| D - H Pigs 2 | 5 | .229 | 2 | .175 |
| Foul Poles | 4 | .229 | 6 | .244 |
| 50 Deep Hold | 3 | .219 | 4 | .235 |
| Gold Glove Goliaths | 2 | .211 | 8 | .256 |
| Cool WHIP | 1 | .208 | 1 | .129 |
HR - Home Runs
| TEAM | Overall | HR | WK3 | HR |
|---|
| D - H Pigs 2 | 12 | 27 | 3.5 | 1 |
| The Lock | 11 | 23 | 7.5 | 3 |
| Coin-Op | 10 | 22 | 5.5 | 2 |
| Headless T03 Gunners DH | 8.5 | 20 | 10 | 4 |
| TWINKIES | 8.5 | 20 | 10 | 4 |
| Y Not | 7 | 19 | 12 | 6 |
| CLOCKWORK ORANGE | 6 | 17 | 10 | 4 |
| Cool WHIP | 4 | 13 | 1.5 | 0 |
| Foul Poles | 4 | 13 | 1.5 | 0 |
| Gold Glove Goliaths | 4 | 13 | 7.5 | 3 |
| 50 Deep Hold | 1.5 | 12 | 3.5 | 1 |
| The Skenes' Squad | 1.5 | 12 | 5.5 | 2 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK3 | RBI |
|---|
| Headless T03 Gunners DH | 12 | 92 | 6 | 10 |
| Coin-Op | 11 | 84 | 8.5 | 13 |
| CLOCKWORK ORANGE | 9.5 | 77 | 12 | 20 |
| Y Not | 9.5 | 77 | 8.5 | 13 |
| The Lock | 8 | 74 | 11 | 14 |
| D - H Pigs 2 | 7 | 73 | 4.5 | 9 |
| 50 Deep Hold | 6 | 65 | 8.5 | 13 |
| TWINKIES | 5 | 62 | 8.5 | 13 |
| Foul Poles | 4 | 61 | 3 | 6 |
| The Skenes' Squad | 3 | 54 | 2 | 5 |
| Cool WHIP | 2 | 51 | 1 | 1 |
| Gold Glove Goliaths | 1 | 49 | 4.5 | 9 |
SB - Stolen Bases
| TEAM | Overall | SB | WK3 | SB |
|---|
| CLOCKWORK ORANGE | 11.5 | 17 | 12 | 7 |
| Coin-Op | 11.5 | 17 | 11 | 6 |
| Headless T03 Gunners DH | 10 | 15 | 10 | 5 |
| 50 Deep Hold | 8 | 13 | 5.5 | 2 |
| Foul Poles | 8 | 13 | 7.5 | 3 |
| The Skenes' Squad | 8 | 13 | 9 | 4 |
| D - H Pigs 2 | 5.5 | 9 | 7.5 | 3 |
| The Lock | 5.5 | 9 | 5.5 | 2 |
| TWINKIES | 4 | 8 | 3 | 1 |
| Cool WHIP | 2 | 7 | 3 | 1 |
| Gold Glove Goliaths | 2 | 7 | 1 | 0 |
| Y Not | 2 | 7 | 3 | 1 |
R - Runs
| TEAM | Overall | R | WK3 | R |
|---|
| CLOCKWORK ORANGE | 12 | 89 | 12 | 19 |
| The Lock | 11 | 83 | 10 | 13 |
| Coin-Op | 10 | 80 | 3.5 | 9 |
| Cool WHIP | 8.5 | 74 | 5 | 10 |
| Headless T03 Gunners DH | 8.5 | 74 | 3.5 | 9 |
| D - H Pigs 2 | 7 | 69 | 1.5 | 8 |
| TWINKIES | 6 | 68 | 8.5 | 12 |
| The Skenes' Squad | 5 | 66 | 8.5 | 12 |
| Foul Poles | 4 | 65 | 1.5 | 8 |
| Y Not | 3 | 63 | 11 | 15 |
| 50 Deep Hold | 2 | 61 | 6.5 | 11 |
| Gold Glove Goliaths | 1 | 60 | 6.5 | 11 |
PITCHING
W - Wins
| TEAM | Overall | W | WK3 | W |
|---|
| CLOCKWORK ORANGE | 11.5 | 10 | 12 | 3 |
| Headless T03 Gunners DH | 11.5 | 10 | 10.5 | 2 |
| The Lock | 9.5 | 8 | 8 | 1 |
| The Skenes' Squad | 9.5 | 8 | 8 | 1 |
| D - H Pigs 2 | 8 | 7 | 3.5 | 0 |
| Coin-Op | 6.5 | 6 | 8 | 1 |
| Cool WHIP | 6.5 | 6 | 3.5 | 0 |
| Gold Glove Goliaths | 5 | 5 | 3.5 | 0 |
| TWINKIES | 4 | 4 | 3.5 | 0 |
| 50 Deep Hold | 2.5 | 3 | 10.5 | 2 |
| Y Not | 2.5 | 3 | 3.5 | 0 |
| Foul Poles | 1 | 2 | 3.5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK3 | SV |
|---|
| The Lock | 12 | 9 | 12 | 3 |
| 50 Deep Hold | 11 | 8 | 10.5 | 2 |
| Foul Poles | 9.5 | 7 | 8 | 1 |
| Y Not | 9.5 | 7 | 8 | 1 |
| CLOCKWORK ORANGE | 7.5 | 4 | 3.5 | 0 |
| Cool WHIP | 7.5 | 4 | 10.5 | 2 |
| Gold Glove Goliaths | 5 | 3 | 8 | 1 |
| Headless T03 Gunners DH | 5 | 3 | 3.5 | 0 |
| The Skenes' Squad | 5 | 3 | 3.5 | 0 |
| TWINKIES | 3 | 2 | 3.5 | 0 |
| D - H Pigs 2 | 2 | 1 | 3.5 | 0 |
| Coin-Op | 1 | 0 | 3.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK3 | K |
|---|
| CLOCKWORK ORANGE | 12 | 139 | 12 | 40 |
| Cool WHIP | 11 | 121 | 11 | 27 |
| TWINKIES | 10 | 115 | 3.5 | 13 |
| Y Not | 9 | 114 | 1 | 5 |
| Gold Glove Goliaths | 8 | 108 | 2 | 9 |
| Headless T03 Gunners DH | 7 | 106 | 10 | 22 |
| The Skenes' Squad | 6 | 104 | 5 | 16 |
| Coin-Op | 5 | 99 | 3.5 | 13 |
| D - H Pigs 2 | 4 | 97 | 6 | 17 |
| 50 Deep Hold | 2.5 | 87 | 9 | 20 |
| The Lock | 2.5 | 87 | 7.5 | 18 |
| Foul Poles | 1 | 86 | 7.5 | 18 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK3 | ERA |
|---|
| Foul Poles | 12 | 3.05 | 6 | 3.71 |
| CLOCKWORK ORANGE | 11 | 3.20 | 7 | 3.48 |
| The Lock | 10 | 3.20 | 2 | 6.23 |
| Headless T03 Gunners DH | 9 | 3.29 | 10 | 1.88 |
| Coin-Op | 8 | 3.34 | 3 | 5.40 |
| Gold Glove Goliaths | 7 | 3.39 | 12 | 1.35 |
| Y Not | 6 | 3.66 | 1 | 6.75 |
| D - H Pigs 2 | 5 | 3.79 | 8 | 2.33 |
| The Skenes' Squad | 4 | 3.90 | 9 | 2.19 |
| Cool WHIP | 3 | 3.93 | 5 | 3.96 |
| TWINKIES | 2 | 3.95 | 4 | 4.15 |
| 50 Deep Hold | 1 | 4.18 | 11 | 1.66 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK3 | WHIP |
|---|
| Headless T03 Gunners DH | 12 | 1.06 | 6 | 1.17 |
| CLOCKWORK ORANGE | 11 | 1.06 | 8 | 1.10 |
| The Lock | 10 | 1.14 | 4 | 1.62 |
| The Skenes' Squad | 9 | 1.17 | 12 | 0.89 |
| Coin-Op | 8 | 1.20 | 3 | 1.70 |
| Gold Glove Goliaths | 7 | 1.20 | 11 | 0.90 |
| D - H Pigs 2 | 6 | 1.21 | 9 | 1.03 |
| Cool WHIP | 5 | 1.22 | 7 | 1.16 |
| TWINKIES | 4 | 1.24 | 5 | 1.31 |
| Y Not | 3 | 1.26 | 1 | 2.14 |
| 50 Deep Hold | 2 | 1.27 | 10 | 0.92 |
| Foul Poles | 1 | 1.39 | 2 | 1.82 |
Rotate for more data.