

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carson Kelly (C) | CHC | C | 8 | 1 | 3 | 0 | 0 | 1 | 0 | .375 | .375 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| C | Carlos Narvaez (C) | BOS | C | 8 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 13 | 2 | 5 | 1 | 4 | 2 | 0 | .385 | .429 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 15 | 1 | 3 | 0 | 1 | 5 | 0 | .200 | .200 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| SS | Geraldo Perdomo (SS, MI) | ARI | SS | 8 | 3 | 1 | 0 | 1 | 0 | 1 | .125 | .429 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| 3B | Manny Machado (3B, CI) | SD | 3B | 11 | 2 | 2 | 0 | 2 | 5 | 1 | .182 | .333 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| MI | Trevor Story (SS, MI) | BOS | SS | 11 | 0 | 3 | 0 | 6 | 2 | 0 | .273 | .231 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| CI | Rafael Devers (1B, CI) | SF | DH | 12 | 2 | 3 | 1 | 4 | 3 | 0 | .250 | .250 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| OF | Miguel Andujar (3B, CI, OF) | SD | LF | 7 | 1 | 3 | 0 | 0 | 0 | 1 | .429 | .500 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| OF | Andrew Benintendi (OF) | CWS | LF | 13 | 2 | 2 | 0 | 0 | 6 | 0 | .154 | .214 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | |
| OF | Ramon Laureano (OF) | SD | CF | 15 | 2 | 3 | 0 | 1 | 5 | 2 | .200 | .200 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| OF | Daylen Lile (OF) | WSH | CF | 12 | 2 | 2 | 0 | 2 | 4 | 0 | .167 | .286 | STL | STL | STL | @MIL | @MIL | @MIL | ||
| OF | Christian Yelich (OF) | MIL | DH | 9 | 1 | 4 | 0 | 2 | 2 | 2 | .444 | .500 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| U | Shohei Ohtani (P) | LAD | DH | 12 | 2 | 3 | 1 | 2 | 4 | 0 | .250 | .438 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Nathan Eovaldi (P) | TEX | SP | 1 | 0 | 0 | 6.0 | 6 | 2 | 7 | 3.00 | 1.33 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| P | Eric Lauer (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| P | Nick Martinez (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| P | Cole Sands (P) | MIN | SP | 0 | 0 | 0 | 0.2 | 1 | 2 | 1 | 0.00 | 4.50 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| P | Jameson Taillon (P) | CHC | SP | 0 | 1 | 0 | 6.0 | 7 | 0 | 4 | 4.50 | 1.17 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 5.2 | 8 | 2 | 4 | 7.94 | 1.76 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Javier Baez (2B, SS, 3B, MI, CI, OF) | DET | SS | 11 | 2 | 6 | 0 | 0 | 1 | 0 | .545 | .583 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| Josh Bell (1B, CI) | MIN | DH | 14 | 2 | 7 | 1 | 3 | 2 | 0 | .500 | .562 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| Nick Castellanos (OF) | SD | RF | 12 | 1 | 3 | 0 | 3 | 2 | 0 | .250 | .308 | @PIT | @PIT | @PIT | COL | COL | COL | COL | ||
| Andres Gimenez (2B, SS, MI) | TOR | 2B | 12 | 1 | 3 | 0 | 1 | 0 | 1 | .250 | .250 | LAD | LAD | LAD | MIN | MIN | MIN | |||
| Paul Goldschmidt (1B, CI) | NYY | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | |||
| Kyle Higashioka (C) | TEX | C | 3 | 1 | 2 | 1 | 2 | 1 | 0 | .667 | .667 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| Danny Jansen (C) | TEX | C | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .200 | .333 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| Max Muncy (3B, CI) | LAD | 3B | 13 | 1 | 2 | 0 | 0 | 5 | 0 | .154 | .267 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| Jurickson Profar (OF) | ATL | LF | SUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| Luis Rengifo (2B, 3B, MI, CI, OF) | MIL | 2B | 13 | 1 | 1 | 0 | 0 | 2 | 0 | .077 | .077 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| Anthony Santander (OF) | TOR | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| Josh Smith (1B, 2B, SS, 3B, MI, CI, OF) | TEX | 3B | 9 | 1 | 2 | 0 | 0 | 1 | 0 | .222 | .222 | SEA | SEA | SEA | @LAD | @LAD | @LAD | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jose Alvarado (P) | PHI | RP | 0 | 0 | 0 | 1.2 | 2 | 0 | 3 | 5.40 | 1.20 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| Kyle Finnegan (P) | DET | SP | 0 | 0 | 0 | 1.0 | 0 | 2 | 0 | 0.00 | 2.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| Andrew Kittredge (P) | BAL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| Dean Kremer (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | SF | SF | SF | |||
| Joe Musgrove (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| Tony Santillan (P) | CIN | SP | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| Justin Sterner (P) | LV | SP | 0 | 0 | 0 | 3.0 | 2 | 1 | 2 | 0.00 | 1.00 | @NYY | @NYY | @NYY | @NYM | @NYM | @NYM | |||
| Justin Topa (P) | MIN | RP | 0 | 0 | 1 | 1.0 | 1 | 1 | 0 | 0.00 | 2.00 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| Justin Verlander (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| Will Vest (P) | DET | RP | 0 | 1 | 0 | 1.2 | 3 | 1 | 2 | 10.80 | 2.40 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| Garrett Whitlock (P) | BOS | SP | 0 | 1 | 0 | 2.0 | 1 | 2 | 3 | 4.50 | 1.50 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | ||
Rotate for more data.