

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Liam Hicks (C, 1B, CI) | MIA | C | 12 | 1 | 5 | 1 | 5 | 2 | 1 | .417 | .385 | @ATL | @ATL | @ATL | MIL | MIL | MIL | ||
| C | Agustin Ramirez (C) | MIA | C | 8 | 3 | 4 | 1 | 5 | 2 | 0 | .500 | .500 | @ATL | @ATL | @ATL | MIL | MIL | MIL | ||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 13 | 2 | 4 | 1 | 3 | 4 | 0 | .308 | .308 | MIA | MIA | MIA | @PHI | @PHI | @PHI | ||
| 2B | Andres Gimenez (2B, SS, MI) | TOR | 2B | 8 | 1 | 2 | 1 | 2 | 1 | 0 | .250 | .250 | @MIL | @MIL | @MIL | @ARI | @ARI | @ARI | ||
| SS | Trevor Story (SS, MI) | BOS | SS | 11 | 1 | 4 | 1 | 6 | 3 | 0 | .364 | .417 | @MIN | @MIN | @MIN | DET | DET | DET | ||
| 3B | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 9 | 1 | 2 | 0 | 1 | 2 | 0 | .222 | .364 | MIA | MIA | MIA | @PHI | @PHI | @PHI | ||
| MI | Otto Lopez (2B, SS, MI) | MIA | SS | 12 | 2 | 4 | 0 | 2 | 5 | 1 | .333 | .429 | @ATL | @ATL | @ATL | MIL | MIL | MIL | ||
| CI | Josh Bell (1B, CI) | MIN | DH | 12 | 1 | 1 | 0 | 2 | 0 | 0 | .083 | .083 | BOS | BOS | BOS | CIN | CIN | CIN | ||
| OF | Aaron Judge (OF) | NYY | RF | 13 | 3 | 4 | 3 | 4 | 3 | 0 | .308 | .308 | LAA | LAA | LAA | LAA | KC | KC | KC | |
| OF | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 12 | 2 | 4 | 0 | 1 | 4 | 1 | .333 | .385 | WSH | WSH | WSH | WSH | TB | TB | TB | |
| OF | Cam Smith (OF) | HOU | RF | 10 | 2 | 3 | 0 | 2 | 1 | 0 | .300 | .333 | @SEA | COL | COL | COL | STL | STL | STL | |
| OF | Giancarlo Stanton (OF) | NYY | DH | 12 | 1 | 2 | 0 | 0 | 8 | 0 | .167 | .231 | LAA | LAA | LAA | LAA | KC | KC | KC | |
| OF | Mike Trout (OF) | LAA | CF | 14 | 5 | 5 | 4 | 8 | 3 | 0 | .357 | .357 | @NYY | @NYY | @NYY | @NYY | SD | SD | SD | |
| U | Kyle Schwarber (U) | PHI | DH | 11 | 4 | 3 | 2 | 3 | 5 | 0 | .273 | .385 | CHC | CHC | CHC | ATL | ATL | ATL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | @MIN | @MIN | @MIN | DET | DET | DET | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | ATL | ATL | ATL | ||
| P | Connelly Early (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 2 | 2 | 5 | 1.50 | 0.67 | @MIN | @MIN | @MIN | DET | DET | DET | ||
| P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @COL | @COL | @COL | ||
| P | Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 6.0 | 4 | 1 | 6 | 3.00 | 0.83 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | |
| P | Joel Kuhnel (P) | LV | RP | 0 | 0 | 1 | 1.1 | 0 | 0 | 2 | 0.00 | 0.00 | TEX | TEX | TEX | TEX | CWS | CWS | CWS | |
| P | Andrew Painter (P) | PHI | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | ATL | ATL | ATL | |
| P | Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 4.0 | 5 | 4 | 6 | 9.00 | 2.25 | SEA | SEA | SEA | @LAA | @LAA | @LAA | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 7.2 | 4 | 1 | 7 | 1.17 | 0.65 | NYM | NYM | NYM | @COL | @COL | @COL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Josh Naylor (1B, CI) | SEA | 1B | 13 | 2 | 3 | 2 | 5 | 3 | 0 | .231 | .231 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | ||
| Jorge Soler (OF) | LAA | RF | 8 | 3 | 3 | 1 | 2 | 3 | 0 | .375 | .500 | @NYY | @NYY | @NYY | @NYY | SD | SD | SD | ||
| Eugenio Suarez (3B, CI) | CIN | 3B | 6 | 1 | 3 | 1 | 1 | 1 | 0 | .500 | .571 | SF | SF | SF | @MIN | @MIN | @MIN | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | LAA | KC | KC | KC | |
| Tatsuya Imai (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | COL | COL | COL | STL | STL | STL | |
| Robert Suarez (P) | ATL | RP | 1 | 0 | 0 | 1.2 | 3 | 0 | 1 | 5.40 | 1.80 | MIA | MIA | MIA | @PHI | @PHI | @PHI | |||
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | ATL | ATL | ATL | ||
Rotate for more data.