

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 12 | 1 | 3 | 0 | 2 | 5 | 0 | .250 | .308 | MIN | MIN | MIN | MILx2 | MIL | |||
| 1B | Josh Smith (1B, SS, 3B, MI, CI, OF) | TEX | 3B | 17 | 0 | 2 | 0 | 1 | 2 | 1 | .118 | .250 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 24 | 4 | 7 | 1 | 2 | 4 | 0 | .292 | .346 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| SS | Geraldo Perdomo (SS, MI) | ARI | SS | 19 | 1 | 2 | 0 | 0 | 0 | 0 | .105 | .227 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| 3B | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 17 | 5 | 4 | 1 | 5 | 2 | 0 | .235 | .316 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| MI | JJ Wetherholt (SS, MI) | STL | SS | 16 | 5 | 4 | 0 | 0 | 6 | 1 | .250 | .400 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| CI | Ben Rice (C, 1B, CI) | NYY | 1B | 17 | 7 | 7 | 2 | 6 | 6 | 0 | .412 | .545 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 13 | 6 | 7 | 2 | 6 | 1 | 0 | .538 | .650 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| OF | Sal Frelick (OF) | MIL | LF | D | 16 | 0 | 3 | 0 | 0 | 3 | 0 | .188 | .278 | TB | TB | TB | @KCx2 | @KC | ||
| OF | Ramon Laureano (OF) | SD | CF | 16 | 2 | 3 | 1 | 3 | 3 | 0 | .188 | .278 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| OF | Fernando Tatis Jr. (OF) | SD | RF | 20 | 3 | 5 | 0 | 1 | 6 | 1 | .250 | .375 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| OF | Daulton Varsho (OF) | TOR | RF | 15 | 1 | 2 | 0 | 0 | 2 | 0 | .133 | .188 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| U | Brent Rooker (OF) | LV | DH | 17 | 2 | 3 | 0 | 0 | 6 | 0 | .176 | .300 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kyle Bradish (P) | BAL | SP | 0 | 1 | 0 | 4.0 | 6 | 3 | 6 | 9.00 | 2.25 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| P | Emerson Hancock (P) | SEA | SP | 0 | 1 | 0 | 6.2 | 6 | 0 | 5 | 1.35 | 0.90 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| P | Eric Lauer (P) | TOR | SP | 0 | 0 | 0 | 1.1 | 3 | 1 | 0 | 6.75 | 3.00 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| P | Andres Munoz (P) | SEA | RP | 1 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| P | Emilio Pagan (P) | CIN | RP | 0 | 0 | 2 | 3.0 | 4 | 2 | 4 | 12.00 | 2.00 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| P | Cole Ragans (P) | KC | SP | 0 | 1 | 0 | 6.0 | 4 | 1 | 8 | 0.00 | 0.83 | MIN | MIN | MIN | MILx2 | MIL | |||
| P | Trevor Rogers (P) | BAL | SP | 1 | 0 | 0 | 6.0 | 6 | 1 | 3 | 3.00 | 1.17 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 6.1 | 2 | 0 | 7 | 0.00 | 0.32 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 1 | 3.0 | 4 | 0 | 3 | 9.00 | 1.33 | @LAD | @LAD | @LAD | CHC | CHCx2 | |||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Francisco Alvarez (C) | NYM | C | 15 | 2 | 4 | 2 | 2 | 4 | 0 | .267 | .312 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| Carson Benge (OF) | NYM | CF | 17 | 1 | 2 | 0 | 2 | 5 | 2 | .118 | .167 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 14 | 0 | 2 | 0 | 1 | 3 | 0 | .143 | .200 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| IL | Lourdes Gurriel Jr. (OF) | ARI | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | ATL | ATL | ATL | ATL |
| Trevor Larnach (OF) | MIN | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .571 | @KC | @KC | @KC | TB | TB | TB | |||
| Josh Naylor (1B, CI) | SEA | 1B | 20 | 0 | 4 | 0 | 2 | 2 | 0 | .200 | .238 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |||
| Nasim Nunez (2B, SS, MI) | WSH | SS | 13 | 2 | 3 | 0 | 0 | 4 | 1 | .231 | .231 | @PHI | @PHI | @PHI | LAD | LAD | LAD | |||
| Jorge Polanco (2B, MI) | NYM | 2B | 18 | 0 | 3 | 0 | 0 | 3 | 0 | .167 | .167 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| Giancarlo Stanton (OF) | NYY | DH | 16 | 1 | 5 | 0 | 4 | 3 | 1 | .312 | .389 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| Gleyber Torres (2B, MI) | DET | 2B | 18 | 4 | 5 | 1 | 1 | 3 | 0 | .278 | .409 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| IL | Andrew Vaughn (1B, CI) | MIL | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @KCx2 | @KC | ||
| IL | Anthony Volpe (SS, MI) | NYY | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Mick Abel (P) | MIN | SP | 0 | 1 | 0 | 4.0 | 6 | 3 | 3 | 9.00 | 2.25 | @KC | @KC | @KC | TB | TB | TB | |||
| Bryan Abreu (P) | HOU | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 3 | 9.00 | 1.00 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| IL | Corbin Burnes (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | ATL | ATL | ATL | ATL |
| Noah Cameron (P) | KC | SP | 1 | 0 | 0 | 5.0 | 4 | 1 | 5 | 1.80 | 1.00 | MIN | MIN | MIN | MILx2 | MIL | ||||
| Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 5.1 | 4 | 2 | 6 | 1.69 | 1.12 | @LAD | @LAD | @LAD | CHC | CHCx2 | ||||
| Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 6.0 | 5 | 2 | 3 | 1.50 | 1.17 | @PHI | @PHI | @PHI | LAD | LAD | LAD | |||
| Nathan Eovaldi (P) | TEX | SP | 0 | 1 | 0 | 4.0 | 8 | 3 | 5 | 13.50 | 2.75 | @BAL | @BAL | @BAL | CIN | CIN | CIN | |||
| Zack Littell (P) | WSH | SP | 0 | 1 | 0 | 5.0 | 6 | 2 | 1 | 5.40 | 1.60 | @PHI | @PHI | @PHI | LAD | LAD | LAD | |||
| Jacob Lopez (P) | LV | SP | 0 | 1 | 0 | 4.0 | 6 | 5 | 0 | 6.75 | 2.75 | @ATL | @ATL | @ATL | HOU | HOU | HOU | |||
| Quinn Mathews (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @DET | @DET | @DET | |||
Rotate for more data.