

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 18 | 3 | 3 | 2 | 2 | 8 | 0 | .167 | .250 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 15 | 0 | 1 | 0 | 0 | 6 | 0 | .067 | .176 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| 2B | Nico Hoerner (2B, MI) | CHC | 2B | 14 | 3 | 5 | 0 | 2 | 3 | 2 | .357 | .474 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| SS | Zach Neto (SS, MI) | LAA | SS | 19 | 2 | 5 | 1 | 1 | 6 | 0 | .263 | .333 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| 3B | Munetaka Murakami (3B, CI) | CWS | 3B | 20 | 2 | 4 | 1 | 4 | 8 | 0 | .200 | .227 | @MIA | @MIA | @MIA | TOR | TOR | TOR | ||
| MI | Kevin McGonigle (SS, MI) | DET | SS | 18 | 3 | 5 | 0 | 1 | 1 | 0 | .278 | .381 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| CI | Tyler Soderstrom (1B, CI, OF) | LV | LF | 17 | 2 | 4 | 0 | 2 | 4 | 0 | .235 | .316 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| OF | Lawrence Butler (OF) | LV | RF | 16 | 3 | 4 | 1 | 4 | 4 | 0 | .250 | .294 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 18 | 3 | 6 | 0 | 0 | 4 | 0 | .333 | .429 | MIN | MIN | MIN | MILx2 | MIL | |||
| OF | Trent Grisham (OF) | NYY | RF | 16 | 4 | 3 | 0 | 2 | 4 | 0 | .188 | .409 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| OF | Michael Harris II (OF) | ATL | LF | 24 | 1 | 4 | 0 | 2 | 4 | 0 | .167 | .200 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| OF | Brent Rooker (OF) | LV | DH | 17 | 2 | 3 | 0 | 0 | 6 | 0 | .176 | .300 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| U | Shohei Ohtani (P) | LAD | DH | 21 | 2 | 6 | 1 | 4 | 8 | 0 | .286 | .360 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Joe Boyle (P) | TB | SP | 0 | 0 | 0 | 5.1 | 4 | 3 | 9 | 3.38 | 1.31 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| P | Noah Cameron (P) | KC | SP | 1 | 0 | 0 | 5.0 | 4 | 1 | 5 | 1.80 | 1.00 | MIN | MIN | MIN | MILx2 | MIL | |||
| P | Didier Fuentes (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| P | Matthew Liberatore (P) | STL | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 2 | 1.50 | 0.67 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| P | Jacob Lopez (P) | LV | SP | 0 | 1 | 0 | 4.0 | 6 | 5 | 0 | 6.75 | 2.75 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 6.1 | 2 | 0 | 7 | 0.00 | 0.32 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| P | Ryan Sloan (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| P | Brandon Sproat (P) | MIL | SP | 0 | 1 | 0 | 3.2 | 4 | 3 | 4 | 9.82 | 1.91 | TB | TB | TB | @KCx2 | @KC | |||
| P | Payton Tolle (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Joshua Baez (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | @DET | @DET | @DET | |||
| Dylan Beavers (OF) | BAL | CF | 17 | 3 | 6 | 1 | 2 | 4 | 0 | .353 | .353 | TEX | TEX | TEX | @PIT | @PIT | @PIT | |||
| Bo Bichette (SS, MI) | NYM | SS | 27 | 3 | 8 | 0 | 5 | 4 | 0 | .296 | .321 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| Leo De Vries (SS, MI) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | @BOS | @BOS | @BOS | |||
| Edward Florentino (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| Konnor Griffin (SS, MI) | PIT | SS | 8 | 1 | 1 | 0 | 1 | 1 | 0 | .125 | .300 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| IL | Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | @PIT | @PIT | @PIT | |
| Jesus Made (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @KCx2 | @KC | ||||
| Aidan Miller (SS, MI) | PHI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @COL | @COL | @COL | |||
| Luis Pena (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @KCx2 | @KC | ||||
| Eduardo Quintero (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| Rainiel Rodriguez (C) | STL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | @DET | @DET | @DET | |||
| Mike Sirota (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| IL | Kyle Stowers (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |
| Ralphy Velazquez (1B, CI) | CLE | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | CHC | CHCx2 | ||||
| Ryan Waldschmidt (OF) | ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | ATL | ATL | ATL | ATL | ||
| Jacob Wilson (SS, MI) | LV | SS | 20 | 1 | 5 | 0 | 3 | 0 | 0 | .250 | .250 | @ATL | @ATL | @ATL | HOU | HOU | HOU | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Seth Hernandez (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| IL | Jared Jones (P) | PIT | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |
| Elmer Rodriguez (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| Jonah Tong (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
Rotate for more data.