

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 16 | 2 | 5 | 0 | 2 | 3 | 0 | .312 | .522 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| 1B | Jake Bauers (1B, CI, OF) | MIL | 1B | 18 | 4 | 4 | 1 | 2 | 3 | 2 | .222 | .300 | TB | TB | TB | @KCx2 | @KC | |||
| 2B | Otto Lopez (2B, SS, MI) | MIA | SS | 22 | 6 | 8 | 1 | 2 | 6 | 1 | .364 | .417 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| SS | Trevor Story (SS, MI) | BOS | SS | 26 | 0 | 3 | 0 | 0 | 10 | 0 | .115 | .115 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| 3B | Munetaka Murakami (3B, CI) | CWS | 3B | 22 | 3 | 4 | 1 | 4 | 9 | 0 | .182 | .240 | @MIA | @MIA | @MIA | TOR | TOR | TOR | ||
| MI | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 21 | 2 | 4 | 1 | 1 | 8 | 1 | .190 | .261 | @MIA | @MIA | @MIA | TOR | TOR | TOR | ||
| CI | Spencer Steer (1B, CI, OF) | CIN | 1B | 18 | 2 | 5 | 1 | 3 | 6 | 0 | .278 | .263 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 21 | 3 | 4 | 0 | 1 | 7 | 1 | .190 | .227 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| OF | Sal Frelick (OF) | MIL | LF | D | 16 | 0 | 3 | 0 | 0 | 3 | 0 | .188 | .278 | TB | TB | TB | @KCx2 | @KC | ||
| OF | Josh Lowe (OF) | LAA | CF | 14 | 1 | 1 | 0 | 0 | 4 | 1 | .071 | .188 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| OF | Jackson Merrill (OF) | SD | CF | 21 | 6 | 6 | 2 | 5 | 3 | 0 | .286 | .318 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| OF | Tyler Soderstrom (1B, CI, OF) | LV | LF | 21 | 4 | 5 | 0 | 5 | 5 | 0 | .238 | .333 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| U | Shohei Ohtani (P) | LAD | DH | 25 | 3 | 8 | 2 | 6 | 9 | 0 | .320 | .367 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kyle Bradish (P) | BAL | SP | 0 | 1 | 0 | 4.0 | 6 | 3 | 6 | 9.00 | 2.25 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| P | Jeremiah Estrada (P) | SD | RP | 1 | 0 | 0 | 4.0 | 1 | 0 | 5 | 0.00 | 0.25 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| P | Kyle Harrison (P) | MIL | SP | 1 | 0 | 0 | 10.1 | 7 | 3 | 14 | 2.61 | 0.97 | TB | TB | TB | @KCx2 | @KC | |||
| P | Trevor Megill (P) | MIL | RP | 0 | 1 | 2 | 3.0 | 2 | 3 | 3 | 3.00 | 1.67 | TB | TB | TB | @KCx2 | @KC | |||
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 4.2 | 3 | 3 | 6 | 3.86 | 1.29 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| P | Andrew Painter (P) | PHI | SP | 1 | 0 | 0 | 5.1 | 4 | 1 | 8 | 1.69 | 0.94 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 5.1 | 3 | 2 | 7 | 1.69 | 0.94 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 5.0 | 2 | 1 | 8 | 1.80 | 0.60 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 2.2 | 3 | 1 | 2 | 3.38 | 1.50 | TB | TB | TB | @KCx2 | @KC | |||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Harrison Bader (OF) | SF | LF | 24 | 3 | 3 | 1 | 3 | 8 | 0 | .125 | .185 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | ||
| Travis Bazzana (2B, MI) | CLE | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | CHC | CHCx2 | ||||
| IL | Triston Casas (1B, CI) | BOS | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | SD | SD | SD | |
| Josue De Paula (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| Dillon Dingler (C) | DET | C | 13 | 3 | 3 | 1 | 3 | 6 | 0 | .231 | .375 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| Trevor Larnach (OF) | MIN | RF | 6 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .500 | @KC | @KC | @KC | TB | TB | TB | |||
| Joey Ortiz (SS, MI) | MIL | SS | 15 | 2 | 2 | 0 | 0 | 4 | 1 | .133 | .188 | TB | TB | TB | @KCx2 | @KC | ||||
| Luis Pena (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @KCx2 | @KC | ||||
| Emmanuel Rodriguez (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | TB | TB | TB | |||
| Ezequiel Tovar (SS, MI) | COL | SS | 25 | 2 | 7 | 0 | 3 | 7 | 1 | .280 | .308 | @TOR | @TOR | @TOR | PHI | PHI | PHI | |||
| Andrew Vaughn (1B, CI) | MIL | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @KCx2 | @KC | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Ben Brown (P) | CHC | SP | 0 | 0 | 0 | 5.1 | 3 | 3 | 5 | 3.38 | 1.12 | LAA | LAA | LAA | @CLE | @CLEx2 | ||||
| IL | Corbin Burnes (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | ATL | ATL | ATL | ATL |
| IL | Jared Jones (P) | PIT | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |
| Zack Littell (P) | WSH | SP | 0 | 1 | 0 | 5.0 | 6 | 2 | 1 | 5.40 | 1.60 | @PHI | @PHI | @PHI | LAD | LAD | LAD | |||
| IL | Pablo Lopez (P) | MIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | TB | TB | TB | |
| Martin Perez (P) | ATL | SP | 0 | 0 | 0 | 9.1 | 7 | 1 | 4 | 3.86 | 0.86 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | ||
| IL | Quinn Priester (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @KCx2 | @KC | ||
| Patrick Sandoval (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| Shane Smith (P) | CWS | SP | 0 | 1 | 0 | 3.0 | 8 | 2 | 1 | 21.00 | 3.33 | @MIA | @MIA | @MIA | TOR | TOR | TOR | |||
| Brandon Sproat (P) | MIL | SP | 0 | 1 | 0 | 3.2 | 4 | 3 | 4 | 9.82 | 1.91 | TB | TB | TB | @KCx2 | @KC | ||||
Rotate for more data.