

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 18 | 4 | 5 | 0 | 0 | 6 | 0 | .278 | .350 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
| 1B | Yandy Diaz (1B, CI) | TB | 1B | 11 | 1 | 2 | 0 | 0 | 1 | 0 | .182 | .250 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
| 2B | Tyler Freeman (2B, SS, MI, OF) | COL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| SS | Josh Smith (1B, SS, 3B, MI, CI, OF) | TEX | 3B | 5 | 1 | 1 | 1 | 1 | 4 | 0 | .200 | .333 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 22 | 3 | 7 | 0 | 4 | 1 | 4 | .318 | .400 | DET | DET | DET | TEX | TEX | TEX | ||
| MI | J.P. Crawford (SS, MI) | SEA | SS | 14 | 2 | 3 | 0 | 0 | 4 | 0 | .214 | .312 | COL | COL | COL | LAD | LAD | LAD | ||
| CI | Alex Bregman (3B, CI) | BOS | 3B | 15 | 2 | 2 | 0 | 0 | 4 | 0 | .133 | .235 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| OF | Jose Altuve (2B, MI, OF) | HOU | 2B | 14 | 2 | 4 | 0 | 2 | 3 | 0 | .286 | .412 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
| OF | Corbin Carroll (OF) | ARI | CF | 13 | 1 | 3 | 0 | 1 | 5 | 2 | .231 | .444 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| OF | Spencer Steer (1B, CI, OF) | CIN | LF | 20 | 1 | 3 | 0 | 1 | 9 | 0 | .150 | .346 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| OF | Mike Trout (OF) | LAA | CF | 15 | 5 | 5 | 4 | 5 | 5 | 0 | .333 | .412 | KC | KC | KC | HOU | HOU | HOU | ||
| OF | Taylor Ward (OF) | LAA | LF | 13 | 2 | 3 | 2 | 2 | 4 | 0 | .231 | .375 | KC | KC | KC | HOU | HOU | HOU | ||
| U | Spencer Horwitz (1B, 2B, MI, CI) | PIT | 1B | 18 | 5 | 10 | 2 | 7 | 3 | 0 | .556 | .619 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Yu Darvish (P) | SD | SP | 1 | 0 | 0 | 5.0 | 6 | 2 | 4 | 3.60 | 1.60 | MIL | MIL | MIL | ARI | ARI | ARI | ||
| P | Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 11.0 | 7 | 4 | 5 | 3.27 | 1.00 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 3.0 | 3 | 1 | 3 | 0.00 | 1.33 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
| P | Dean Kremer (P) | BAL | SP | 1 | 0 | 0 | 7.2 | 1 | 1 | 6 | 0.00 | 0.26 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| P | Nick Pivetta (P) | SD | SP | 0 | 0 | 0 | 5.2 | 4 | 5 | 5 | 4.76 | 1.59 | MIL | MIL | MIL | ARI | ARI | ARI | ||
| P | Shane Smith (P) | CWS | SP | 1 | 0 | 0 | 11.0 | 6 | 4 | 16 | 0.82 | 0.91 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | ||
| P | Framber Valdez (P) | HOU | SP | 1 | 0 | 0 | 7.0 | 7 | 2 | 10 | 1.29 | 1.29 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
| P | Will Vest (P) | DET | RP | 0 | 0 | 2 | 3.0 | 1 | 0 | 5 | 0.00 | 0.33 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
| P | Michael Wacha (P) | KC | SP | 1 | 0 | 0 | 6.0 | 2 | 3 | 5 | 0.00 | 0.83 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Bryce Eldridge (1B, CI) | SF | 1B | 13 | 0 | 2 | 0 | 1 | 6 | 0 | .154 | .368 | STL | STL | STL | COL | COL | COL | |||
| Walker Jenkins (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
| Alejandro Kirk (C) | TOR | C | 19 | 3 | 4 | 3 | 7 | 4 | 0 | .211 | .250 | BOS | BOS | BOS | TB | TB | TB | |||
| Christian Moore (2B, MI) | LAA | 2B | 21 | 2 | 4 | 0 | 0 | 8 | 1 | .190 | .261 | KC | KC | KC | HOU | HOU | HOU | |||
| Wenceel Perez (OF) | DET | RF | 21 | 2 | 4 | 1 | 2 | 8 | 0 | .190 | .320 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
| IL | Corey Seager (SS, MI) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| Cam Smith (3B, CI, OF) | HOU | 3B | 12 | 1 | 1 | 0 | 1 | 4 | 0 | .083 | .143 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
| Matt Wallner (OF) | MIN | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
| JJ Wetherholt (SS, MI) | STL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 7.0 | 6 | 2 | 3 | 2.57 | 1.14 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| Logan Allen (P) | CLE | SP | 0 | 0 | 0 | 4.1 | 5 | 2 | 4 | 8.31 | 1.62 | DET | DET | DET | TEX | TEX | TEX | |||
| Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 6.0 | 2 | 2 | 9 | 1.50 | 0.67 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
| Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 3.2 | 0 | 2 | 7 | 0.00 | 0.55 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
| Mike Burrows (P) | PIT | SP | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 4.50 | 1.00 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | |||
| Patrick Corbin (P) | TEX | SP | 0 | 1 | 0 | 7.2 | 9 | 4 | 7 | 5.87 | 1.70 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| IL | Ben Joyce (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | HOU | HOU | HOU | ||
| IL | Reynaldo Lopez (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| IL | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| IL | Reese Olson (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |
| Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 5.1 | 3 | 3 | 11 | 5.06 | 1.12 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| Hagen Smith (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
| Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | HOU | HOU | HOU | |||
Rotate for more data.