

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 29 | 7 | 9 | 2 | 10 | 1 | 0 | .310 | .375 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 25 | 0 | 5 | 0 | 2 | 2 | 0 | .200 | .231 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| 2B | Bryson Stott (2B, SS, MI) | PHI | 2B | 19 | 1 | 3 | 0 | 1 | 5 | 1 | .158 | .200 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| SS | Dansby Swanson (SS, MI) | CHC | SS | 21 | 1 | 3 | 1 | 4 | 9 | 0 | .143 | .208 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| 3B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 23 | 4 | 9 | 1 | 7 | 4 | 0 | .391 | .444 | MIN | MIN | MIN | MILx2 | MIL | |||
| MI | Brandon Lowe (2B, MI) | PIT | 2B | 18 | 1 | 3 | 0 | 0 | 5 | 0 | .167 | .318 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| CI | Nolan Schanuel (1B, CI) | LAA | 1B | 21 | 0 | 4 | 0 | 2 | 1 | 0 | .190 | .182 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| OF | Kerry Carpenter (OF) | DET | RF | 20 | 2 | 6 | 2 | 6 | 9 | 0 | .300 | .375 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| OF | Wyatt Langford (OF) | TEX | OF | 26 | 1 | 5 | 0 | 2 | 7 | 1 | .192 | .192 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| OF | Ramon Laureano (OF) | SD | CF | 19 | 2 | 3 | 1 | 3 | 4 | 0 | .158 | .238 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| OF | Jeff McNeil (2B, MI, OF) | LV | 2B | 15 | 1 | 3 | 0 | 1 | 5 | 0 | .200 | .294 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| OF | Christian Yelich (OF) | MIL | DH | 24 | 5 | 6 | 0 | 3 | 8 | 0 | .250 | .280 | TB | TB | TB | @KCx2 | @KC | |||
| U | Ivan Herrera (C) | STL | DH | 18 | 2 | 6 | 0 | 4 | 4 | 0 | .333 | .538 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Matthew Boyd (P) | CHC | SP | 1 | 0 | 0 | 5.2 | 2 | 2 | 10 | 1.59 | 0.71 | LAA | LAA | LAA | @CLE | @CLEx2 | |||
| P | Joe Boyle (P) | TB | SP | 0 | 0 | 0 | 5.1 | 4 | 3 | 9 | 3.38 | 1.31 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 4.2 | 6 | 0 | 7 | 5.79 | 1.29 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| P | Robert Garcia (P) | TEX | RP | 0 | 1 | 0 | 1.1 | 1 | 2 | 1 | 6.75 | 2.25 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| P | Griffin Jax (P) | TB | RP | 0 | 1 | 0 | 3.0 | 5 | 2 | 1 | 9.00 | 2.33 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 4.2 | 3 | 3 | 6 | 3.86 | 1.29 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| P | Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 4.0 | 2 | 6 | 4 | 9.00 | 2.00 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| P | Michael Wacha (P) | KC | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | MILx2 | MIL | ||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 2 | 3.0 | 2 | 1 | 3 | 0.00 | 1.00 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Carson Benge (OF) | NYM | CF | 20 | 1 | 2 | 0 | 2 | 6 | 3 | .100 | .182 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| Austin Hays (OF) | CWS | RF | 21 | 2 | 4 | 1 | 6 | 8 | 0 | .190 | .227 | @MIA | @MIA | @MIA | TOR | TOR | TOR | |||
| Spencer Horwitz (1B, CI) | PIT | 1B | 16 | 2 | 4 | 0 | 2 | 5 | 0 | .250 | .381 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| Brice Matthews (2B, MI) | HOU | 2B | 12 | 1 | 1 | 1 | 2 | 6 | 0 | .083 | .214 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| Zach McKinstry (SS, 3B, MI, CI, OF) | DET | 3B | 12 | 1 | 3 | 1 | 3 | 3 | 0 | .250 | .250 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| Ryan McMahon (3B, CI) | NYY | 3B | 15 | 1 | 1 | 0 | 0 | 8 | 0 | .067 | .263 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| Logan O'Hoppe (C) | LAA | C | 15 | 1 | 3 | 0 | 3 | 1 | 0 | .200 | .278 | @CHC | @CHC | @CHC | SEA | SEA | SEA | |||
| Luis Rengifo (2B, 3B, MI, CI, OF) | MIL | 2B | 17 | 2 | 4 | 0 | 0 | 3 | 0 | .235 | .278 | TB | TB | TB | @KCx2 | @KC | ||||
| Josh Smith (1B, SS, 3B, MI, CI, OF) | TEX | 3B | 19 | 0 | 2 | 0 | 1 | 3 | 1 | .105 | .261 | @BAL | @BAL | @BAL | CIN | CIN | CIN | |||
| IL | Kyle Stowers (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |
| IL | Anthony Volpe (SS, MI) | NYY | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Tyler Bremner (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | SEA | SEA | SEA | |||
| Lucas Erceg (P) | KC | RP | 0 | 0 | 1 | 1.2 | 3 | 1 | 1 | 10.80 | 2.40 | MIN | MIN | MIN | MILx2 | MIL | ||||
| Braxton Garrett (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |||
| Lucas Giolito (P) | --- | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||
| IL | Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | @TEX | @TEX | @TEX | |
| Ben Joyce (P) | LAA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| Nick Martinez (P) | TB | SP | 0 | 0 | 0 | 12.0 | 7 | 1 | 7 | 2.25 | 0.67 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | |||
| Chad Patrick (P) | MIL | SP | 1 | 0 | 0 | 5.0 | 4 | 3 | 3 | 0.00 | 1.40 | TB | TB | TB | @KCx2 | @KC | ||||
| IL | Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |
| Brady Singer (P) | CIN | SP | 0 | 0 | 0 | 5.0 | 6 | 1 | 5 | 3.60 | 1.40 | PIT | PIT | PIT | @TEX | @TEX | @TEX | |||
| IL | Edwin Uceta (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | |
| Justin Verlander (P) | DET | SP | 15 | 0 | 1 | 0 | 3.2 | 6 | 2 | 1 | 12.27 | 2.18 | @ARI | @ARI | @ARI | STL | STL | STL | ||
Rotate for more data.