

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 24 | 3 | 6 | 2 | 4 | 9 | 0 | .250 | .333 | COL | COL | COL | LAD | LAD | LAD | ||
| 1B | Christian Walker (1B, CI) | HOU | 1B | 21 | 5 | 8 | 4 | 6 | 3 | 0 | .381 | .381 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 20 | 5 | 7 | 2 | 2 | 4 | 0 | .350 | .381 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| SS | Trevor Story (SS, MI) | BOS | SS | 22 | 1 | 5 | 0 | 1 | 7 | 0 | .227 | .227 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| 3B | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 24 | 5 | 10 | 3 | 6 | 7 | 0 | .417 | .462 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | ||
| MI | Geraldo Perdomo (SS, MI) | ARI | SS | 25 | 2 | 7 | 1 | 3 | 7 | 1 | .280 | .333 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| CI | Yandy Diaz (1B, CI) | TB | 1B | 11 | 1 | 2 | 0 | 0 | 1 | 0 | .182 | .250 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 20 | 1 | 6 | 0 | 3 | 4 | 0 | .300 | .333 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||
| OF | Dylan Crews (OF) | WSH | OF | 18 | 1 | 2 | 1 | 1 | 4 | 0 | .111 | .158 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
| OF | Jarren Duran (OF) | BOS | CF | 21 | 1 | 3 | 0 | 2 | 7 | 0 | .143 | .217 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| OF | Riley Greene (OF) | DET | CF | 18 | 2 | 4 | 2 | 2 | 7 | 0 | .222 | .300 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
| OF | Spencer Steer (1B, CI, OF) | CIN | LF | 20 | 1 | 3 | 0 | 1 | 9 | 0 | .150 | .346 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| U | Ha-Seong Kim (SS, MI) | ATL | SS | 23 | 2 | 2 | 0 | 0 | 4 | 0 | .087 | .160 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Luis Castillo (P) | SEA | SP | 1 | 0 | 0 | 7.1 | 1 | 0 | 10 | 1.23 | 0.14 | COL | COL | COL | LAD | LAD | LAD | ||
| P | Max Fried (P) | NYY | SP | 1 | 0 | 0 | 7.0 | 4 | 2 | 7 | 1.29 | 0.86 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 3.0 | 3 | 1 | 3 | 0.00 | 1.33 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
| P | Stephen Kolek (P) | KC | SP | 0 | 1 | 0 | 6.0 | 5 | 2 | 2 | 3.00 | 1.17 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| P | Bryce Miller (P) | SEA | SP | 0 | 1 | 0 | 9.2 | 10 | 3 | 6 | 6.52 | 1.34 | COL | COL | COL | LAD | LAD | LAD | ||
| P | Freddy Peralta (P) | MIL | SP | 0 | 0 | 0 | 7.0 | 7 | 1 | 9 | 3.86 | 1.14 | @SD | @SD | @SD | CIN | CIN | CIN | ||
| P | Quinn Priester (P) | MIL | SP | 0 | 1 | 0 | 5.0 | 9 | 1 | 4 | 5.40 | 2.00 | @SD | @SD | @SD | CIN | CIN | CIN | ||
| P | Hurston Waldrep (P) | ATL | SP | 1 | 0 | 0 | 6.0 | 5 | 4 | 5 | 1.50 | 1.50 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| P | Tyler Wells (P) | BAL | SP | 0 | 1 | 0 | 4.0 | 7 | 1 | 4 | 6.75 | 2.00 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jo Adell (OF) | LAA | LF | 24 | 3 | 5 | 1 | 2 | 7 | 0 | .208 | .208 | KC | KC | KC | HOU | HOU | HOU | |||
| Bo Bichette (SS, MI) | TOR | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | TB | TB | TB | |||
| Kristian Campbell (2B, MI, OF) | BOS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | DET | DET | DET | |||
| IL | Triston Casas (1B, CI) | BOS | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | DET | DET | DET | |
| Isaac Collins (OF) | MIL | LF | 6 | 2 | 2 | 0 | 0 | 3 | 0 | .333 | .600 | @SD | @SD | @SD | CIN | CIN | CIN | |||
| Bryce Eldridge (1B, CI) | SF | 1B | 13 | 0 | 2 | 0 | 1 | 6 | 0 | .154 | .368 | STL | STL | STL | COL | COL | COL | |||
| Austin Hays (OF) | CIN | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
| Lars Nootbaar (OF) | STL | RF | 17 | 2 | 3 | 0 | 0 | 7 | 0 | .176 | .364 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
| Joey Ortiz (SS, 3B, MI, CI) | MIL | 3B | 17 | 1 | 3 | 0 | 0 | 5 | 0 | .176 | .176 | @SD | @SD | @SD | CIN | CIN | CIN | |||
| Mark Vientos (3B, CI) | NYM | 3B | 16 | 1 | 3 | 0 | 1 | 6 | 1 | .188 | .278 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Braxton Ashcraft (P) | PIT | SP | 0 | 1 | 0 | 4.1 | 8 | 1 | 5 | 4.15 | 2.08 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | |||
| Ryan Bergert (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LV | @LV | @LV | |||
| Edwin Diaz (P) | NYM | RP | 0 | 0 | 2 | 6.0 | 1 | 0 | 7 | 0.00 | 0.17 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| Pete Fairbanks (P) | TB | RP | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | |||
| IL | Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |
| Eric Lauer (P) | TOR | SP | 0 | 0 | 0 | 4.1 | 0 | 0 | 3 | 0.00 | 0.00 | BOS | BOS | BOS | TB | TB | TB | |||
| IL | Dustin May (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| IL | Shelby Miller (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | CIN | CIN | CIN | ||
| Charlie Morton (P) | ATL | SP | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0.00 | 2.25 | WSH | WSH | WSH | PIT | PIT | PIT | |||
| Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 5.0 | 4 | 1 | 9 | 1.80 | 1.00 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
| Cade Smith (P) | CLE | RP | 1 | 0 | 1 | 3.0 | 0 | 0 | 3 | 0.00 | 0.00 | DET | DET | DET | TEX | TEX | TEX | |||
| Shane Smith (P) | CWS | SP | 1 | 0 | 0 | 11.0 | 6 | 4 | 16 | 0.82 | 0.91 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
| IL | Justin Topa (P) | MIN | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
Rotate for more data.