

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Kyle Teel (C) | CWS | C | 19 | 5 | 5 | 0 | 1 | 7 | 0 | .263 | .364 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | ||
| 1B | Pete Alonso (1B, CI) | NYM | 1B | 25 | 4 | 6 | 1 | 4 | 10 | 0 | .240 | .269 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
| 2B | Luke Keaschall (2B, MI, OF) | MIN | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 21 | 1 | 6 | 1 | 3 | 4 | 3 | .286 | .360 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 21 | 2 | 8 | 1 | 2 | 1 | 0 | .381 | .480 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
| MI | Connor Norby (2B, 3B, MI, CI) | MIA | 2B | 20 | 4 | 4 | 1 | 2 | 5 | 1 | .200 | .273 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| CI | Tyler Soderstrom (1B, CI, OF) | LV | 1B | 19 | 3 | 5 | 1 | 3 | 5 | 0 | .263 | .333 | HOU | HOU | HOU | KC | KC | KC | ||
| OF | Corbin Carroll (OF) | ARI | CF | 13 | 1 | 3 | 0 | 1 | 5 | 2 | .231 | .444 | LAD | LAD | LAD | @SD | @SD | @SD | ||
| OF | Colton Cowser (OF) | BAL | LF | 19 | 3 | 3 | 1 | 2 | 8 | 1 | .158 | .273 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| OF | Trent Grisham (OF) | NYY | RF | 18 | 5 | 3 | 1 | 2 | 7 | 0 | .167 | .400 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| OF | Michael Harris II (OF) | ATL | LF | 22 | 4 | 10 | 3 | 6 | 1 | 4 | .455 | .455 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| OF | Andy Pages (OF) | LAD | LF | 24 | 2 | 3 | 2 | 4 | 10 | 0 | .125 | .160 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
| U | Shohei Ohtani (P) | LAD | DH | 21 | 5 | 5 | 2 | 3 | 7 | 1 | .238 | .304 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 7.0 | 6 | 2 | 3 | 2.57 | 1.14 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| P | Tanner Bibee (P) | CLE | SP | 1 | 0 | 0 | 6.0 | 5 | 2 | 5 | 1.50 | 1.17 | DET | DET | DET | TEX | TEX | TEX | ||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 4.0 | 5 | 0 | 8 | 4.50 | 1.25 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| P | Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 5.2 | 3 | 0 | 8 | 3.18 | 0.53 | DET | DET | DET | TEX | TEX | TEX | ||
| P | Luis Morales (P) | LV | SP | 0 | 1 | 0 | 4.2 | 5 | 2 | 5 | 3.86 | 1.50 | HOU | HOU | HOU | KC | KC | KC | ||
| P | Freddy Peralta (P) | MIL | SP | 0 | 0 | 0 | 7.0 | 7 | 1 | 9 | 3.86 | 1.14 | @SD | @SD | @SD | CIN | CIN | CIN | ||
| P | Trevor Rogers (P) | BAL | SP | 0 | 1 | 0 | 3.0 | 3 | 3 | 3 | 18.00 | 2.00 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 7.0 | 2 | 1 | 9 | 0.00 | 0.43 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| P | Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 3 | 0.00 | 1.00 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Wilyer Abreu (OF) | BOS | RF | 17 | 1 | 3 | 0 | 0 | 4 | 0 | .176 | .222 | @TOR | @TOR | @TOR | DET | DET | DET | |||
| Francisco Alvarez (C) | NYM | C | 16 | 4 | 4 | 2 | 4 | 6 | 0 | .250 | .368 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| Oneil Cruz (SS, MI, OF) | PIT | SS | 12 | 1 | 1 | 1 | 2 | 5 | 0 | .083 | .083 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | |||
| Alex Freeland (2B, SS, 3B, MI, CI) | LAD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Adolis Garcia (OF) | TEX | RF | 13 | 2 | 2 | 1 | 1 | 4 | 0 | .154 | .267 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| Kyle Karros (3B, CI) | COL | 3B | 17 | 1 | 4 | 0 | 1 | 6 | 0 | .235 | .381 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| Ramon Laureano (OF) | SD | CF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .333 | MIL | MIL | MIL | ARI | ARI | ARI | |||
| Chase Meidroth (2B, SS, MI) | CWS | SS | 27 | 1 | 2 | 0 | 0 | 4 | 1 | .074 | .074 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
| Dalton Rushing (C) | LAD | C | 14 | 3 | 5 | 1 | 3 | 3 | 0 | .357 | .357 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Lenyn Sosa (1B, 2B, 3B, MI, CI) | CWS | 2B | 19 | 3 | 8 | 1 | 4 | 4 | 0 | .421 | .400 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
| Tommy Troy (SS, MI) | ARI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | @SD | @SD | @SD | |||
| Anthony Volpe (SS, MI) | NYY | SS | 22 | 2 | 5 | 0 | 0 | 5 | 0 | .227 | .227 | CWS | CWS | CWS | BAL | BAL | BAL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Matthew Boyd (P) | CHC | SP | 1 | 0 | 0 | 5.1 | 2 | 1 | 3 | 3.38 | 0.56 | NYM | NYM | NYM | STL | STL | STL | |||
| Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 6.0 | 2 | 2 | 9 | 1.50 | 0.67 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
| Yu Darvish (P) | SD | SP | 1 | 0 | 0 | 5.0 | 6 | 2 | 4 | 3.60 | 1.60 | MIL | MIL | MIL | ARI | ARI | ARI | |||
| Jeff Hoffman (P) | TOR | SP | 0 | 0 | 1 | 2.0 | 1 | 3 | 1 | 0.00 | 2.00 | BOS | BOS | BOS | TB | TB | TB | |||
| Raisel Iglesias (P) | ATL | RP | 0 | 0 | 2 | 3.0 | 1 | 2 | 4 | 0.00 | 1.00 | WSH | WSH | WSH | PIT | PIT | PIT | |||
| Zack Littell (P) | CIN | SP | 0 | 0 | 0 | 4.2 | 3 | 2 | 3 | 1.93 | 1.07 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
| IL | Reynaldo Lopez (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | PIT | PIT | PIT | |
| IL | Justin Martinez (P) | ARI | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @SD | @SD | @SD | |
| IL | Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
| IL | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | HOU | HOU | HOU | ||
Rotate for more data.