

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 24 | 4 | 7 | 1 | 4 | 6 | 0 | .292 | .346 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 22 | 7 | 6 | 3 | 5 | 7 | 0 | .273 | .360 | HOU | HOU | HOU | KC | KC | KC | ||
| 2B | Gleyber Torres (2B, MI) | DET | 2B | 22 | 0 | 3 | 0 | 0 | 8 | 0 | .136 | .136 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 28 | 3 | 10 | 0 | 6 | 1 | 1 | .357 | .357 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| 3B | Alex Bregman (3B, CI) | BOS | 3B | 15 | 2 | 2 | 0 | 0 | 4 | 0 | .133 | .235 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| MI | CJ Abrams (SS, MI) | WSH | SS | 25 | 3 | 4 | 1 | 2 | 9 | 0 | .160 | .192 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
| CI | Yandy Diaz (1B, CI) | TB | 1B | 11 | 1 | 2 | 0 | 0 | 1 | 0 | .182 | .250 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 21 | 5 | 8 | 3 | 5 | 7 | 1 | .381 | .536 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 20 | 3 | 6 | 2 | 5 | 5 | 0 | .300 | .318 | NYM | NYM | NYM | STL | STL | STL | ||
| OF | Jarren Duran (OF) | BOS | CF | 21 | 1 | 3 | 0 | 2 | 7 | 0 | .143 | .217 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| OF | Wyatt Langford (OF) | TEX | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 22 | 6 | 7 | 5 | 12 | 5 | 0 | .318 | .375 | NYM | NYM | NYM | STL | STL | STL | ||
| U | Connor Norby (2B, 3B, MI, CI) | MIA | 2B | 20 | 4 | 4 | 1 | 2 | 5 | 1 | .200 | .273 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shane Baz (P) | TB | SP | 0 | 0 | 0 | 4.0 | 0 | 3 | 3 | 0.00 | 0.75 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
| P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 0 | 7.0 | 3 | 0 | 10 | 0.00 | 0.43 | MIA | MIA | MIA | MIN | MIN | MIN | ||
| P | Tyler Mahle (P) | TEX | SP | 0 | 1 | 0 | 5.0 | 5 | 1 | 4 | 1.80 | 1.20 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| P | Casey Mize (P) | DET | SP | 0 | 0 | 0 | 6.1 | 6 | 0 | 8 | 2.84 | 0.95 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
| P | Ryan Pepiot (P) | TB | SP | 0 | 1 | 0 | 3.0 | 3 | 1 | 3 | 9.00 | 1.33 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | COL | COL | COL | ||
| P | Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 5.0 | 4 | 1 | 9 | 1.80 | 1.00 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
| P | Blake Snell (P) | LAD | SP | 0 | 0 | 0 | 6.0 | 5 | 1 | 5 | 1.50 | 1.00 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
| P | Jeffrey Springs (P) | LV | SP | 1 | 0 | 0 | 5.0 | 3 | 2 | 3 | 1.80 | 1.00 | HOU | HOU | HOU | KC | KC | KC | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Francisco Alvarez (C) | NYM | C | 16 | 4 | 4 | 2 | 4 | 6 | 0 | .250 | .368 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| Josh Bell (1B, CI) | WSH | 1B | 13 | 4 | 5 | 2 | 2 | 0 | 0 | .385 | .467 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
| Alec Bohm (1B, 3B, CI) | PHI | 3B | 24 | 3 | 9 | 1 | 4 | 3 | 0 | .375 | .385 | MIA | MIA | MIA | MIN | MIN | MIN | |||
| IL | Triston Casas (1B, CI) | BOS | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | DET | DET | DET | |
| Justin Crawford (OF) | PHI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | MIN | MIN | MIN | |||
| Jhostynxon Garcia (OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | DET | DET | DET | |||
| Brady House (SS, 3B, MI, CI) | WSH | 3B | 12 | 1 | 3 | 0 | 0 | 5 | 0 | .250 | .357 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
| Alejandro Kirk (C) | TOR | C | 19 | 3 | 4 | 3 | 7 | 4 | 0 | .211 | .250 | BOS | BOS | BOS | TB | TB | TB | |||
| Eduardo Quintero (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shawn Armstrong (P) | TEX | RP | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 1.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| IL | Felix Bautista (P) | BAL | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @NYY | @NYY | @NYY | |
| Jack Flaherty (P) | DET | SP | 0 | 1 | 0 | 4.1 | 5 | 0 | 6 | 6.23 | 1.15 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | |||
| IL | Luis Garcia (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
| Ronny Henriquez (P) | MIA | RP | 0 | 0 | 0 | 3.0 | 2 | 1 | 4 | 0.00 | 1.00 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| IL | Grant Holmes (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | PIT | PIT | PIT | |
| Ben Joyce (P) | LAA | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | HOU | HOU | HOU | ||
| Clayton Kershaw (P) | LAD | SP | 1 | 0 | 0 | 6.1 | 4 | 1 | 7 | 0.00 | 0.79 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| IL | Tylor Megill (P) | NYM | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |
| Adrian Morejon (P) | SD | SP | 0 | 1 | 0 | 3.0 | 3 | 0 | 2 | 3.00 | 1.00 | MIL | MIL | MIL | ARI | ARI | ARI | |||
| Andres Munoz (P) | SEA | RP | 0 | 1 | 1 | 2.0 | 1 | 2 | 2 | 9.00 | 1.50 | COL | COL | COL | LAD | LAD | LAD | |||
| JoJo Romero (P) | STL | SP | 0 | 0 | 1 | 1.2 | 1 | 0 | 2 | 0.00 | 0.60 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
| Clarke Schmidt (P) | NYY | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | BAL | BAL | BAL | ||
| Simeon Woods Richardson (P) | MIN | SP | 0 | 0 | 0 | 6.0 | 1 | 0 | 9 | 0.00 | 0.17 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | |||
Rotate for more data.