

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 21 | 6 | 6 | 1 | 6 | 1 | 0 | .286 | .348 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 12 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | .077 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| 2B | Bryson Stott (2B, SS, MI) | PHI | 2B | 12 | 1 | 2 | 0 | 1 | 3 | 0 | .167 | .167 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 11 | 0 | 2 | 0 | 1 | 2 | 1 | .182 | .167 | MIN | MIN | MIN | MILx2 | MIL | |||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 16 | 1 | 5 | 0 | 0 | 3 | 0 | .312 | .353 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| MI | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 16 | 1 | 2 | 0 | 0 | 6 | 1 | .125 | .176 | @MIA | @MIA | @MIA | TOR | TOR | TOR | ||
| CI | Spencer Torkelson (1B, CI) | DET | 1B | 13 | 0 | 1 | 0 | 1 | 5 | 0 | .077 | .077 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| OF | Corbin Carroll (OF) | ARI | CF | 15 | 3 | 5 | 2 | 7 | 5 | 0 | .333 | .500 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| OF | Evan Carter (OF) | TEX | CF | 14 | 3 | 4 | 0 | 0 | 5 | 0 | .286 | .333 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| OF | Justin Crawford (OF) | PHI | CF | 12 | 1 | 4 | 0 | 1 | 2 | 0 | .333 | .333 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| OF | Garrett Mitchell (OF) | MIL | LF | 9 | 1 | 2 | 0 | 2 | 6 | 1 | .222 | .222 | TB | TB | TB | @KCx2 | @KC | |||
| OF | Lane Thomas (OF) | KC | CF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | MIN | MIN | MIN | MILx2 | MIL | |||
| U | JJ Wetherholt (SS, MI) | STL | SS | 14 | 4 | 3 | 0 | 0 | 5 | 0 | .214 | .267 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 6.0 | 2 | 2 | 7 | 0.00 | 0.67 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| P | Zac Gallen (P) | ARI | SP | 1 | 0 | 0 | 6.0 | 4 | 0 | 2 | 0.00 | 0.67 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| P | German Marquez (P) | SD | SP | 0 | 1 | 0 | 3.0 | 8 | 1 | 1 | 12.00 | 3.00 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| P | Chris Martin (P) | TEX | RP | 0 | 1 | 0 | 2.0 | 4 | 0 | 1 | 18.00 | 2.00 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| P | Emilio Pagan (P) | CIN | RP | 0 | 0 | 1 | 2.0 | 3 | 0 | 3 | 18.00 | 1.50 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| P | Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 4.0 | 2 | 6 | 4 | 9.00 | 2.00 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| P | Dennis Santana (P) | PIT | RP | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0.00 | 0.50 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| P | Max Scherzer (P) | TOR | SP | 1 | 0 | 0 | 6.0 | 4 | 1 | 4 | 1.50 | 0.83 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| P | Jameson Taillon (P) | CHC | SP | 0 | 0 | 0 | 4.2 | 2 | 4 | 3 | 0.00 | 1.29 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Harrison Bader (OF) | SF | LF | 18 | 3 | 3 | 1 | 3 | 5 | 0 | .167 | .238 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | ||
| Dylan Beavers (OF) | BAL | CF | 12 | 3 | 5 | 1 | 1 | 2 | 0 | .417 | .417 | TEX | TEX | TEX | @PIT | @PIT | @PIT | |||
| IL | Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @KCx2 | @KC | ||
| Jasson Dominguez (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| Andres Gimenez (2B, SS, MI) | TOR | 2B | 15 | 2 | 3 | 2 | 3 | 4 | 1 | .200 | .250 | COL | COL | COL | @CWS | @CWS | @CWS | |||
| Lourdes Gurriel Jr. (OF) | ARI | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| Ha-Seong Kim (SS, MI) | ATL | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| Jordan Lawlar (3B, CI) | ARI | 3B | 10 | 11 | 3 | 5 | 1 | 2 | 3 | 1 | .455 | .538 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| Jake Meyers (OF) | HOU | CF | 13 | 1 | 2 | 0 | 1 | 4 | 0 | .154 | .250 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| Yoan Moncada (3B, CI) | LAA | 3B | 11 | 1 | 2 | 1 | 2 | 6 | 0 | .182 | .250 | @CHC | @CHC | @CHC | SEA | SEA | SEA | |||
| IL | Anthony Volpe (SS, MI) | NYY | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 4.0 | 4 | 2 | 4 | 2.25 | 1.50 | @LAD | @LAD | @LAD | CHC | CHC | CHC | |||
| IL | Shane Bieber (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | |
| Slade Cecconi (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | CHC | CHC | CHC | |||
| IL | Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |
| Didier Fuentes (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | ||
| Adrian Houser (P) | SF | SP | 0 | 1 | 0 | 5.1 | 7 | 1 | 4 | 1.69 | 1.50 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | ||
| Merrill Kelly (P) | ARI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| Casey Mize (P) | DET | SP | 0 | 0 | 0 | 6.0 | 4 | 2 | 9 | 1.50 | 1.00 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| Joe Musgrove (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| Riley O'Brien (P) | STL | RP | 0 | 0 | 1 | 2.0 | 1 | 0 | 2 | 0.00 | 0.50 | NYM | NYM | NYM | @DET | @DET | @DET | |||
| JoJo Romero (P) | STL | SP | 0 | 0 | 0 | 2.1 | 0 | 0 | 2 | 0.00 | 0.00 | NYM | NYM | NYM | @DET | @DET | @DET | |||
| IL | Spencer Strider (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI |
Rotate for more data.