

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 13 | 1 | 2 | 1 | 1 | 3 | 0 | .154 | .154 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| 1B | Rafael Devers (1B, CI) | SF | DH | 19 | 2 | 4 | 1 | 1 | 6 | 0 | .211 | .318 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| 2B | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 15 | 1 | 3 | 0 | 1 | 6 | 3 | .200 | .250 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| SS | Trevor Story (SS, MI) | BOS | SS | 17 | 0 | 2 | 0 | 0 | 7 | 0 | .118 | .118 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| 3B | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 13 | 4 | 4 | 1 | 5 | 2 | 0 | .308 | .357 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| MI | Geraldo Perdomo (SS, MI) | ARI | SS | 16 | 1 | 2 | 0 | 0 | 0 | 0 | .125 | .263 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| CI | Josh Naylor (1B, CI) | SEA | 1B | 17 | 0 | 3 | 0 | 2 | 2 | 0 | .176 | .176 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 13 | 3 | 3 | 0 | 1 | 5 | 1 | .231 | .286 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| OF | Austin Hays (OF) | CWS | RF | 14 | 1 | 2 | 1 | 5 | 6 | 0 | .143 | .143 | @MIA | @MIA | @MIA | TOR | TOR | TOR | ||
| OF | Wyatt Langford (OF) | TEX | OF | 18 | 1 | 5 | 0 | 2 | 3 | 0 | .278 | .278 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| OF | Heliot Ramos (OF) | SF | CF | 21 | 3 | 4 | 0 | 2 | 7 | 0 | .190 | .227 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| OF | Fernando Tatis Jr. (OF) | SD | RF | 14 | 1 | 3 | 0 | 1 | 2 | 1 | .214 | .353 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| U | Nolan Schanuel (1B, CI) | LAA | 1B | 13 | 0 | 2 | 0 | 0 | 1 | 0 | .154 | .154 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 1 | 0 | 6.0 | 4 | 4 | 3 | 3.00 | 1.33 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| P | Kyle Bradish (P) | BAL | SP | 0 | 1 | 0 | 4.0 | 6 | 3 | 6 | 9.00 | 2.25 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| P | Robert Garcia (P) | TEX | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| P | Shane McClanahan (P) | TB | RP | 0 | 1 | 0 | 4.2 | 2 | 3 | 4 | 3.86 | 1.07 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| P | Landen Roupp (P) | SF | SP | 1 | 0 | 0 | 6.0 | 2 | 2 | 7 | 0.00 | 0.67 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |
| P | Ryne Stanek (P) | STL | RP | 0 | 0 | 0 | 1.2 | 1 | 1 | 2 | 0.00 | 1.20 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| P | Justin Verlander (P) | DET | SP | 0 | 1 | 0 | 3.2 | 6 | 2 | 1 | 12.27 | 2.18 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 7.0 | 1 | 1 | 6 | 0.00 | 0.29 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| P | Simeon Woods Richardson (P) | MIN | SP | 0 | 1 | 0 | 5.0 | 5 | 1 | 2 | 3.60 | 1.20 | @KC | @KC | @KC | TB | TB | TB | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Lawrence Butler (OF) | LV | RF | 13 | 3 | 4 | 1 | 4 | 2 | 0 | .308 | .357 | @ATL | @ATL | @ATL | HOU | HOU | HOU | |||
| Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 10 | 0 | 1 | 0 | 1 | 3 | 0 | .100 | .100 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| Jhostynxon Garcia (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| David Hamilton (2B, SS, MI) | MIL | 2B | 8 | 1 | 1 | 0 | 1 | 2 | 1 | .125 | .125 | TB | TB | TB | @KCx2 | @KC | ||||
| Kyle Manzardo (1B, CI) | CLE | DH | 11 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .214 | @LAD | @LAD | @LAD | CHC | CHC | CHC | |||
| Nasim Nunez (2B, SS, MI) | WSH | SS | 13 | 2 | 3 | 0 | 0 | 4 | 1 | .231 | .231 | @PHI | @PHI | @PHI | LAD | LAD | LAD | |||
| Kyle Stowers (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| Carson Williams (SS, MI) | TB | SS | 11 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | |||
| Cole Young (2B, MI) | SEA | 2B | 15 | 2 | 6 | 0 | 2 | 3 | 0 | .400 | .400 | NYY | NYY | NYY | @LAA | @LAA | @LAA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Bryan Baker (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | |||
| Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | @PIT | @PIT | @PIT | |||
| IL | Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | @TEX | @TEX | @TEX | |
| Hogan Harris (P) | LV | SP | 0 | 0 | 0 | 3.0 | 0 | 2 | 2 | 0.00 | 0.67 | @ATL | @ATL | @ATL | HOU | HOU | HOU | |||
| Griffin Jax (P) | TB | RP | 0 | 1 | 0 | 1.0 | 3 | 1 | 1 | 27.00 | 4.00 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | |||
| Tyler Mahle (P) | SF | SP | 0 | 1 | 0 | 5.0 | 8 | 2 | 4 | 9.00 | 2.00 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | ||
| Bryce Miller (P) | SEA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| Ryne Nelson (P) | ARI | SP | 0 | 1 | 0 | 4.2 | 3 | 3 | 3 | 3.86 | 1.29 | DET | DET | DET | ATL | ATL | ATL | ATL | ||
| JR Ritchie (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | ||
| IL | Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |
| IL | Clarke Schmidt (P) | NYY | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |
| IL | Spencer Schwellenbach (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI |
| IL | Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |
| Gregory Soto (P) | PIT | SP | 0 | 0 | 1 | 3.0 | 2 | 1 | 6 | 3.00 | 1.00 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
Rotate for more data.