

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C, 1B, CI) | HOU | C | 22 | 3 | 6 | 1 | 2 | 5 | 0 | .273 | .273 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
| 1B | Coby Mayo (1B, 3B, CI) | BAL | 3B | 13 | 4 | 5 | 2 | 3 | 3 | 0 | .385 | .529 | TB | TB | TB | @NYY | @NYY | @NYY | ||
| 2B | Brett Baty (2B, 3B, MI, CI) | NYM | 3B | 9 | 2 | 3 | 1 | 3 | 2 | 0 | .333 | .333 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
| SS | Masyn Winn (SS, MI) | STL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||
| 3B | Ke'Bryan Hayes (3B, CI) | CIN | 3B | 15 | 1 | 3 | 0 | 1 | 3 | 0 | .200 | .294 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| MI | Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 22 | 1 | 3 | 0 | 0 | 3 | 0 | .136 | .174 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
| CI | Alex Bregman (3B, CI) | BOS | 3B | 15 | 2 | 2 | 0 | 0 | 4 | 0 | .133 | .235 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| OF | Byron Buxton (OF) | MIN | CF | 22 | 5 | 5 | 4 | 7 | 8 | 0 | .227 | .227 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
| OF | Dylan Crews (OF) | WSH | OF | 18 | 1 | 2 | 1 | 1 | 4 | 0 | .111 | .158 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
| OF | Oneil Cruz (SS, MI, OF) | PIT | SS | 12 | 1 | 1 | 1 | 2 | 5 | 0 | .083 | .083 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
| OF | Sal Frelick (OF) | MIL | LF | 22 | 1 | 3 | 0 | 1 | 4 | 0 | .136 | .136 | @SD | @SD | @SD | CIN | CIN | CIN | ||
| OF | Fernando Tatis Jr. (OF) | SD | RF | 9 | 3 | 3 | 2 | 5 | 3 | 0 | .333 | .400 | MIL | MIL | MIL | ARI | ARI | ARI | ||
| U | Jonathan India (2B, 3B, MI, CI, OF) | KC | 2B | 7 | 1 | 1 | 1 | 3 | 2 | 0 | .143 | .143 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Aaron Ashby (P) | MIL | SP | 1 | 0 | 0 | 3.1 | 0 | 1 | 5 | 0.00 | 0.30 | @SD | @SD | @SD | CIN | CIN | CIN | ||
| P | Brayan Bello (P) | BOS | SP | 0 | 1 | 0 | 5.0 | 3 | 3 | 3 | 3.60 | 1.20 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| P | Edward Cabrera (P) | MIA | SP | 1 | 0 | 0 | 9.0 | 7 | 6 | 10 | 3.00 | 1.44 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 0 | 8.0 | 3 | 0 | 6 | 0.00 | 0.38 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| P | Bryce Elder (P) | ATL | SP | 0 | 1 | 0 | 7.0 | 6 | 0 | 7 | 3.86 | 0.86 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| P | MacKenzie Gore (P) | WSH | SP | 0 | 1 | 0 | 2.0 | 4 | 4 | 3 | 18.00 | 4.00 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
| P | Hunter Greene (P) | CIN | SP | 0 | 0 | 0 | 6.0 | 5 | 2 | 7 | 3.00 | 1.17 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
| P | David Peterson (P) | NYM | SP | 0 | 0 | 0 | 1.1 | 5 | 2 | 1 | 33.75 | 5.25 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
| P | Garrett Whitlock (P) | BOS | SP | 0 | 0 | 0 | 2.0 | 0 | 0 | 5 | 0.00 | 0.00 | @TOR | @TOR | @TOR | DET | DET | DET | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Alec Burleson (1B, CI, OF) | STL | RF | 20 | 1 | 6 | 0 | 3 | 4 | 0 | .300 | .333 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
| David Fry (C, 1B, CI, OF) | CLE | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | DET | DET | DET | TEX | TEX | TEX | |||
| Nolan Gorman (2B, 3B, MI, CI) | STL | 2B | 12 | 1 | 3 | 0 | 0 | 7 | 0 | .250 | .250 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
| Gavin Lux (2B, MI, OF) | CIN | 2B | 16 | 2 | 5 | 0 | 2 | 2 | 0 | .312 | .333 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
| Ronny Mauricio (2B, 3B, MI, CI) | NYM | 2B | 8 | 0 | 1 | 0 | 0 | 4 | 0 | .125 | .300 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | |||
| Curtis Mead (1B, 2B, 3B, MI, CI) | CWS | 3B | 9 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @WSH | @WSH | @WSH | |||
| Sean Murphy (C) | ATL | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | PIT | PIT | PIT | ||
| IL | Isaac Paredes (1B, 3B, CI) | HOU | 3B | 16 | 1 | 3 | 0 | 2 | 3 | 0 | .188 | .235 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
| Taylor Trammell (OF) | HOU | LF | 7 | 2 | 1 | 0 | 0 | 2 | 0 | .143 | .250 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
| Austin Wells (C) | NYY | C | 15 | 0 | 5 | 0 | 3 | 7 | 0 | .333 | .333 | CWS | CWS | CWS | BAL | BAL | BAL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Walker Buehler (P) | PHI | SP | 1 | 0 | 0 | 5.0 | 3 | 3 | 2 | 0.00 | 1.20 | MIA | MIA | MIA | MIN | MIN | MIN | |||
| Jackson Ferris (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Kyle Harrison (P) | BOS | SP | 0 | 0 | 0 | 3.0 | 7 | 3 | 6 | 9.00 | 3.33 | @TOR | @TOR | @TOR | DET | DET | DET | |||
| Logan Henderson (P) | MIL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | CIN | CIN | CIN | ||
| IL | Tanner Houck (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | DET | DET | DET | |
| Michael Kopech (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Bobby Miller (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
| Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | MIN | MIN | MIN | |||
| Kumar Rocker (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| Jarlin Susana (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
Rotate for more data.