

| HITTER | MLB | POS | INJ | AB | R | H | TB | RBI | SO | SB | AVG | OBP | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Willson Contreras (C, 1B, CI) | STL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | |
| C | Ivan Herrera (C) | STL | C | 11 | 0 | 2 | 2 | 0 | 3 | 0 | .182 | .182 | @CHC | @CHC | @CHC | |
| 1B | Michael Busch (1B, CI) | CHC | 1B | 10 | 4 | 6 | 19 | 6 | 1 | 0 | .600 | .667 | STL | STL | STL | |
| 2B | Luke Keaschall (2B, MI, OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | |
| SS | Willy Adames (SS, MI) | SF | SS | 10 | 3 | 2 | 8 | 3 | 2 | 0 | .200 | .333 | COL | COL | COL | |
| 3B | Manny Machado (3B, CI) | SD | 3B | 6 | 3 | 3 | 6 | 2 | 1 | 0 | .500 | .571 | ARI | ARI | ARI | |
| MI | Jorge Polanco (2B, MI) | SEA | 2B | 3 | 1 | 1 | 4 | 3 | 2 | 0 | .333 | .500 | LAD | LAD | LAD | |
| CI | Nathaniel Lowe (1B, CI) | BOS | 1B | 9 | 0 | 3 | 5 | 1 | 2 | 0 | .333 | .364 | DET | DET | DET | |
| OF | Cody Bellinger (1B, CI, OF) | NYY | CF | 9 | 2 | 4 | 4 | 1 | 1 | 0 | .444 | .500 | BAL | BAL | BAL | |
| OF | Ian Happ (OF) | CHC | CF | 10 | 1 | 3 | 3 | 1 | 4 | 0 | .300 | .300 | STL | STL | STL | |
| OF | Teoscar Hernandez (OF) | LAD | CF | 8 | 0 | 2 | 2 | 0 | 2 | 0 | .250 | .250 | @SEA | @SEA | @SEA | |
| OF | Steven Kwan (OF) | CLE | CF | 11 | 1 | 1 | 1 | 0 | 2 | 0 | .091 | .167 | TEX | TEX | TEX | |
| OF | Spencer Steer (1B, 2B, MI, CI, OF) | CIN | LF | 10 | 0 | 2 | 3 | 1 | 5 | 0 | .200 | .385 | @MIL | @MIL | @MIL | |
| U | Shohei Ohtani (U) | LAD | DH | 8 | 2 | 3 | 7 | 1 | 3 | 1 | .375 | .444 | @SEA | @SEA | @SEA | |
| PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||||
| P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.00 | 1.50 | @LAA | @LAA | @LAA | |
| P | Matt Brash (P) | SEA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | |
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 5.0 | 4 | 1 | 5 | 3.60 | 1.00 | LAD | LAD | LAD | |
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 1 | 2.0 | 1 | 1 | 3 | 0.00 | 1.00 | PIT | PIT | PIT | |
| P | Orion Kerkering (P) | PHI | RP | 0 | 1 | 0 | 1.1 | 0 | 0 | 4 | 0.00 | 0.00 | MIN | MIN | MIN | |
| P | Michael McGreevy (P) | STL | SP | 1 | 0 | 0 | 4.2 | 6 | 2 | 3 | 5.79 | 1.71 | @CHC | @CHC | @CHC | |
| P | Bryce Miller (P) | SEA | SP | 1 | 0 | 0 | 4.0 | 5 | 2 | 2 | 9.00 | 1.75 | LAD | LAD | LAD | |
| P | Tarik Skubal (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | |
| P | Robert Suarez (P) | SD | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | ARI | ARI | ARI | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | TB | RBI | SO | SB | AVG | OBP | ||||
| Ozzie Albies (2B, MI) | ATL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | ||
| Josh Bell (1B, CI) | WSH | 1B | 9 | 3 | 3 | 7 | 1 | 0 | 0 | .333 | .400 | CWS | CWS | CWS | ||
| Evan Carter (OF) | TEX | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | ||
| Michael Conforto (OF) | LAD | LF | 7 | 4 | 1 | 1 | 0 | 3 | 0 | .143 | .455 | @SEA | @SEA | @SEA | ||
| Drew Gilbert (OF) | SF | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | COL | COL | COL | ||
| Josh Jung (3B, CI) | TEX | 3B | 13 | 2 | 4 | 6 | 1 | 4 | 0 | .308 | .357 | @CLE | @CLE | @CLE | ||
| Alejandro Kirk (C) | TOR | C | 12 | 3 | 4 | 14 | 7 | 4 | 0 | .333 | .333 | TB | TB | TB | ||
| Gavin Lux (2B, MI, OF) | CIN | 2B | 7 | 2 | 3 | 5 | 0 | 1 | 0 | .429 | .429 | @MIL | @MIL | @MIL | ||
| Brandon Marsh (OF) | PHI | CF | 9 | 0 | 2 | 3 | 1 | 6 | 0 | .222 | .222 | MIN | MIN | MIN | ||
| Jeremy Pena (SS, MI) | HOU | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | ||
| IL | Endy Rodriguez (C, 1B, CI) | PIT | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | |
| Matt Shaw (SS, 3B, MI, CI) | CHC | SS | 7 | 3 | 1 | 3 | 1 | 3 | 0 | .143 | .250 | STL | STL | STL | ||
| Cam Smith (3B, CI, OF) | HOU | 3B | 7 | 1 | 1 | 2 | 0 | 2 | 0 | .143 | .250 | @LAA | @LAA | @LAA | ||
| Alek Thomas (OF) | ARI | CF | 10 | 0 | 2 | 4 | 0 | 4 | 0 | .200 | .200 | @SD | @SD | @SD | ||
| Miguel Vargas (1B, 3B, CI, OF) | CWS | LF | 12 | 4 | 4 | 7 | 3 | 4 | 1 | .333 | .429 | @WSH | @WSH | @WSH | ||
| Nick Yorke (2B, MI) | PIT | 2B | 9 | 1 | 3 | 3 | 0 | 1 | 0 | .333 | .333 | @ATL | @ATL | @ATL | ||
| Cole Young (2B, SS, MI) | SEA | SS | 6 | 0 | 1 | 1 | 0 | 1 | 0 | .167 | .167 | LAD | LAD | LAD | ||
| BENCH PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||||
| Keegan Akin (P) | BAL | SP | 0 | 0 | 0 | 1.0 | 0 | 2 | 0 | 0.00 | 2.00 | @NYY | @NYY | @NYY | ||
| Jose Alvarado (P) | PHI | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | ||
| Aaron Ashby (P) | MIL | SP | 0 | 0 | 1 | 2.0 | 0 | 1 | 2 | 0.00 | 0.50 | CIN | CIN | CIN | ||
| Jose Berrios (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | ||
| IL | Kevin Ginkel (P) | ARI | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | |
| Michael King (P) | SD | SP | 0 | 0 | 0 | 2.2 | 1 | 2 | 3 | 0.00 | 1.12 | ARI | ARI | ARI | ||
| IL | Rhett Lowder (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | |
| Chris Martin (P) | TEX | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | ||
| Bobby Miller (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | ||
| Hagen Smith (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | ||
| IL | Hayden Wesneski (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | |
| Craig Yoho (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | ||
Rotate for more data.