

| HITTER | MLB | POS | INJ | AB | R | H | TB | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 7 | 3 | 3 | 9 | 2 | 2 | 0 | .429 | .500 | @CLE | @CLE | @CLE | |
| C | Adley Rutschman (C) | BAL | C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @CWS | @CWS | @CWS | |
| 1B | Yandy Diaz (1B, CI) | TB | DH | 7 | 1 | 2 | 2 | 0 | 1 | 1 | .286 | .375 | CHC | CHC | CHC | |
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | CIN | CIN | CIN | |
| SS | Kevin McGonigle (SS, MI) | DET | SS | 10 | 1 | 3 | 5 | 2 | 2 | 1 | .300 | .300 | @MIN | @MIN | @MIN | |
| 3B | Austin Riley (3B, CI) | ATL | 3B | 8 | 1 | 2 | 2 | 1 | 2 | 0 | .250 | .333 | @LAA | @LAA | @LAA | |
| MI | Masyn Winn (SS, MI) | STL | SS | 6 | 3 | 1 | 1 | 0 | 1 | 1 | .167 | .500 | @WSH | @WSH | @WSH | |
| CI | Josh Naylor (1B, CI) | SEA | 1B | 8 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @TEX | @TEX | @TEX | |
| OF | Griffin Conine (OF) | MIA | CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | CIN | CIN | CIN | |
| OF | Kyle Isbel (OF) | KC | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .200 | .429 | @CLE | @CLE | @CLE | |
| OF | Daylen Lile (OF) | WSH | CF | 9 | 2 | 2 | 2 | 2 | 4 | 0 | .222 | .300 | STL | STL | STL | |
| OF | Nathan Lukes (OF) | TOR | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | LAD | LAD | LAD | |
| OF | Giancarlo Stanton (OF) | NYY | DH | 4 | 0 | 1 | 1 | 1 | 2 | 0 | .250 | .250 | LV | LV | ||
| U | Konnor Griffin (SS, MI) | PIT | SS | 8 | 1 | 2 | 2 | 2 | 2 | 0 | .250 | .250 | SD | SD | SD | |
| PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | |
| P | Jose A Ferrer (P) | SEA | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @TEX | @TEX | @TEX | |
| P | Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 4.0 | 1 | 4 | 5 | 4.50 | 1.25 | CHC | CHC | CHC | |
| P | Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | |
| P | Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @WSH | @WSH | @WSH | |
| P | Chad Patrick (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | |
| P | Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | ||
| P | Cade Smith (P) | CLE | RP | 0 | 1 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | KC | KC | KC | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | TB | RBI | SO | SB | AVG | OBP | ||||
| Luisangel Acuna (2B, MI) | CWS | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | BAL | BAL | BAL | ||
| Aiva Arquette (SS, MI) | MIA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | ||
| Enrique Bradfield (OF) | BAL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | ||
| Juan Brito (2B, MI) | CLE | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | .500 | .500 | KC | KC | KC | ||
| J.P. Crawford (SS, MI) | SEA | SS | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | .400 | @TEX | @TEX | @TEX | ||
| Leo De Vries (SS, MI) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | ||
| Sal Frelick (OF) | MIL | LF | 7 | 2 | 3 | 3 | 1 | 1 | 0 | .429 | .556 | @BOS | @BOS | @BOS | ||
| Jeremiah Jackson (3B, CI, OF) | BAL | RF | 7 | 0 | 1 | 1 | 0 | 2 | 0 | .143 | .250 | @CWS | @CWS | @CWS | ||
| Kyle Karros (3B, CI) | COL | 3B | 5 | 2 | 2 | 2 | 1 | 3 | 0 | .400 | .571 | HOU | HOU | HOU | ||
| Ketel Marte (2B, MI) | ARI | 2B | 5 | 0 | 2 | 2 | 0 | 2 | 0 | .400 | .400 | @NYM | @NYM | |||
| Austin Martin (OF) | MIN | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | DET | DET | DET | ||
| Braden Montgomery (OF) | CWS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | ||
| Connor Norby (3B, CI) | MIA | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .375 | CIN | CIN | CIN | ||
| IL | Anthony Santander (OF) | TOR | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD |
| Pavin Smith (1B, CI) | ARI | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | ||
| BENCH PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||||
| Andrew Alvarez (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | ||
| Hunter Barco (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | ||
| Liam Doyle (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | ||
| Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | ||
| Hogan Harris (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | |||
| Cade Horton (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | |
| IL | Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN |
| Janson Junk (P) | MIA | RP | 1 | 1 | 0 | 7.1 | 7 | 1 | 3 | 2.45 | 1.09 | CIN | CIN | CIN | ||
| Carlos Lagrange (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | |||
| IL | Pablo Lopez (P) | MIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET |
| Brad Lord (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | ||
| Chris Martin (P) | TEX | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | ||
| Johan Oviedo (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | |
| IL | Spencer Schwellenbach (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA |
| IL | Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR |
| Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | ||
| Kirby Yates (P) | LAA | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | |
Rotate for more data.