

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Miguel Amaya (C) | CHC | C | 6 | 1 | 2 | 0 | 1 | 0 | 0 | .333 | .429 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| C | Salvador Perez (C, 1B, CI) | KC | C | 12 | 1 | 3 | 0 | 0 | 2 | 0 | .250 | .308 | MIN | MIN | MIN | MILx2 | MIL | |||
| 1B | Michael Busch (1B, CI) | CHC | 1B | 13 | 2 | 2 | 0 | 0 | 2 | 0 | .154 | .312 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| 2B | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 16 | 1 | 5 | 0 | 1 | 0 | 0 | .312 | .312 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| SS | Mookie Betts (SS, MI) | LAD | SS | 17 | 3 | 3 | 1 | 3 | 3 | 0 | .176 | .222 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| 3B | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 16 | 1 | 2 | 0 | 0 | 6 | 1 | .125 | .176 | @MIA | @MIA | @MIA | TOR | TOR | TOR | ||
| MI | Xander Bogaerts (SS, MI) | SD | SS | 16 | 0 | 1 | 0 | 2 | 2 | 0 | .062 | .118 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| CI | Alec Burleson (1B, CI, OF) | STL | RF | 14 | 0 | 3 | 0 | 1 | 2 | 0 | .214 | .353 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| OF | Riley Greene (OF) | DET | CF | 17 | 3 | 6 | 0 | 4 | 3 | 0 | .353 | .353 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| OF | Austin Hays (OF) | CWS | RF | 14 | 1 | 2 | 1 | 5 | 6 | 0 | .143 | .143 | @MIA | @MIA | @MIA | TOR | TOR | TOR | ||
| OF | Wyatt Langford (OF) | TEX | OF | 18 | 1 | 5 | 0 | 2 | 3 | 0 | .278 | .278 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| OF | Andy Pages (OF) | LAD | LF | 15 | 2 | 10 | 1 | 4 | 2 | 0 | .667 | .688 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| OF | Giancarlo Stanton (OF) | NYY | DH | 13 | 0 | 4 | 0 | 2 | 2 | 0 | .308 | .308 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| U | Nolan Schanuel (1B, CI) | LAA | 1B | 10 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryce Elder (P) | ATL | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 5 | 0.00 | 1.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| P | Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | MILx2 | MIL | ||
| P | Jeff Hoffman (P) | TOR | SP | 0 | 1 | 0 | 2.2 | 3 | 0 | 5 | 0.00 | 1.12 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| P | Clay Holmes (P) | NYM | SP | 1 | 0 | 0 | 5.2 | 4 | 3 | 5 | 3.18 | 1.24 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| P | Matthew Liberatore (P) | STL | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 2 | 1.50 | 0.67 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| P | Dennis Santana (P) | PIT | RP | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0.00 | 0.50 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 5.0 | 3 | 2 | 5 | 1.80 | 1.00 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| P | Michael Soroka (P) | ARI | SP | 1 | 0 | 0 | 5.0 | 4 | 1 | 10 | 0.00 | 1.00 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| P | Ranger Suarez (P) | BOS | SP | 0 | 1 | 0 | 4.1 | 7 | 1 | 3 | 8.31 | 1.85 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| IL | Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @KCx2 | @KC | ||
| Jake Mangum (OF) | PIT | CF | 9 | 0 | 1 | 0 | 0 | 2 | 0 | .111 | .200 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| Joey Ortiz (SS, MI) | MIL | SS | 7 | 2 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | TB | TB | TB | @KCx2 | @KC | ||||
| Gleyber Torres (2B, MI) | DET | 2B | 14 | 2 | 3 | 0 | 0 | 2 | 0 | .214 | .353 | @ARI | @ARI | @ARI | STL | STL | STL | |||
| Masyn Winn (SS, MI) | STL | SS | 14 | 0 | 2 | 0 | 1 | 2 | 1 | .143 | .250 | NYM | NYM | NYM | @DET | @DET | @DET | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Matthew Boyd (P) | CHC | SP | 1 | 0 | 0 | 5.2 | 2 | 2 | 10 | 1.59 | 0.71 | LAA | LAA | LAA | @CLE | @CLE | @CLE | |||
| Zac Gallen (P) | ARI | SP | 1 | 0 | 0 | 6.0 | 4 | 0 | 2 | 0.00 | 0.67 | DET | DET | DET | ATL | ATL | ATL | ATL | ||
| IL | Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |
| IL | Edwin Uceta (P) | TB | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | |
Rotate for more data.