

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Joey Bart (C) | PIT | C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| C | William Contreras (C) | MIL | C | 12 | 2 | 3 | 1 | 2 | 2 | 0 | .250 | .250 | TB | TB | TB | @KCx2 | @KC | ||||
| 1B | Spencer Horwitz (1B, CI) | PIT | 1B | 11 | 1 | 2 | 0 | 1 | 5 | 0 | .182 | .308 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| 2B | Matt McLain (2B, MI) | CIN | 2B | 16 | 0 | 2 | 0 | 0 | 6 | 0 | .125 | .222 | PIT | PIT | PIT | @TEX | @TEX | @TEX | |||
| SS | JJ Wetherholt (2B, SS, MI) | STL | SS | 14 | 4 | 3 | 0 | 0 | 5 | 0 | .214 | .267 | NYM | NYM | NYM | @DET | @DET | @DET | |||
| 3B | Jordan Lawlar (3B, CI, OF) | ARI | 3B | 10 | 11 | 3 | 5 | 1 | 2 | 3 | 1 | .455 | .538 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| MI | Marcus Semien (2B, MI) | NYM | 2B | 16 | 1 | 3 | 1 | 3 | 6 | 0 | .188 | .316 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| CI | Andres Chaparro (1B, CI) | WSH | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | LAD | LAD | LAD | |||
| OF | Carson Benge (OF) | NYM | CF | 12 | 1 | 2 | 0 | 0 | 3 | 1 | .167 | .167 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| OF | Will Benson (OF) | CIN | RF | 9 | 0 | 1 | 0 | 1 | 3 | 0 | .111 | .111 | PIT | PIT | PIT | @TEX | @TEX | @TEX | |||
| OF | Corbin Carroll (OF) | ARI | CF | 15 | 3 | 5 | 2 | 7 | 5 | 0 | .333 | .500 | DET | DET | DET | ATL | ATL | ATL | ATL | ||
| OF | Michael Harris II (OF) | ATL | LF | 20 | 1 | 3 | 0 | 2 | 3 | 0 | .150 | .190 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | ||
| OF | Tim Tawa (1B, 2B, MI, CI, OF) | ARI | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | DET | DET | DET | ATL | ATL | ATL | ATL | ||
| U | Dominic Smith (1B, CI) | ATL | 1B | 11 | 5 | 4 | 1 | 1 | 3 | 0 | .364 | .462 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Jose Alvarado (P) | PHI | RP | 0 | 0 | 0 | 1.1 | 4 | 2 | 1 | 27.00 | 4.50 | WSH | WSH | WSH | @COL | @COL | @COL | |||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | CWS | CWS | CWS | @NYY | @NYY | @NYY | |||
| P | Cade Horton (P) | CHC | SP | D | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| P | Jake Irvin (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | LAD | LAD | LAD | |||
| P | Reynaldo Lopez (P) | ATL | SP | 1 | 0 | 0 | 5.0 | 4 | 1 | 3 | 1.80 | 1.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 6.0 | 4 | 2 | 7 | 3.00 | 1.00 | TB | TB | TB | @KCx2 | @KC | ||||
| P | Adrian Morejon (P) | SD | SP | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | 1.80 | SF | SF | SF | @BOS | @BOS | @BOS | |||
| P | Roki Sasaki (P) | LAD | SP | 0 | 1 | 0 | 4.0 | 4 | 2 | 4 | 2.25 | 1.50 | CLE | CLE | CLE | @WSH | @WSH | @WSH | |||
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0.00 | 2.00 | TB | TB | TB | @KCx2 | @KC | ||||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Dylan Crews (OF) | WSH | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | LAD | LAD | LAD | ||||
| Bryce Eldridge (U) | SF | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | NYM | NYM | NYM | NYM | |||
| IL | Ha-Seong Kim (SS, MI) | ATL | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| Aidan Miller (SS, MI) | PHI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @COL | @COL | @COL | ||||
| IL | Sung Mun Song (3B, CI) | SD | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| IL | Kyle Stowers (OF) | MIA | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Corbin Burnes (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| Chris Paddack (P) | MIA | SP | 0 | 1 | 0 | 4.0 | 8 | 0 | 6 | 18.00 | 2.00 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||||
| IL | Spencer Schwellenbach (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| Christian Scott (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |||
| IL | Spencer Strider (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
Rotate for more data.