

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Gabriel Moreno (C) | ARI | C | 9 | 0 | 3 | 0 | 0 | 3 | 0 | .333 | .455 | @SD | @SD | @SD | |
| C | Kyle Teel (C) | CWS | C | 14 | 4 | 4 | 0 | 1 | 4 | 0 | .286 | .286 | @WSH | @WSH | @WSH | |
| 1B | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | SS | 9 | 4 | 4 | 0 | 3 | 1 | 1 | .444 | .500 | TB | TB | TB | |
| 2B | Jordan Lawlar (2B, SS, 3B, MI, CI) | ARI | SS | 5 | 2 | 2 | 0 | 0 | 3 | 0 | .400 | .500 | @SD | @SD | @SD | |
| SS | CJ Abrams (SS, MI) | WSH | SS | 12 | 2 | 2 | 1 | 1 | 4 | 0 | .167 | .231 | CWS | CWS | CWS | |
| 3B | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 13 | 4 | 5 | 2 | 4 | 5 | 0 | .385 | .429 | @WSH | @WSH | @WSH | |
| MI | Brendan Donovan (2B, SS, MI, OF) | STL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | |
| CI | Max Muncy (3B, CI) | LAD | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 11 | 2 | 5 | 1 | 2 | 3 | 1 | .455 | .538 | PIT | PIT | PIT | |
| OF | Jose Altuve (2B, MI, OF) | HOU | 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .400 | @LAA | @LAA | @LAA | |
| OF | Riley Greene (OF) | DET | CF | 8 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @BOS | @BOS | @BOS | |
| OF | C.J. Kayfus (1B, CI, OF) | CLE | 1B | 5 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .167 | TEX | TEX | TEX | |
| OF | Brandon Marsh (OF) | PHI | CF | 9 | 0 | 2 | 0 | 1 | 6 | 0 | .222 | .222 | MIN | MIN | MIN | |
| U | Nolan Schanuel (1B, CI) | LAA | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOU | HOU | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||
| P | Shane Baz (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | |
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | |
| P | Nick Lodolo (P) | CIN | SP | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 9.00 | 4.00 | @MIL | @MIL | @MIL | |
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | |
| P | Bryce Miller (P) | SEA | SP | 0 | 1 | 0 | 4.0 | 5 | 2 | 2 | 9.00 | 1.75 | LAD | LAD | LAD | |
| P | Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | |
| P | Chris Paddack (P) | DET | SP | 0 | 1 | 0 | 4.1 | 7 | 4 | 5 | 8.31 | 2.54 | @BOS | @BOS | @BOS | |
| P | Luke Weaver (P) | NYY | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | BAL | BAL | BAL | |
| P | Logan Webb (P) | SF | SP | 1 | 0 | 0 | 5.1 | 3 | 0 | 8 | 0.00 | 0.56 | COL | COL | COL | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||
| IL | Jonathan Aranda (1B, CI) | TB | 1B | 12 | 3 | 4 | 2 | 5 | 5 | 0 | .333 | .385 | @TOR | @TOR | @TOR | |
| IL | Kris Bryant (U) | COL | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | |
| IL | Evan Carter (OF) | TEX | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE |
| IL | Triston Casas (1B, CI) | BOS | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET |
| Isaac Collins (OF) | MIL | LF | 5 | 1 | 2 | 0 | 0 | 2 | 0 | .400 | .571 | CIN | CIN | CIN | ||
| Nolan Gorman (1B, 2B, 3B, MI, CI) | STL | 2B | 12 | 1 | 3 | 0 | 0 | 7 | 0 | .250 | .250 | @CHC | @CHC | @CHC | ||
| IL | Tyler Locklear (1B, CI) | ARI | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | |
| IL | Garrett Mitchell (OF) | MIL | LF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN |
| IL | Gary Sanchez (C) | BAL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | |
| IL | Kyle Tucker (OF) | CHC | CF | 11 | 2 | 1 | 0 | 0 | 2 | 0 | .091 | .167 | STL | STL | STL | |
| Masyn Winn (SS, MI) | STL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||
| IL | David Festa (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | |
| Janson Junk (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | ||
| Sean Newcomb (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | ||
| Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | ||
| IL | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | |
Rotate for more data.