

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 26 | Sep 27 | Sep 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 11 | 1 | 2 | 0 | 0 | 4 | 0 | .182 | .250 | @MIA | @MIA | @MIA | |
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 7 | 3 | 2 | 2 | 2 | 0 | 0 | .286 | .375 | BAL | BAL | BAL | |
| 1B | Pete Alonso (1B, CI) | NYM | 1B | 12 | 2 | 4 | 1 | 3 | 5 | 0 | .333 | .385 | @MIA | @MIA | @MIA | |
| 2B | Brice Turang (2B, MI) | MIL | 2B | 10 | 0 | 3 | 0 | 3 | 4 | 0 | .300 | .462 | CIN | CIN | CIN | |
| SS | Dansby Swanson (SS, MI) | CHC | SS | 7 | 1 | 1 | 0 | 0 | 1 | 2 | .143 | .333 | STL | STL | STL | |
| 3B | Alex Bregman (3B, CI) | BOS | 3B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | DET | DET | DET | |
| MI | Bryson Stott (2B, SS, MI) | PHI | 2B | 9 | 0 | 2 | 0 | 0 | 4 | 0 | .222 | .222 | MIN | MIN | MIN | |
| CI | Josh Bell (1B, CI) | WSH | 1B | 9 | 3 | 3 | 1 | 1 | 0 | 0 | .333 | .400 | CWS | CWS | CWS | |
| OF | Adolis Garcia (OF) | TEX | RF | 8 | 2 | 2 | 1 | 1 | 2 | 0 | .250 | .333 | @CLE | @CLE | @CLE | |
| OF | Nathan Lukes (OF) | TOR | RF | 10 | 1 | 4 | 1 | 4 | 3 | 0 | .400 | .400 | TB | TB | TB | |
| OF | Jeff McNeil (2B, MI, OF) | NYM | 2B | 11 | 0 | 1 | 0 | 1 | 4 | 0 | .091 | .167 | @MIA | @MIA | @MIA | |
| OF | Jake Meyers (OF) | HOU | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | |
| OF | Julio Rodriguez (OF) | SEA | RF | 6 | 1 | 1 | 0 | 0 | 2 | 2 | .167 | .444 | LAD | LAD | LAD | |
| U | J.P. Crawford (SS, MI) | SEA | SS | 8 | 0 | 2 | 0 | 0 | 2 | 0 | .250 | .250 | LAD | LAD | LAD | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 1 | 1.0 | 2 | 0 | 2 | 0.00 | 2.00 | MIN | MIN | MIN | |
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 3.2 | 8 | 2 | 5 | 9.82 | 2.73 | TB | TB | TB | |
| P | Kenley Jansen (P) | LAA | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | HOU | HOU | HOU | |
| P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 3.2 | 3 | 5 | 6 | 2.45 | 2.18 | @ATL | @ATL | @ATL | |
| P | Yusei Kikuchi (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | |
| P | Jack Leiter (P) | TEX | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 10 | 2.57 | 0.71 | @CLE | @CLE | @CLE | |
| P | Aaron Nola (P) | PHI | SP | 1 | 0 | 0 | 8.0 | 2 | 0 | 9 | 1.12 | 0.25 | MIN | MIN | MIN | |
| P | Freddy Peralta (P) | MIL | SP | 0 | 0 | 0 | 2.0 | 3 | 0 | 3 | 4.50 | 1.50 | CIN | CIN | CIN | |
| P | Cade Smith (P) | CLE | RP | 1 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0.00 | 0.00 | TEX | TEX | TEX | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||
| IL | Yordan Alvarez (OF) | HOU | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | |
| IL | Roman Anthony (OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | |
| Griffin Conine (OF) | MIA | CF | 6 | 1 | 1 | 0 | 0 | 3 | 0 | .167 | .167 | NYM | NYM | NYM | ||
| IL | Sean Murphy (C) | ATL | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT |
| Tommy Pham (OF) | PIT | CF | 8 | 1 | 2 | 1 | 2 | 3 | 0 | .250 | .400 | @ATL | @ATL | @ATL | ||
| Colby Thomas (OF) | LV | CF | 7 | 1 | 1 | 0 | 0 | 4 | 0 | .143 | .143 | KC | KC | KC | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||
| IL | Gerrit Cole (P) | NYY | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL |
| IL | DJ Herz (P) | WSH | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS |
| Charlie Morton (P) | ATL | SP | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0.00 | 2.25 | PIT | PIT | PIT | ||
| IL | Jose Quintana (P) | --- | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
| Luis Severino (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | ||
Rotate for more data.