

| Vertigo | 252.0 | vs | Bases Loaded 2 | 364.5 |
| Pride of Cucamunga | 419.0 | vs | ttown tide | 261.5 |
| Team 6 | 325.0 | vs | Cherry Hill Park | 222.0 |
| Plakata_P1 | 296.5 | vs | Turn2 | 307.0 |
| MILLERTIME3fp | 413.5 | vs | InternallyBraced-2 | 383.0 |
| Vertigo | vs | Team 6 | ||
| Bases Loaded 2 | vs | Plakata_P1 | ||
| Pride of Cucamunga | vs | MILLERTIME3fp | ||
| ttown tide | vs | Turn2 | ||
| Cherry Hill Park | vs | InternallyBraced-2 | ||
| Vertigo | vs | Pride of Cucamunga | ||
| Bases Loaded 2 | vs | Team 6 | ||
| ttown tide | vs | MILLERTIME3fp | ||
| Plakata_P1 | vs | Cherry Hill Park | ||
| Turn2 | vs | InternallyBraced-2 | ||
| Vertigo | vs | ttown tide | ||
| Bases Loaded 2 | vs | Cherry Hill Park | ||
| Pride of Cucamunga | vs | Team 6 | ||
| Plakata_P1 | vs | Turn2 | ||
| MILLERTIME3fp | vs | InternallyBraced-2 | ||
| Vertigo | vs | Bases Loaded 2 | ||
| Pride of Cucamunga | vs | Plakata_P1 | ||
| ttown tide | vs | Team 6 | ||
| Cherry Hill Park | vs | InternallyBraced-2 | ||
| MILLERTIME3fp | vs | Turn2 | ||
| Vertigo | vs | Team 6 | ||
| Bases Loaded 2 | vs | Pride of Cucamunga | ||
| ttown tide | vs | Turn2 | ||
| Plakata_P1 | vs | InternallyBraced-2 | ||
| Cherry Hill Park | vs | MILLERTIME3fp | ||
| Vertigo | vs | Cherry Hill Park | ||
| Bases Loaded 2 | vs | ttown tide | ||
| Pride of Cucamunga | vs | Team 6 | ||
| Plakata_P1 | vs | MILLERTIME3fp | ||
| Turn2 | vs | InternallyBraced-2 | ||
| Vertigo | vs | Plakata_P1 | ||
| Bases Loaded 2 | vs | Cherry Hill Park | ||
| Pride of Cucamunga | vs | Turn2 | ||
| ttown tide | vs | Team 6 | ||
| MILLERTIME3fp | vs | InternallyBraced-2 | ||
| Vertigo | vs | MILLERTIME3fp | ||
| Bases Loaded 2 | vs | Team 6 | ||
| Pride of Cucamunga | vs | Cherry Hill Park | ||
| ttown tide | vs | InternallyBraced-2 | ||
| Plakata_P1 | vs | Turn2 | ||
| Vertigo | vs | Team 6 | ||
| Bases Loaded 2 | vs | Pride of Cucamunga | ||
| ttown tide | vs | Plakata_P1 | ||
| Cherry Hill Park | vs | MILLERTIME3fp | ||
| Turn2 | vs | InternallyBraced-2 | ||
| Vertigo | vs | ttown tide | ||
| Bases Loaded 2 | vs | MILLERTIME3fp | ||
| Pride of Cucamunga | vs | Plakata_P1 | ||
| Team 6 | vs | Turn2 | ||
| Cherry Hill Park | vs | InternallyBraced-2 | ||
| Vertigo | vs | Cherry Hill Park | ||
| Bases Loaded 2 | vs | ttown tide | ||
| Pride of Cucamunga | vs | Team 6 | ||
| Plakata_P1 | vs | InternallyBraced-2 | ||
| MILLERTIME3fp | vs | Turn2 | ||
| Vertigo | vs | MILLERTIME3fp | ||
| Bases Loaded 2 | vs | Pride of Cucamunga | ||
| ttown tide | vs | Plakata_P1 | ||
| Team 6 | vs | InternallyBraced-2 | ||
| Cherry Hill Park | vs | Turn2 | ||
| Vertigo | vs | Pride of Cucamunga | ||
| Bases Loaded 2 | vs | Turn2 | ||
| ttown tide | vs | InternallyBraced-2 | ||
| Team 6 | vs | Plakata_P1 | ||
| Cherry Hill Park | vs | MILLERTIME3fp | ||
| Vertigo | vs | Plakata_P1 | ||
| Bases Loaded 2 | vs | MILLERTIME3fp | ||
| Pride of Cucamunga | vs | InternallyBraced-2 | ||
| ttown tide | vs | Cherry Hill Park | ||
| Team 6 | vs | Turn2 | ||
| Vertigo | vs | ttown tide | ||
| Bases Loaded 2 | vs | InternallyBraced-2 | ||
| Pride of Cucamunga | vs | Turn2 | ||
| Team 6 | vs | MILLERTIME3fp | ||
| Plakata_P1 | vs | Cherry Hill Park | ||
| Vertigo | vs | InternallyBraced-2 | ||
| Bases Loaded 2 | vs | Team 6 | ||
| Pride of Cucamunga | vs | ttown tide | ||
| Plakata_P1 | vs | MILLERTIME3fp | ||
| Cherry Hill Park | vs | Turn2 | ||
| Vertigo | vs | Turn2 | ||
| Bases Loaded 2 | vs | Plakata_P1 | ||
| Pride of Cucamunga | vs | InternallyBraced-2 | ||
| ttown tide | vs | MILLERTIME3fp | ||
| Team 6 | vs | Cherry Hill Park | ||
| Vertigo | vs | Pride of Cucamunga | ||
| Bases Loaded 2 | vs | Turn2 | ||
| ttown tide | vs | Cherry Hill Park | ||
| Team 6 | vs | MILLERTIME3fp | ||
| Plakata_P1 | vs | InternallyBraced-2 | ||
| Vertigo | vs | InternallyBraced-2 | ||
| Bases Loaded 2 | vs | ttown tide | ||
| Pride of Cucamunga | vs | MILLERTIME3fp | ||
| Team 6 | vs | Plakata_P1 | ||
| Cherry Hill Park | vs | Turn2 | ||
| Vertigo | vs | Turn2 | ||
| Bases Loaded 2 | vs | InternallyBraced-2 | ||
| Pride of Cucamunga | vs | Cherry Hill Park | ||
| ttown tide | vs | Team 6 | ||
| Plakata_P1 | vs | MILLERTIME3fp | ||
| Vertigo | vs | Bases Loaded 2 | ||
| Pride of Cucamunga | vs | ttown tide | ||
| Plakata_P1 | vs | Cherry Hill Park | ||
| MILLERTIME3fp | vs | Turn2 | ||
| Team 6 | vs | InternallyBraced-2 | ||
Rotate for more data.