

| Big D Energy | 478.0 | vs | Hartford Wallbangers | 493.5 |
| Big Papa 125 Dynasty | 428.0 | vs | URkillinmesmalls | 422.5 |
| Perfect Storm I | 365.5 | vs | T&B Wild | 368.5 |
| Bulldozers | 438.5 | vs | Tom | 401.0 |
| South Side Hitmen | 420.0 | vs | Daddyshark423 | 324.0 |
| The Bryce is Right | 508.5 | vs | Cougars | 470.0 |
| URkillinmesmalls | 264.0 | vs | Hartford Wallbangers | 289.5 |
| Big D Energy | 224.0 | vs | T&B Wild | 222.0 |
| Big Papa 125 Dynasty | 197.0 | vs | Tom | 231.5 |
| Perfect Storm I | 318.5 | vs | Daddyshark423 | 305.0 |
| Bulldozers | 342.0 | vs | Cougars | 253.5 |
| South Side Hitmen | 281.0 | vs | The Bryce is Right | 242.5 |
| T&B Wild | 211.5 | vs | Hartford Wallbangers | 251.5 |
| URkillinmesmalls | 245.0 | vs | Tom | 262.5 |
| Big D Energy | 236.5 | vs | Daddyshark423 | 257.0 |
| Big Papa 125 Dynasty | 262.5 | vs | Cougars | 408.5 |
| Perfect Storm I | 269.5 | vs | The Bryce is Right | 310.0 |
| Bulldozers | 329.5 | vs | South Side Hitmen | 313.5 |
| Tom | 235.5 | vs | Hartford Wallbangers | 219.5 |
| T&B Wild | 263.0 | vs | Daddyshark423 | 212.0 |
| URkillinmesmalls | 195.5 | vs | Cougars | 294.0 |
| Big D Energy | 302.0 | vs | The Bryce is Right | 208.5 |
| Big Papa 125 Dynasty | 297.0 | vs | South Side Hitmen | 290.5 |
| Perfect Storm I | 243.0 | vs | Bulldozers | 242.0 |
| Daddyshark423 | 269.0 | vs | Hartford Wallbangers | 271.0 |
| Tom | 263.5 | vs | Cougars | 205.0 |
| T&B Wild | 254.0 | vs | The Bryce is Right | 268.0 |
| URkillinmesmalls | 186.5 | vs | South Side Hitmen | 376.0 |
| Big D Energy | 264.0 | vs | Bulldozers | 230.5 |
| Big Papa 125 Dynasty | 318.5 | vs | Perfect Storm I | 289.0 |
| Cougars | 332.5 | vs | Hartford Wallbangers | 234.5 |
| Daddyshark423 | 221.0 | vs | The Bryce is Right | 305.5 |
| Tom | 212.5 | vs | South Side Hitmen | 370.0 |
| T&B Wild | 278.0 | vs | Bulldozers | 225.5 |
| URkillinmesmalls | 289.0 | vs | Perfect Storm I | 250.0 |
| Big D Energy | 308.0 | vs | Big Papa 125 Dynasty | 352.5 |
| The Bryce is Right | 302.0 | vs | Hartford Wallbangers | 316.5 |
| Cougars | 390.5 | vs | South Side Hitmen | 365.5 |
| Daddyshark423 | 239.0 | vs | Bulldozers | 243.5 |
| Tom | 185.5 | vs | Perfect Storm I | 296.5 |
| T&B Wild | 215.0 | vs | Big Papa 125 Dynasty | 253.0 |
| URkillinmesmalls | 268.0 | vs | Big D Energy | 295.5 |
| South Side Hitmen | 312.0 | vs | Hartford Wallbangers | 201.0 |
| The Bryce is Right | 344.0 | vs | Bulldozers | 263.0 |
| Cougars | 302.5 | vs | Perfect Storm I | 260.0 |
| Daddyshark423 | 219.5 | vs | Big Papa 125 Dynasty | 321.5 |
| Tom | 211.0 | vs | Big D Energy | 310.5 |
| T&B Wild | 278.0 | vs | URkillinmesmalls | 272.5 |
| Bulldozers | 259.0 | vs | Hartford Wallbangers | 305.5 |
| South Side Hitmen | 359.0 | vs | Perfect Storm I | 201.0 |
| The Bryce is Right | 234.0 | vs | Big Papa 125 Dynasty | 248.5 |
| Cougars | 216.5 | vs | Big D Energy | 373.0 |
| Daddyshark423 | 298.5 | vs | URkillinmesmalls | 226.5 |
| Tom | 251.0 | vs | T&B Wild | 228.5 |
| Perfect Storm I | 220.5 | vs | Hartford Wallbangers | 310.0 |
| Bulldozers | 235.5 | vs | Big Papa 125 Dynasty | 278.5 |
| South Side Hitmen | 321.5 | vs | Big D Energy | 355.0 |
| The Bryce is Right | 220.5 | vs | URkillinmesmalls | 319.5 |
| Cougars | 267.5 | vs | T&B Wild | 171.5 |
| Daddyshark423 | 264.5 | vs | Tom | 218.0 |
| Big Papa 125 Dynasty | 223.5 | vs | Hartford Wallbangers | 232.5 |
| Perfect Storm I | 245.0 | vs | Big D Energy | 234.0 |
| Bulldozers | 293.5 | vs | URkillinmesmalls | 265.0 |
| South Side Hitmen | 280.0 | vs | T&B Wild | 196.5 |
| The Bryce is Right | 281.5 | vs | Tom | 157.5 |
| Cougars | 297.0 | vs | Daddyshark423 | 175.0 |
| Big D Energy | 295.5 | vs | Hartford Wallbangers | 281.5 |
| Big Papa 125 Dynasty | 294.5 | vs | URkillinmesmalls | 312.0 |
| Perfect Storm I | 287.5 | vs | T&B Wild | 186.5 |
| Bulldozers | 310.0 | vs | Tom | 300.5 |
| South Side Hitmen | 373.5 | vs | Daddyshark423 | 230.5 |
| The Bryce is Right | 317.5 | vs | Cougars | 292.0 |
| URkillinmesmalls | 360.5 | vs | Hartford Wallbangers | 284.0 |
| Big D Energy | 265.5 | vs | T&B Wild | 191.5 |
| Big Papa 125 Dynasty | 266.5 | vs | Tom | 214.0 |
| Perfect Storm I | 274.0 | vs | Daddyshark423 | 224.0 |
| Bulldozers | 303.0 | vs | Cougars | 262.0 |
| South Side Hitmen | 282.0 | vs | The Bryce is Right | 167.0 |
| T&B Wild | 168.0 | vs | Hartford Wallbangers | 307.5 |
| URkillinmesmalls | 197.5 | vs | Tom | 178.5 |
| Big D Energy | 309.0 | vs | Daddyshark423 | 265.0 |
| Big Papa 125 Dynasty | 228.0 | vs | Cougars | 468.0 |
| Perfect Storm I | 301.5 | vs | The Bryce is Right | 326.5 |
| Bulldozers | 239.0 | vs | South Side Hitmen | 275.5 |
| Tom | 217.5 | vs | Hartford Wallbangers | 228.5 |
| T&B Wild | 276.0 | vs | Daddyshark423 | 225.5 |
| URkillinmesmalls | 326.0 | vs | Cougars | 335.0 |
| Big D Energy | 330.0 | vs | The Bryce is Right | 453.5 |
| Big Papa 125 Dynasty | 287.5 | vs | South Side Hitmen | 282.0 |
| Perfect Storm I | 267.5 | vs | Bulldozers | 335.5 |
| Daddyshark423 | 350.0 | vs | Hartford Wallbangers | 401.0 |
| Tom | 431.0 | vs | Cougars | 590.5 |
| T&B Wild | 305.0 | vs | The Bryce is Right | 389.0 |
| URkillinmesmalls | 415.5 | vs | South Side Hitmen | 477.0 |
| Big D Energy | 407.5 | vs | Bulldozers | 362.5 |
| Big Papa 125 Dynasty | 397.5 | vs | Perfect Storm I | 382.5 |
| Cougars | 306.0 | vs | Hartford Wallbangers | 212.5 |
| Daddyshark423 | 261.5 | vs | The Bryce is Right | 173.0 |
| Tom | 252.5 | vs | South Side Hitmen | 226.0 |
| T&B Wild | 183.0 | vs | Bulldozers | 294.0 |
| URkillinmesmalls | 282.5 | vs | Perfect Storm I | 213.0 |
| Big D Energy | 260.5 | vs | Big Papa 125 Dynasty | 232.0 |
| The Bryce is Right | 224.5 | vs | Hartford Wallbangers | 371.5 |
| Cougars | 250.5 | vs | South Side Hitmen | 207.5 |
| Daddyshark423 | 199.0 | vs | Bulldozers | 364.0 |
| Tom | 297.0 | vs | Perfect Storm I | 191.0 |
| T&B Wild | 136.0 | vs | Big Papa 125 Dynasty | 283.5 |
| URkillinmesmalls | 225.5 | vs | Big D Energy | 241.0 |
| South Side Hitmen | 336.5 | vs | Hartford Wallbangers | 263.0 |
| The Bryce is Right | 247.5 | vs | Bulldozers | 326.0 |
| Cougars | 324.5 | vs | Perfect Storm I | 194.0 |
| Daddyshark423 | 195.5 | vs | Big Papa 125 Dynasty | 245.0 |
| Tom | 188.0 | vs | Big D Energy | 323.5 |
| T&B Wild | 136.5 | vs | URkillinmesmalls | 302.5 |
| Bulldozers | 339.5 | vs | Hartford Wallbangers | 277.0 |
| South Side Hitmen | 171.5 | vs | Perfect Storm I | 213.0 |
| The Bryce is Right | 332.0 | vs | Big Papa 125 Dynasty | 388.0 |
| Cougars | 442.0 | vs | Big D Energy | 230.5 |
| Daddyshark423 | 278.0 | vs | URkillinmesmalls | 257.5 |
| Tom | 311.0 | vs | T&B Wild | 168.0 |
| Perfect Storm I | 260.5 | vs | Hartford Wallbangers | 268.0 |
| Bulldozers | 246.5 | vs | Big Papa 125 Dynasty | 289.5 |
| South Side Hitmen | 304.5 | vs | Big D Energy | 361.5 |
| The Bryce is Right | 256.0 | vs | URkillinmesmalls | 281.0 |
| Cougars | 363.5 | vs | T&B Wild | 180.0 |
| Daddyshark423 | 234.0 | vs | Tom | 163.5 |
Rotate for more data.