| Player | Team | Inj | Fantasy | Own% | AB | H | R | 2B | 3B | HR | RBI | BB | SO | SB | SAC | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isbel, Kyle (OF) | KC | 8.3 | 14 | 8 | 4 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 0 | .571 | .571 | 1.000 | 4 | ||
| Langeliers, Shea (C) | LV | 100.0 | 24 | 9 | 5 | 0 | 0 | 5 | 8 | 1 | 8 | 0 | 0 | .375 | .400 | 1.000 | 6 | ||
| Alvarez, Yordan (OF) | HOU | 100.0 | 24 | 10 | 8 | 3 | 0 | 3 | 6 | 6 | 4 | 1 | 0 | .417 | .562 | .917 | 7 | ||
| DeLauter, Chase (OF) | CLE | D | 100.0 | 22 | 6 | 5 | 0 | 0 | 4 | 5 | 1 | 7 | 0 | 0 | .273 | .304 | .818 | 6 | |
| Trout, Mike (OF) | LAA | 100.0 | 23 | 6 | 6 | 0 | 0 | 2 | 3 | 10 | 8 | 2 | 0 | .261 | .485 | .522 | 7 | ||
| Abreu, Wilyer (OF) | BOS | 100.0 | 24 | 10 | 3 | 3 | 0 | 3 | 6 | 0 | 4 | 0 | 0 | .417 | .417 | .917 | 6 | ||
| Altuve, Jose (2B, OF) | HOU | 100.0 | 23 | 8 | 8 | 1 | 0 | 2 | 3 | 8 | 5 | 1 | 0 | .348 | .516 | .652 | 7 | ||
| Canzone, Dominic (OF) | SEA | 100.0 | 15 | 5 | 5 | 1 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | .333 | .412 | .800 | 6 | ||
| Donovan, Brendan (2B, OF) | SEA | 100.0 | 24 | 10 | 4 | 2 | 0 | 2 | 4 | 4 | 6 | 1 | 0 | .417 | .533 | .750 | 7 | ||
| Gimenez, Andres (2B, SS) | TOR | 100.0 | 22 | 8 | 1 | 0 | 1 | 1 | 5 | 2 | 3 | 2 | 0 | .364 | .417 | .591 | 6 | ||
| Lewis, Royce (3B) | MIN | 100.0 | 15 | 3 | 5 | 1 | 0 | 2 | 3 | 1 | 5 | 1 | 0 | .200 | .294 | .667 | 5 | ||
| Murakami, Munetaka (3B) | CWS | 100.0 | 21 | 5 | 5 | 0 | 0 | 3 | 4 | 4 | 9 | 0 | 0 | .238 | .360 | .667 | 6 | ||
| Neto, Zach (SS) | LAA | 100.0 | 26 | 6 | 7 | 1 | 0 | 2 | 3 | 7 | 7 | 1 | 0 | .231 | .394 | .500 | 7 | ||
| Raley, Luke (1B, OF) | SEA | 91.7 | 18 | 5 | 3 | 0 | 0 | 3 | 6 | 1 | 6 | 0 | 0 | .278 | .316 | .778 | 5 | ||
| Ramirez, Jose (3B) | CLE | 100.0 | 28 | 4 | 2 | 2 | 0 | 1 | 5 | 2 | 5 | 2 | 0 | .143 | .200 | .321 | 7 | ||
| Seager, Corey (SS) | TEX | 100.0 | 22 | 7 | 6 | 0 | 0 | 3 | 5 | 5 | 5 | 0 | 1 | .318 | .429 | .727 | 6 | ||
| Smith, Cam (OF) | HOU | 83.3 | 23 | 5 | 5 | 1 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | .217 | .379 | .391 | 7 | ||
| Acuna, Luisangel (2B) | CWS | 75.0 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .200 | .294 | .200 | 5 | ||
| Aranda, Jonathan (1B) | TB | 100.0 | 23 | 7 | 4 | 1 | 0 | 2 | 5 | 5 | 5 | 0 | 1 | .304 | .414 | .609 | 6 | ||
| Bellinger, Cody (OF) | NYY | 100.0 | 21 | 6 | 5 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | .286 | .400 | .381 | 6 | ||
| Burger, Jake (1B) | TEX | 100.0 | 26 | 9 | 5 | 1 | 0 | 2 | 6 | 0 | 11 | 0 | 0 | .346 | .370 | .615 | 6 | ||
| Chisholm Jr., Jazz (2B, 3B) | NYY | 100.0 | 23 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | .174 | .208 | .174 | 6 | ||
| Diaz, Yandy (1B) | TB | 100.0 | 28 | 12 | 5 | 1 | 0 | 2 | 8 | 1 | 5 | 0 | 0 | .429 | .448 | .679 | 6 | ||
| Duran, Jarren (OF) | BOS | 100.0 | 18 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | .167 | .348 | .167 | 5 | ||
| Henderson, Gunnar (SS) | BAL | 100.0 | 25 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 9 | 1 | 0 | .160 | .250 | .320 | 6 | ||
| Judge, Aaron (OF) | NYY | 100.0 | 24 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 11 | 0 | 0 | .125 | .160 | .375 | 6 | ||
| Muncy, Max (2B, 3B) | LV | 75.0 | 22 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 10 | 1 | 0 | .182 | .217 | .409 | 6 | ||
| Nimmo, Brandon (OF) | TEX | 100.0 | 25 | 9 | 6 | 1 | 0 | 1 | 4 | 2 | 5 | 1 | 0 | .360 | .429 | .520 | 6 | ||
| Okamoto, Kazuma (3B) | TOR | 100.0 | 24 | 7 | 4 | 0 | 0 | 2 | 3 | 3 | 11 | 0 | 0 | .292 | .370 | .542 | 6 | ||
| Peraza, Oswald (1B, 2B, SS, 3B) | LAA | 58.3 | 21 | 6 | 2 | 1 | 0 | 1 | 2 | 2 | 9 | 1 | 0 | .286 | .348 | .476 | 6 | ||
| Schanuel, Nolan (1B) | LAA | 100.0 | 25 | 7 | 3 | 0 | 0 | 2 | 5 | 4 | 4 | 0 | 0 | .280 | .379 | .520 | 6 | ||
| Simpson, Chandler (OF) | TB | 100.0 | 21 | 10 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | .476 | .522 | .571 | 6 | ||
| Springer, George (OF) | TOR | 100.0 | 26 | 4 | 2 | 1 | 0 | 2 | 3 | 3 | 11 | 0 | 0 | .154 | .241 | .423 | 6 | ||
| Vargas, Miguel (1B, 3B) | CWS | 100.0 | 19 | 5 | 4 | 1 | 0 | 1 | 6 | 2 | 7 | 1 | 1 | .263 | .348 | .474 | 6 | ||
| Witt Jr., Bobby (SS) | KC | 100.0 | 18 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | .278 | .300 | .278 | 5 | ||
| Alonso, Pete (1B) | BAL | 100.0 | 23 | 7 | 3 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | .304 | .385 | .435 | 6 | ||
| Anthony, Roman (OF) | BOS | 100.0 | 22 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | .227 | .320 | .364 | 6 | ||
| Arias, Gabriel (2B, SS) | CLE | 50.0 | 19 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | .105 | .150 | .263 | 6 | ||
| Arozarena, Randy (OF) | SEA | 100.0 | 24 | 6 | 7 | 3 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | .250 | .400 | .375 | 7 | ||
| Basallo, Samuel (C) | BAL | 100.0 | 19 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | .211 | .286 | .368 | 5 | ||
| Beavers, Dylan (OF) | BAL | 100.0 | 14 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .286 | .286 | .571 | 4 | ||
| Bell, Josh (1B) | MIN | 83.3 | 15 | 3 | 5 | 2 | 0 | 1 | 4 | 4 | 7 | 0 | 1 | .200 | .381 | .533 | 5 | ||
| Caballero, Jose (2B, SS, 3B, OF) | NYY | 100.0 | 21 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | .190 | .227 | .190 | 6 | ||
| Clemens, Kody (1B, 2B, OF) | MIN | 16.7 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | .111 | .200 | .111 | 3 | ||
| Collins, Isaac (OF) | KC | 66.7 | 12 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | .167 | .333 | .500 | 5 | ||
| Correa, Carlos (SS, 3B) | HOU | 100.0 | 27 | 8 | 5 | 1 | 0 | 1 | 7 | 3 | 3 | 0 | 0 | .296 | .367 | .444 | 7 | ||
| DeLuca, Jonny (OF) | TB | 16.7 | 14 | 5 | 4 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | .357 | .400 | .643 | 6 | ||
| Dingler, Dillon (C) | DET | 83.3 | 16 | 5 | 2 | 1 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | .312 | .389 | .562 | 5 | ||
| Duran, Ezequiel (1B, 2B, SS, 3B, OF) | TEX | 8.3 | 11 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .273 | .273 | .636 | 4 | ||
| Fortes, Nick (C) | TB | 0.0 | 20 | 7 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | .350 | .381 | .550 | 6 | ||
| Garcia, Maikel (2B, SS, 3B) | KC | 100.0 | 16 | 5 | 2 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | .312 | .429 | .375 | 5 | ||
| Goldschmidt, Paul (1B) | NYY | 50.0 | 9 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .222 | .222 | .667 | 2 | ||
| Grisham, Trent (OF) | NYY | 100.0 | 20 | 4 | 3 | 1 | 1 | 0 | 2 | 3 | 4 | 1 | 0 | .200 | .304 | .350 | 6 | ||
| Hays, Austin (OF) | CWS | 100.0 | 19 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | .158 | .158 | .368 | 5 | ||
| India, Jonathan (2B, 3B, OF) | KC | 83.3 | 15 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | .200 | .250 | .400 | 4 | ||
| Jansen, Danny (C) | TEX | 0.0 | 17 | 5 | 2 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | .294 | .294 | .529 | 4 | ||
| Jensen, Carter (C) | KC | 100.0 | 16 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | .125 | .167 | .312 | 5 | ||
| Kirk, Alejandro (C) | TOR | 100.0 | 16 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | .125 | .222 | .312 | 4 | ||
| Kurtz, Nick (1B) | LV | 100.0 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | .059 | .238 | .059 | 5 | ||
| Kwan, Steven (OF) | CLE | 100.0 | 27 | 7 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | .259 | .333 | .296 | 7 | ||
| Loperfido, Joey (OF) | HOU | 8.3 | 16 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | .312 | .353 | .438 | 6 | ||
| Lowe, Josh (OF) | LAA | 100.0 | 21 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | .095 | .174 | .286 | 6 | ||
| Martin, Austin (OF) | MIN | 8.3 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | .375 | .615 | .375 | 4 | ||
| Martinez, Angel (2B, OF) | CLE | 16.7 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | .200 | .333 | .267 | 6 | ||
| Matthews, Brice (2B) | HOU | 0.0 | 13 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | .154 | .154 | .462 | 5 | ||
| Mayo, Coby (1B) | BAL | 91.7 | 17 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | .118 | .250 | .176 | 5 | ||
| McCutchen, Andrew (U) | TEX | 8.3 | 14 | 6 | 3 | 2 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | .429 | .467 | .786 | 5 | ||
| McNeil, Jeff (2B, OF) | LV | 100.0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .077 | .143 | .077 | 5 | ||
| Meadows, Parker (OF) | DET | 50.0 | 15 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | .200 | .250 | .267 | 5 | ||
| Meidroth, Chase (2B, SS) | CWS | 91.7 | 18 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | .222 | .333 | .444 | 5 | ||
| Meyers, Jake (OF) | HOU | 50.0 | 19 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | .211 | .286 | .263 | 6 | ||
| Moncada, Yoan (3B) | LAA | 25.0 | 21 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | .143 | .333 | .286 | 6 | ||
| Montgomery, Colson (SS, 3B) | CWS | 100.0 | 22 | 4 | 1 | 0 | 0 | 1 | 5 | 2 | 9 | 0 | 0 | .182 | .250 | .318 | 6 | ||
| O'Neill, Tyler (OF) | BAL | 83.3 | 14 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | .143 | .294 | .357 | 5 | ||
| Pena, Jeremy (SS) | HOU | 100.0 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .200 | .200 | .200 | 3 | ||
| Pereira, Everson (OF) | CWS | D | 0.0 | 16 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | .250 | .294 | .500 | 5 | |
| Perez, Salvador (C, 1B) | KC | 100.0 | 20 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .200 | .238 | .400 | 5 | ||
| Peters, Tristan (OF) | CWS | 0.0 | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | .333 | .412 | .400 | 6 | ||
| Rafaela, Ceddanne (2B, OF) | BOS | 100.0 | 19 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .211 | .250 | .368 | 6 | ||
| Raleigh, Cal (C) | SEA | 100.0 | 25 | 4 | 0 | 1 | 0 | 0 | 4 | 3 | 15 | 1 | 0 | .160 | .250 | .200 | 7 | ||
| Rice, Ben (C, 1B) | NYY | 100.0 | 17 | 7 | 6 | 3 | 0 | 1 | 5 | 4 | 3 | 0 | 0 | .412 | .524 | .765 | 5 | ||
| Robles, Victor (OF) | SEA | 50.0 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .200 | .200 | .300 | 3 | ||
| Sanchez, Jesus (OF) | TOR | 83.3 | 16 | 6 | 4 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | .375 | .500 | .562 | 5 | ||
| Schneemann, Daniel (2B, SS, 3B, OF) | CLE | 8.3 | 18 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | .222 | .222 | .389 | 6 | ||
| Schneider, Davis (2B, OF) | TOR | 0.0 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .286 | .286 | .714 | 3 | ||
| Smith, Josh (1B, SS, 3B, OF) | TEX | 91.7 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | .176 | .300 | .176 | 5 | ||
| Soler, Jorge (OF) | LAA | 75.0 | 27 | 4 | 4 | 1 | 0 | 1 | 5 | 5 | 14 | 0 | 0 | .148 | .281 | .296 | 7 | ||
| Stanton, Giancarlo (OF) | NYY | 100.0 | 20 | 10 | 2 | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | .500 | .500 | .750 | 5 | ||
| Story, Trevor (SS) | BOS | 100.0 | 29 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | .138 | .138 | .276 | 6 | ||
| Vazquez, Christian (C) | HOU | 0.0 | 7 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | .286 | .375 | .714 | 3 | ||
| Wallner, Matt (OF) | MIN | 100.0 | 19 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | .158 | .273 | .316 | 5 | ||
| Young, Cole (2B) | SEA | 100.0 | 25 | 8 | 4 | 2 | 0 | 1 | 4 | 1 | 8 | 0 | 0 | .320 | .346 | .520 | 7 | ||
| Adell, Jo (OF) | LAA | 100.0 | 27 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .259 | .310 | .259 | 7 | ||
| Alexander, Blaze (2B, 3B) | BAL | 8.3 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .364 | .364 | .364 | 4 | ||
| Allen, Nick (SS) | HOU | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 5 | ||
| Baez, Javier (2B, SS, 3B, OF) | DET | 83.3 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .143 | .200 | .143 | 4 | ||
| Barger, Addison (3B, OF) | TOR | 100.0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | .000 | .125 | .000 | 5 | ||
| Benintendi, Andrew (OF) | CWS | 91.7 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .200 | .250 | .200 | 5 | ||
| Bliss, Ryan (2B) | SEA | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 1 | ||
| Butler, Lawrence (OF) | LV | 100.0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .083 | .154 | .083 | 5 | ||
| Buxton, Byron (OF) | MIN | 100.0 | 20 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | .200 | .238 | .350 | 5 | ||
| Caglianone, Jac (1B, OF) | KC | 100.0 | 14 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .357 | .438 | .500 | 5 | ||
| Caminero, Junior (3B) | TB | 100.0 | 21 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | .238 | .407 | .238 | 6 | ||
| Candelario, Jeimer (3B) | LAA | 0.0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .125 | .125 | .250 | 3 | ||
| Caratini, Victor (C, 1B) | MIN | 25.0 | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .267 | .353 | .267 | 4 | ||
| Carpenter, Kerry (OF) | DET | 100.0 | 22 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | .091 | .200 | .091 | 6 | ||
| Carter, Evan (OF) | TEX | 91.7 | 16 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .250 | .368 | .375 | 6 | ||
| Clarke, Denzel (OF) | LV | 8.3 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .143 | .200 | .143 | 5 | ||
| Clement, Ernie (1B, 2B, SS, 3B) | TOR | 100.0 | 25 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .320 | .320 | .440 | 6 | ||
| Contreras, Willson (1B) | BOS | 100.0 | 20 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | .150 | .346 | .150 | 6 | ||
| Cortes, Carlos (OF) | LV | 0.0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .500 | 3 | ||
| Cowser, Colton (OF) | BAL | 91.7 | 12 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | .333 | .400 | .417 | 5 | ||
| d'Arnaud, Travis (C) | LAA | 0.0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .333 | 2 | ||
| Diaz, Yainer (C) | HOU | 100.0 | 19 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | .158 | .190 | .158 | 5 | ||
| Durbin, Caleb (2B, 3B) | BOS | 100.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .053 | .000 | 5 | ||
| Escarra, J.C. (C) | NYY | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 1 | ||
| Feduccia, Hunter (C) | TB | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .400 | .250 | 3 | ||
| Fraley, Jake (OF) | TB | 0.0 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .308 | .308 | .462 | 4 | ||
| Frazier, Adam (2B, OF) | LAA | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | 2 | ||
| Fry, David (U) | CLE | 0.0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .286 | .286 | .429 | 3 | ||
| Garver, Mitch (C) | SEA | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | ||
| Gray, Tristan (2B) | MIN | 0.0 | 5 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .600 | .667 | .800 | 2 | ||
| Greene, Riley (OF) | DET | 100.0 | 25 | 5 | 4 | 2 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | .200 | .259 | .280 | 6 | ||
| Grichuk, Randal (OF) | NYY | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | ||
| Guerrero Jr., Vladimir (1B) | TOR | 100.0 | 20 | 6 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | .300 | .481 | .300 | 6 | ||
| Haggerty, Sam (OF) | TEX | 0.0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | 3 | ||
| Hedges, Austin (C) | CLE | 0.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1 | ||
| Heineman, Tyler (C) | TOR | 0.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .429 | .500 | .429 | 4 | ||
| Hernaiz, Darell (2B, SS, 3B) | LV | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 3 | ||
| Higashioka, Kyle (C) | TEX | 0.0 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .250 | .333 | .250 | 3 | ||
| Hill, Derek (OF) | CWS | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | 4 | ||
| Hoskins, Rhys (1B) | CLE | 75.0 | 14 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | .286 | .444 | .429 | 5 | ||
| Ibanez, Andy (2B, 3B) | LV | 0.0 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .222 | .300 | .222 | 4 | ||
| Jackson, Jeremiah (3B, OF) | BAL | 16.7 | 15 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | .267 | .250 | .267 | 5 | ||
| Jeffers, Ryan (C) | MIN | 75.0 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | .214 | .353 | .286 | 4 | ||
| Jones, Jahmai (OF) | DET | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | ||
| Jung, Josh (3B) | TEX | 75.0 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .095 | .095 | .095 | 5 | ||
| Kayfus, C.J. (1B, OF) | CLE | 0.0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .000 | .231 | .000 | 4 | ||
| Keaschall, Luke (2B) | MIN | 100.0 | 19 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | .158 | .227 | .211 | 5 | ||
| Keith, Colt (1B, 2B, 3B) | DET | 100.0 | 22 | 8 | 4 | 4 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .364 | .417 | .545 | 6 | ||
| Kiner-Falefa, Isiah (2B, SS, 3B) | BOS | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 | 3 | ||
| Langford, Wyatt (OF) | TEX | 100.0 | 28 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | .143 | .143 | .214 | 6 | ||
| Larnach, Trevor (OF) | MIN | 75.0 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .429 | .500 | 4 | ||
| Lee, Brooks (2B, SS, 3B) | MIN | 100.0 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .154 | .214 | .154 | 5 | ||
| Loftin, Nick (2B, 3B, OF) | KC | 0.0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .500 | 2 | ||
| Lukes, Nathan (OF) | TOR | 25.0 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .200 | .273 | .200 | 5 | ||
| Manzardo, Kyle (1B) | CLE | 100.0 | 24 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | .083 | .185 | .083 | 7 | ||
| Marte, Starling (OF) | KC | 8.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 1 | ||
| Mayer, Marcelo (3B) | BOS | 100.0 | 15 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .200 | .294 | .333 | 6 | ||
| McGonigle, Kevin (SS) | DET | 100.0 | 22 | 8 | 4 | 2 | 1 | 0 | 5 | 3 | 3 | 0 | 0 | .364 | .440 | .545 | 6 | ||
| McGuire, Reese (C) | CWS | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 3 | ||
| McKinstry, Zach (SS, 3B, OF) | DET | 91.7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | 3 | ||
| McMahon, Ryan (3B) | NYY | 75.0 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | .067 | .176 | .067 | 6 | ||
| Monasterio, Andruw (1B, 2B, SS) | BOS | 0.0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .333 | 2 | ||
| Mountcastle, Ryan (1B) | BAL | 33.3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | 3 | ||
| Mullins, Cedric (OF) | TB | 91.7 | 21 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | .048 | .087 | .095 | 6 | ||
