Player | Team | Act | Inj | Fantasy | Own% | C | 1B | 2B | SS | 3B | MI | CI | OF | U | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrianza, Ehire | --- | 0.0 | 3B | CI | U | ||||||||||
Alberto, Hanser | CWS | 0.0 | 3B | CI | U | ||||||||||
Alexander, CJ | LV | A | 0.0 | 3B | CI | U | |||||||||
Allen, Nick | ATL | A | 0.0 | SS | 3B | MI | CI | U | |||||||
Alvarez, Armando | LV | 0.0 | 1B | 3B | CI | U | |||||||||
Arauz, Jonathan | LAD | 0.0 | 3B | CI | U | ||||||||||
Arenado, Nolan | STL | A | 30.8 | 3B | CI | U | |||||||||
Arias, Gabriel | CLE | A | 0.0 | SS | 3B | MI | CI | U | |||||||
Barger, Addison | TOR | A | 0.0 | 3B | CI | OF | U | ||||||||
Baty, Brett | NYM | A | 0.0 | 3B | CI | U | |||||||||
Berti, Jon | --- | A | 0.0 | 3B | CI | U | |||||||||
Biggio, Cavan | KC | A | 0.0 | 1B | 2B | 3B | MI | CI | OF | U | |||||
Bohm, Alec | PHI | A | 92.3 | 1B | 3B | CI | U | ||||||||
Bote, David | LAD | 0.0 | 3B | CI | U | ||||||||||
Bregman, Alex | --- | 100.0 | 3B | CI | U | ||||||||||
Bride, Jonah | MIA | A | 0.0 | 1B | 3B | CI | U | ||||||||
Brosseau, Mike | SD | 0.0 | 3B | CI | U | ||||||||||
Brujan, Vidal | CHC | A | 0.0 | 2B | SS | 3B | MI | CI | OF | U | |||||
Burger, Jake | TEX | A | 92.3 | 1B | 3B | CI | U | ||||||||
Caballero, Jose | TB | A | 15.4 | 2B | SS | 3B | MI | CI | U | ||||||
Cabrera, Oswaldo | NYY | A | 0.0 | 1B | 2B | 3B | MI | CI | U | ||||||
Caminero, Junior | TB | A | 92.3 | 3B | CI | U | |||||||||
Candelario, Jeimer | CIN | A | 7.7 | 1B | 3B | CI | U | ||||||||
Capra, Vinny | MIL | A | 0.0 | 3B | CI | U | |||||||||
Castro, Willi | MIN | A | 23.1 | 2B | SS | 3B | MI | CI | OF | U | |||||
Chapman, Matt | SF | A | 92.3 | 3B | CI | U | |||||||||
Chisholm Jr., Jazz | NYY | A | 100.0 | 3B | CI | OF | U | ||||||||
Clemens, Kody | PHI | A | 0.0 | 1B | 3B | CI | U | ||||||||
Clement, Ernie | TOR | A | 0.0 | SS | 3B | MI | CI | U | |||||||
Collier, Cam | CIN | 0.0 | 3B | CI | U | ||||||||||
Dalbec, Bobby | TB | 0.0 | 1B | 3B | CI | U | |||||||||
Davis, J.D. | --- | 0.0 | 1B | 3B | CI | U | |||||||||
De Los Santos, Deyvison | MIA | A | 0.0 | 3B | CI | U | |||||||||
DeJong, Paul | --- | A | 0.0 | SS | 3B | MI | CI | U | |||||||
Devers, Rafael | BOS | A | 100.0 | 3B | CI | U | |||||||||
Dozier, Hunter | LAA | 0.0 | 3B | CI | U | ||||||||||
Drury, Brandon | --- | A | 0.0 | 1B | 2B | 3B | MI | CI | U | ||||||
Dubon, Mauricio | HOU | A | 0.0 | 1B | 2B | 3B | MI | CI | OF | U | |||||
Duffy, Matt | --- | A | 0.0 | 3B | CI | U | |||||||||
Dunn, Oliver | MIL | A | 0.0 | 3B | CI | U | |||||||||
Duran, Ezequiel | TEX | A | 7.7 | 1B | 3B | CI | OF | U | |||||||
Escobar, Eduardo | --- | 0.0 | 3B | CI | U | ||||||||||
Espinal, Santiago | CIN | A | 0.0 | 2B | 3B | MI | CI | U | |||||||
Farmer, Kyle | COL | A | 0.0 | 2B | SS | 3B | MI | CI | U | ||||||
Fermin, Jose | STL | A | 0.0 | 2B | 3B | MI | CI | U | |||||||
Freeman, Cody | TEX | A | 0.0 | 3B | CI | U | |||||||||
Garcia, Maikel | KC | A | 38.5 | 2B | 3B | MI | CI | U | |||||||
Gonzalez, Romy | BOS | A | 0.0 | 1B | 2B | SS | 3B | MI | CI | U | |||||
Guerrero Jr., Vladimir | TOR | A | 100.0 | 1B | 3B | CI | U | ||||||||
Guillorme, Luis | --- | 0.0 | 2B | 3B | MI | CI | U | ||||||||
Harris, Brett | LV | A | 0.0 | 3B | CI | U | |||||||||
Harrison, Josh | CIN | A | 0.0 | 3B | CI | U | |||||||||
Hayes, Ke'Bryan | PIT | A | 0.0 | 3B | CI | U | |||||||||
Hernaiz, Darell | LV | A | 0.0 | SS | 3B | MI | CI | U | |||||||
Hernandez, Kike | --- | A | 0.0 | 1B | 2B | 3B | MI | CI | OF | U | |||||
Hoese, Kody | LAD | A | 0.0 | 3B | CI | U | |||||||||
Ibanez, Andy | DET | A | 0.0 | 1B | 2B | 3B | MI | CI | U | ||||||
Iglesias, Jose | --- | 0.0 | 2B | 3B | MI | CI | U | ||||||||
Jung, Jace | DET | A | 0.0 | 3B | CI | U | |||||||||
Jung, Josh | TEX | A | 61.5 | 3B | CI | U | |||||||||
Karros, Kyle | COL | A | 0.0 | 3B | CI | U | |||||||||
Kessinger, Grae | ARI | A | 0.0 | 3B | CI | U | |||||||||
Kieboom, Carter | WSH | 0.0 | 3B | CI | U | ||||||||||
Kiner-Falefa, Isiah | PIT | A | 0.0 | 2B | SS | 3B | MI | CI | U | ||||||
Leblanc, Charles | LAA | A | 0.0 | 3B | CI | U | |||||||||
Lee, Brooks | MIN | A | 0.0 | 2B | SS | 3B | MI | CI | U | ||||||
LeMahieu, DJ | NYY | A | 0.0 | 1B | 3B | CI | U | ||||||||
Lewis, Royce | MIN | A | 92.3 | 3B | CI | U | |||||||||
Lipcius, Andre | CWS | 0.0 | 3B | CI | U | ||||||||||
Lipscomb, Trey | WSH | A | 0.0 | 3B | CI | U | |||||||||
Loftin, Nick | KC | A | 0.0 | 2B | 3B | MI | CI | U | |||||||
Los Santos, Luis De | NYM | A | 0.0 | 3B | CI | U | |||||||||
Machado, Manny | SD | A | 100.0 | 3B | CI | U | |||||||||
Madrigal, Nick | --- | A | 0.0 | 2B | 3B | MI | CI | U | |||||||
Marte, Noelvi | CIN | A | 7.7 | 3B | CI | U | |||||||||
Mastrobuoni, Miles | CHC | 0.0 | 2B | SS | 3B | MI | CI | U | |||||||
Maton, Nick | CWS | 0.0 | 3B | CI | U | ||||||||||
Mayo, Coby | BAL | A | 0.0 | 3B | CI | U | |||||||||
McAdoo, Charles | TOR | A | 0.0 | 3B | CI | U | |||||||||
McKinstry, Zach | DET | A | 0.0 | 2B | SS | 3B | MI | CI | OF | U | |||||
McMahon, Ryan | COL | A | 0.0 | 3B | CI | U | |||||||||
Mead, Curtis | TB | A | 0.0 | 2B | 3B | MI | CI | U | |||||||
Mendick, Danny | --- | 0.0 | 2B | 3B | MI | CI | U | ||||||||
Merrifield, Whit | --- | A | 0.0 | 2B | 3B | MI | CI | OF | U | ||||||
Miller, Aidan | PHI | A | 0.0 | 3B | CI | U | |||||||||
Miranda, Jose | MIN | A | 7.7 | 1B | 3B | CI | U | ||||||||
Monasterio, Andruw | MIL | A | 0.0 | 2B | 3B | MI | CI | U | |||||||
Moncada, Yoan | --- | A | 0.0 | 3B | CI | U | |||||||||
Moore, Dylan | SEA | A | 0.0 | 1B | 2B | SS | 3B | MI | CI | OF | U | ||||
Morel, Christopher | TB | A | 7.7 | 2B | 3B | MI | CI | OF | U | ||||||
Moustakas, Mike | --- | 0.0 | 3B | CI | U | ||||||||||
Muncy, Max | LAD | A | 69.2 | 3B | CI | U | |||||||||
Nevin, Tyler | LV | 0.0 | 1B | 3B | CI | OF | U | ||||||||
Norby, Connor | MIA | A | 7.7 | 2B | 3B | MI | CI | U | |||||||
Ornelas, Jonathan | TEX | A | 0.0 | 3B | CI | U | |||||||||
Ortiz, Joey | MIL | A | 0.0 | SS | 3B | MI | CI | U | |||||||
Paredes, Isaac | HOU | A | 76.9 | 1B | 3B | CI | U | ||||||||
Pauley, Graham | MIA | A | 0.0 | 3B | CI | U | |||||||||
Peraza, Oswald | NYY | A | 0.0 | 3B | CI | U | |||||||||
Prieto, Cesar | STL | A | 0.0 | 3B | CI | U | |||||||||
Ramirez, Jose | CLE | A | 100.0 | 3B | CI | U | |||||||||
Ramos, Bryan | CWS | A | 0.0 | 3B | CI | U | |||||||||
Rendon, Anthony | LAA | A | 0.0 | 3B | CI | U | |||||||||
Rengifo, Luis | LAA | A | 30.8 | 2B | 3B | MI | CI | U | |||||||
Reyes, Pablo | --- | 0.0 | 3B | CI | U | ||||||||||
Reynolds, Matt | CIN | 0.0 | 3B | CI | U | ||||||||||
Riley, Austin | ATL | A | 100.0 | 3B | CI | U | |||||||||
Rivera, Emmanuel | BAL | A | 0.0 | 1B | 3B | CI | U | ||||||||
Rojas, Josh | CWS | A | 0.0 | 2B | 3B | MI | CI | U | |||||||
Rojas, Miguel | LAD | A | 0.0 | 2B | SS | 3B | MI | CI | U | ||||||
Rosario, Amed | WSH | A | 0.0 | 2B | SS | 3B | MI | CI | OF | U | |||||
Rosario, Eguy | SD | A | 0.0 | 3B | CI | U | |||||||||
Sano, Miguel | LAA | 0.0 | 3B | CI | U | ||||||||||
Schneemann, Daniel | CLE | A | 0.0 | SS | 3B | MI | CI | OF | U | ||||||
Schuemann, Max | LV | A | 0.0 | 2B | SS | 3B | MI | CI | OF | U | |||||
Schunk, Aaron | COL | A | 0.0 | 2B | 3B | MI | CI | U | |||||||
Senzel, Nick | CWS | 0.0 | 3B | CI | U | ||||||||||
Short, Zack | ATL | 0.0 | SS | 3B | MI | CI | U | ||||||||
Slaughter, Jake | SEA | A | 0.0 | 3B | CI | U | |||||||||
Smith, Josh | TEX | A | 0.0 | SS | 3B | MI | CI | U | |||||||
Solano, Donovan | --- | A | 0.0 | 1B | 3B | CI | U | ||||||||
Sosa, Edmundo | PHI | A | 0.0 | 2B | SS | 3B | MI | CI | U | ||||||
Sosa, Lenyn | CWS | A | 0.0 | 2B | 3B | MI | CI | U | |||||||
Suarez, Eugenio | ARI | A | 69.2 | 3B | CI | U | |||||||||
Taylor, Chris | LAD | A | 0.0 | 2B | 3B | MI | CI | OF | U | ||||||
Tena, Jose | WSH | A | 0.0 | 3B | CI | U | |||||||||
Toro, Abraham | --- | 0.0 | 1B | 2B | 3B | MI | CI | U | |||||||
Triolo, Jared | PIT | A | 0.0 | 2B | 3B | MI | CI | U | |||||||
Tucker, Cole | --- | 0.0 | 3B | CI | U | ||||||||||
Urias, Luis | --- | 0.0 | 3B | CI | U | ||||||||||
Urias, Ramon | BAL | A | 0.0 | 3B | CI | U | |||||||||
Urshela, Gio | LV | A | 0.0 | 1B | 3B | CI | U | ||||||||
Vargas, Ildemaro | ARI | A | 0.0 | 2B | 3B | MI | CI | OF | U | ||||||
Vargas, Miguel | CWS | A | 0.0 | 3B | CI | OF | U | ||||||||
Vientos, Mark | NYM | A | 100.0 | 3B | CI | U | |||||||||
Vierling, Matt | DET | A | 0.0 | 3B | CI | OF | U | ||||||||
Wade, Tyler | SD | A | 0.0 | 2B | SS | 3B | MI | CI | OF | U | |||||
Wagaman, Eric | MIA | A | 0.0 | 3B | CI | U | |||||||||
Wendzel, Davis | CIN | 0.0 | 3B | CI | U | ||||||||||
Westburg, Jordan | BAL | A | 100.0 | 2B | 3B | MI | CI | U | |||||||
Whitcomb, Shay | HOU | A | 0.0 | 3B | CI | U | |||||||||
Wilken, Brock | MIL | A | 0.0 | 3B | CI | U | |||||||||
Wisdom, Patrick | --- | 0.0 | 1B | 3B | CI | U | |||||||||
Workman, Gage | CHC | A | 0.0 | 3B | CI | U |
Rotate for more data.