Player | Team | Act | Inj | Fantasy | Own% | C | 1B | 2B | SS | 3B | MI | CI | OF | U | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrams, CJ | WSH | A | 80.2 | SS | MI | U | |||||||||
Abreu, Osvaldo | WSH | 0.0 | SS | MI | U | ||||||||||
Acosta, Max | MIA | A | 0.0 | SS | MI | U | |||||||||
Acuna, Luisangel | NYM | A | 40.9 | SS | MI | U | |||||||||
Adames, Willy | SF | A | 100.0 | SS | MI | U | |||||||||
Ahmed, Nick | --- | A | 0.0 | SS | MI | U | |||||||||
Alexander, Blaze | ARI | A | 2.3 | 2B | SS | MI | U | ||||||||
Allen, Nick | ATL | A | 0.0 | SS | 3B | MI | CI | U | |||||||
Amaya, Jacob | CWS | A | 0.0 | SS | MI | U | |||||||||
Anderson, Tim | --- | 1.2 | SS | MI | U | ||||||||||
Arcia, Orlando | ATL | A | 9.3 | SS | MI | U | |||||||||
Arias, Gabriel | CLE | A | 0.4 | SS | 3B | MI | CI | U | |||||||
Arias, Roderick | NYY | A | 0.0 | SS | MI | U | |||||||||
Arroyo, Edwin | CIN | A | 0.0 | SS | MI | U | |||||||||
Baez, Javier | DET | A | 0.4 | SS | MI | U | |||||||||
Barrero, Jose | TEX | 0.0 | SS | MI | U | ||||||||||
Basabe, Osleivis | TB | A | 0.0 | SS | MI | U | |||||||||
Betts, Mookie | LAD | A | 98.8 | 2B | SS | MI | OF | U | |||||||
Bichette, Bo | TOR | A | 35.4 | SS | MI | U | |||||||||
Bogaerts, Xander | SD | A | 93.4 | 2B | SS | MI | U | ||||||||
Bolivar, Moises | LAD | A | 0.0 | SS | MI | U | |||||||||
Brujan, Vidal | MIA | 0.0 | 2B | SS | 3B | MI | CI | OF | U | ||||||
Caba, Starlyn | PHI | A | 0.0 | SS | MI | U | |||||||||
Caballero, Jose | TB | A | 74.7 | 2B | SS | 3B | MI | CI | U | ||||||
Camargo, Johan | SF | 0.0 | SS | MI | U | ||||||||||
Castro, Willi | MIN | A | 84.4 | 2B | SS | 3B | MI | CI | OF | U | |||||
Celesten, Felnin | SEA | A | 0.0 | SS | MI | U | |||||||||
Chang, Yu | TB | 0.0 | SS | MI | U | ||||||||||
Cheng, Tsung-Che | PIT | A | 0.0 | SS | MI | U | |||||||||
Clement, Ernie | TOR | A | 17.9 | SS | 3B | MI | CI | U | |||||||
Correa, Carlos | MIN | A | 59.5 | SS | MI | U | |||||||||
Crawford, J.P. | SEA | A | 5.1 | SS | MI | U | |||||||||
Cruz, Oneil | PIT | A | 98.4 | SS | MI | OF | U | ||||||||
De La Cruz, Elly | CIN | A | 99.6 | SS | MI | U | |||||||||
De Vries, Leo | SD | A | 0.0 | SS | MI | U | |||||||||
DeJong, Paul | --- | A | 24.1 | SS | 3B | MI | CI | U | |||||||
Diaz, Aledmys | --- | A | 0.0 | SS | MI | U | |||||||||
Downs, Jeter | --- | 0.0 | SS | MI | U | ||||||||||
Edman, Tommy | LAD | A | 89.5 | SS | MI | OF | U | ||||||||
Edwards, Xavier | MIA | A | 72.0 | SS | MI | U | |||||||||
Emerson, Colt | SEA | A | 0.0 | SS | MI | U | |||||||||
Farmer, Kyle | COL | A | 3.1 | 2B | SS | 3B | MI | CI | U | ||||||
Fitzgerald, Tyler | SF | A | 67.7 | SS | MI | OF | U | ||||||||
Franco, Wander | TB | A | 0.8 | SS | MI | U | |||||||||
Freeland, Alex | --- | A | 0.0 | SS | MI | U | |||||||||
Freeman, Tyler | CLE | A | 5.1 | SS | MI | OF | U | ||||||||
Genao, Angel | CLE | A | 0.0 | SS | MI | U | |||||||||
Gonzalez, Romy | BOS | A | 1.2 | 1B | 2B | SS | 3B | MI | CI | U | |||||
Hamilton, David | BOS | A | 23.7 | 2B | SS | MI | U | ||||||||
Henderson, Gunnar | BAL | A | 100.0 | SS | MI | U | |||||||||
Hernaiz, Darell | LV | A | 0.0 | SS | 3B | MI | CI | U | |||||||
Hernandez, Cristian | CHC | A | 0.0 | SS | MI | U | |||||||||
Hoerner, Nico | CHC | A | 87.5 | 2B | SS | MI | U | ||||||||
House, Brady | WSH | 0.0 | SS | MI | U | ||||||||||
Jadher, Areinamo | MIL | A | 0.0 | SS | MI | U | |||||||||
Jimenez, Leonardo | TOR | A | 0.0 | 2B | SS | MI | U | ||||||||
Johnson, Termarr | PIT | 0.0 | SS | MI | U | ||||||||||
Kaiser, Connor | COL | 0.0 | SS | MI | U | ||||||||||
Kasevich, John | TOR | A | 0.0 | SS | MI | U | |||||||||
Kim, Ha-Seong | --- | 56.8 | SS | MI | U | ||||||||||
Kiner-Falefa, Isiah | PIT | A | 18.7 | 2B | SS | 3B | MI | CI | U | ||||||
Kreidler, Ryan | DET | A | 0.0 | SS | MI | U | |||||||||
Lawlar, Jordan | ARI | A | 0.0 | SS | MI | U | |||||||||
Lee, Brooks | MIN | A | 7.4 | 2B | SS | 3B | MI | CI | U | ||||||
Leonard, Eddys | DET | 0.0 | SS | MI | U | ||||||||||
Lindor, Francisco | NYM | A | 97.3 | SS | MI | U | |||||||||
Lopez, Nicky | --- | 0.0 | 2B | SS | MI | U | |||||||||
Luciano, Marco | SF | A | 0.0 | SS | MI | U | |||||||||
Marcano, Tucupita | SD | A | 0.0 | SS | MI | U | |||||||||
Mastrobuoni, Miles | CHC | A | 0.0 | 2B | SS | 3B | MI | CI | U | ||||||
Mayer, Marcelo | BOS | 0.0 | SS | MI | U | ||||||||||
McCoy, Mason | SD | A | 0.0 | SS | MI | U | |||||||||
McKinstry, Zach | DET | A | 1.2 | 2B | SS | 3B | MI | CI | OF | U | |||||
McLain, Matt | CIN | A | 5.4 | SS | MI | U | |||||||||
Meidroth, Chase | --- | A | 0.0 | SS | MI | U | |||||||||
Montgomery, Colson | CWS | A | 0.0 | SS | MI | U | |||||||||
Moore, Dylan | SEA | A | 14.4 | 1B | 2B | SS | 3B | MI | CI | OF | U | ||||
Mota, Jorgelys | WSH | A | 0.0 | SS | MI | U | |||||||||
Navigato, Andrew | DET | A | 0.0 | SS | MI | U | |||||||||
Neto, Zach | LAA | A | 94.9 | SS | MI | U | |||||||||
Newman, Kevin | LAA | A | 0.0 | 1B | 2B | SS | MI | CI | U | ||||||
Nunez, Nasim | WSH | A | 0.0 | SS | MI | U | |||||||||
Ortiz, Joey | MIL | A | 22.6 | SS | 3B | MI | CI | U | |||||||
Owings, Chris | --- | 0.0 | SS | MI | U | ||||||||||
Peguero, Liover | PIT | A | 0.0 | SS | MI | U | |||||||||
Pena, Jeremy | HOU | A | 94.9 | SS | MI | U | |||||||||
Perdomo, Geraldo | ARI | A | 23.0 | SS | MI | U | |||||||||
Perez, Andy | COL | A | 0.0 | SS | MI | U | |||||||||
Peterson, Jace | --- | 0.0 | SS | MI | U | ||||||||||
Pratt, Cooper | MIL | A | 0.0 | SS | MI | U | |||||||||
Rafaela, Ceddanne | BOS | A | 76.7 | 2B | SS | MI | OF | U | |||||||
Rivas, Leo | SEA | A | 0.0 | 2B | SS | MI | U | ||||||||
Rocchio, Brayan | CLE | A | 0.0 | SS | MI | U | |||||||||
Rodriguez, Jose | PHI | 0.0 | SS | MI | U | ||||||||||
Rojas, Jefferson | CHC | A | 0.0 | SS | MI | U | |||||||||
Rojas, Miguel | LAD | A | 12.1 | 2B | SS | 3B | MI | CI | U | ||||||
Rosario, Amed | --- | 13.2 | 2B | SS | 3B | MI | CI | OF | U | ||||||
Schmitt, Casey | SF | A | 0.0 | 2B | SS | MI | U | ||||||||
Schneemann, Daniel | CLE | A | 0.0 | SS | 3B | MI | CI | OF | U | ||||||
Schuemann, Max | LV | A | 4.7 | 2B | SS | 3B | MI | CI | OF | U | |||||
Seager, Corey | TEX | A | 61.9 | SS | MI | U | |||||||||
Serna, Jared | MIA | A | 0.0 | SS | MI | U | |||||||||
Shaw, Matt | CHC | A | 0.0 | SS | MI | U | |||||||||
Shewmake, Braden | CWS | A | 0.0 | SS | MI | U | |||||||||
Short, Zack | ATL | 0.4 | SS | 3B | MI | CI | U | ||||||||
Smith, Josh | TEX | A | 80.9 | SS | 3B | MI | CI | U | |||||||
Sosa, Edmundo | PHI | A | 1.2 | 2B | SS | 3B | MI | CI | U | ||||||
Stevens, Chad | LAA | A | 0.0 | SS | MI | U | |||||||||
Story, Trevor | BOS | A | 35.0 | SS | MI | U | |||||||||
Stott, Bryson | PHI | A | 94.6 | 2B | SS | MI | U | ||||||||
Swanson, Dansby | CHC | A | 92.6 | SS | MI | U | |||||||||
Sweeney, Trey | DET | A | 2.3 | SS | MI | U | |||||||||
Tovar, Ezequiel | COL | A | 96.5 | SS | MI | U | |||||||||
Troy, Tommy | ARI | A | 0.0 | SS | MI | U | |||||||||
Turner, Trea | PHI | A | 100.0 | SS | MI | U | |||||||||
Vargas, Joendry | LAD | A | 0.0 | SS | MI | U | |||||||||
Vazquez, Luis | CHC | A | 0.0 | SS | MI | U | |||||||||
Velazquez, Andrew | ATL | 0.0 | SS | MI | U | ||||||||||
Volpe, Anthony | NYY | A | 92.6 | SS | MI | U | |||||||||
Wade, Tyler | SD | A | 0.0 | 2B | SS | 3B | MI | CI | OF | U | |||||
Walcott, Sebastian | TEX | A | 0.0 | SS | MI | U | |||||||||
Walls, Taylor | TB | A | 1.2 | SS | MI | U | |||||||||
Watson, Kahlil | MIA | 0.0 | SS | MI | U | ||||||||||
Wetherholt, JJ | STL | A | 0.0 | SS | MI | U | |||||||||
Williams, Alika | PIT | A | 0.0 | 2B | SS | MI | U | ||||||||
Williams, Carson | TB | 0.0 | SS | MI | U | ||||||||||
Williams, Jett | NYM | A | 0.0 | SS | MI | U | |||||||||
Wilson, Jacob | LV | A | 1.2 | SS | MI | U | |||||||||
Winn, Masyn | STL | A | 63.8 | SS | MI | U | |||||||||
Wisely, Brett | SF | A | 0.0 | 2B | SS | MI | U | ||||||||
Witt Jr., Bobby | KC | A | 100.0 | SS | MI | U | |||||||||
Young, Cole | SEA | A | 0.0 | SS | MI | U |
Rotate for more data.