

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Rockys Runners | 1 | 0 | 1.000 | 0 | 430.0 | 302.5 |
![]() | Trips 43 | 1 | 0 | 1.000 | 0 | 451.5 | 350.0 |
![]() | Benny The Jet Rodriguez | 1 | 0 | 1.000 | 0 | 382.5 | 348.5 |
![]() | What the H_ll | 0 | 1 | 0.000 | 1 | 348.5 | 382.5 |
![]() | Woodys6 | 0 | 1 | 0.000 | 1 | 302.5 | 430.0 |
| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | fall14 | 1 | 0 | 1.000 | 0 | 483.5 | 460.0 |
![]() | NAZGUL NINE | 1 | 0 | 1.000 | 0 | 434.5 | 306.0 |
![]() | yeago tide | 0 | 1 | 0.000 | 1 | 460.0 | 483.5 |
![]() | Livi Bats | 0 | 1 | 0.000 | 1 | 350.0 | 451.5 |
![]() | Moose Droolers 3 | 0 | 1 | 0.000 | 1 | 306.0 | 434.5 |
Standings through Fantasy Week 2
Rotate for more data.