

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Trash Panda 5000 | 1 | 0 | 1.000 | 0 | 477.0 | 414.0 |
![]() | Balls2Walls TP03.8 | 1 | 0 | 1.000 | 0 | 431.5 | 422.0 |
![]() | All the Rage | 1 | 0 | 1.000 | 0 | 410.0 | 288.5 |
![]() | Stretchemlegs T1 | 0 | 1 | 0.000 | 1 | 414.0 | 477.0 |
![]() | WTF - 13 - 50 | 0 | 1 | 0.000 | 1 | 288.5 | 410.0 |
| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Arj | 1 | 0 | 1.000 | 0 | 450.5 | 347.5 |
![]() | Birds of a Feather I | 1 | 0 | 1.000 | 0 | 427.5 | 367.0 |
![]() | BRAVES 7 | 0 | 1 | 0.000 | 1 | 422.0 | 431.5 |
![]() | Smokin' Stogies | 0 | 1 | 0.000 | 1 | 367.0 | 427.5 |
![]() | CodyJarrett | 0 | 1 | 0.000 | 1 | 347.5 | 450.5 |
Standings through Fantasy Week 2
Rotate for more data.