

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | ICHIRO | 1 | 0 | 1.000 | 0 | 489.5 | 355.5 |
![]() | Vb3 | 1 | 0 | 1.000 | 0 | 422.5 | 410.5 |
![]() | Raise Your Horns | 1 | 0 | 1.000 | 0 | 383.5 | 306.5 |
![]() | Dingers 2 | 0 | 1 | 0.000 | 1 | 410.5 | 422.5 |
![]() | Jayhawks | 0 | 1 | 0.000 | 1 | 306.5 | 383.5 |
| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | RockinRedbirds | 1 | 0 | 1.000 | 0 | 426.0 | 366.0 |
![]() | WTF 47 - 20 | 1 | 0 | 1.000 | 0 | 413.5 | 413.0 |
![]() | Team 16 | 0 | 1 | 0.000 | 1 | 413.0 | 413.5 |
![]() | Wild Brewmeisters | 0 | 1 | 0.000 | 1 | 366.0 | 426.0 |
![]() | Mashed | 0 | 1 | 0.000 | 1 | 355.5 | 489.5 |
Standings through Fantasy Week 2
Rotate for more data.