

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | TP TP | 1 | 0 | 1.000 | 0 | 422.5 | 390.5 |
![]() | Pig Greg W | 1 | 0 | 1.000 | 0 | 382.0 | 368.5 |
![]() | Bambis Bombers | 0 | 1 | 0.000 | 1 | 390.5 | 422.5 |
![]() | DODGERS 1 | 0 | 1 | 0.000 | 1 | 368.5 | 382.0 |
![]() | TB Kings | 0 | 1 | 0.000 | 1 | 251.5 | 336.5 |
| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | AssWednesday | 1 | 0 | 1.000 | 0 | 432.0 | 407.5 |
![]() | WTF 14 - 20 | 1 | 0 | 1.000 | 0 | 390.5 | 384.0 |
![]() | Sea Dogs 4 | 1 | 0 | 1.000 | 0 | 336.5 | 251.5 |
![]() | Dirtybirds5 | 0 | 1 | 0.000 | 1 | 407.5 | 432.0 |
![]() | Kachabanba_P | 0 | 1 | 0.000 | 1 | 384.0 | 390.5 |
Standings through Fantasy Week 2
Rotate for more data.