

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Highfly | 0 | 0 | 0.500 | 0 | 150.5 | 120.0 |
![]() | Three Towers | 0 | 0 | 0.500 | 0 | 161.5 | 185.5 |
![]() | Ebbets Field | 0 | 0 | 0.500 | 0 | 159.5 | 128.0 |
![]() | DCGunslinger | 0 | 0 | 0.500 | 0 | 128.0 | 159.5 |
![]() | Thicc Dads Vape 4 Christ | 0 | 0 | 0.500 | 0 | 120.0 | 150.5 |
| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | STUTTGART | 0 | 0 | 0.500 | 0 | 185.5 | 161.5 |
![]() | Mattys team | 0 | 0 | 0.500 | 0 | 165.0 | 126.0 |
![]() | Belli Bombers | 0 | 0 | 0.500 | 0 | 126.0 | 165.0 |
![]() | House of Pigs | 0 | 0 | 0.500 | 0 | 92.0 | 105.0 |
![]() | Ran's Radical Roster | 0 | 0 | 0.500 | 0 | 105.0 | 92.0 |
Standings through Fantasy Week 1
Rotate for more data.