

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | BRAVES 1 | 0 | 0 | 0.500 | 0 | 195.5 | 130.0 |
![]() | BEACHBUMS | 0 | 0 | 0.500 | 0 | 130.0 | 195.5 |
![]() | Greg the Pig | 0 | 0 | 0.500 | 0 | 66.0 | 164.0 |
![]() | Team of Force | 0 | 0 | 0.500 | 0 | 132.5 | 118.5 |
![]() | Howard | 0 | 0 | 0.500 | 0 | 118.5 | 132.5 |
| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | JESTERS | 0 | 0 | 0.500 | 0 | 134.5 | 179.5 |
![]() | DUBLIN | 0 | 0 | 0.500 | 0 | 179.5 | 134.5 |
![]() | Short ShortZ | 0 | 0 | 0.500 | 0 | 184.5 | 104.5 |
![]() | TP 50 1 | 0 | 0 | 0.500 | 0 | 164.0 | 66.0 |
![]() | Skanks | 0 | 0 | 0.500 | 0 | 104.5 | 184.5 |
Standings through Fantasy Week 1
Rotate for more data.