

![]() | Schmitt Faced (1-0)Cary Schmitt | 0 |
![]() | EBBA ASSASSINS (0-1)Joe Gulino | 0 |
| GameCast | ||
![]() | TrashCanTappers (1-0)Chad Moore | 0 |
![]() | Franklin Pistons (1-0)Douglas Skrzyniarz | 0 |
| GameCast | ||
![]() | Witt World (0-1)James Wilson | 0 |
![]() | Podgington (0-1)Eric Ruffman | 0 |
| GameCast | ||
![]() | High Tide (0-1) | 0 |
![]() | Lastchance (1-0)Rod Isbister | 0 |
| GameCast | ||
![]() | AceHoles (1-0)Robert Maxwell | 0 |
![]() | The End Justifies John Means (0-1)Brian Berger | 0 |
| GameCast | ||
![]() | Designated Winner (0-1)Larry Dusterhoft | 0 |
![]() | Benge Drillin (1-0)Joshua Johnson | 0 |
| GameCast | ||
Rotate for more data.