HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK2 | AVG |
|---|
| Last one | 10 | .290 | 10 | .291 |
| Pinto Bean | 9 | .252 | 6 | .230 |
| Murple Surple | 8 | .241 | 8 | .243 |
| Mia 4 | 7 | .238 | 9 | .247 |
| Spiny Cacti 29 | 6 | .236 | 2 | .210 |
| IDOL30 | 5 | .226 | 3 | .211 |
| PESKY POLE | 4 | .221 | 4 | .226 |
| Corncob TV | 3 | .220 | 5 | .229 |
| BRAZIL | 2 | .218 | 7 | .233 |
| Last 1 | 1 | .205 | 1 | .208 |
HR - Home Runs
| TEAM | Overall | HR | WK2 | HR |
|---|
| Last one | 9.5 | 23 | 10 | 15 |
| Pinto Bean | 9.5 | 23 | 9 | 14 |
| Mia 4 | 8 | 20 | 8 | 13 |
| IDOL30 | 7 | 17 | 4 | 7 |
| PESKY POLE | 6 | 16 | 7 | 9 |
| Corncob TV | 5 | 13 | 1.5 | 6 |
| BRAZIL | 4 | 12 | 4 | 7 |
| Last 1 | 3 | 11 | 4 | 7 |
| Murple Surple | 2 | 9 | 6 | 8 |
| Spiny Cacti 29 | 1 | 8 | 1.5 | 6 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK2 | RBI |
|---|
| Last one | 10 | 67 | 10 | 46 |
| IDOL30 | 8.5 | 62 | 5.5 | 30 |
| Pinto Bean | 8.5 | 62 | 8 | 40 |
| Murple Surple | 7 | 61 | 9 | 43 |
| Corncob TV | 5.5 | 53 | 2 | 27 |
| Mia 4 | 5.5 | 53 | 5.5 | 30 |
| PESKY POLE | 4 | 49 | 4 | 28 |
| Last 1 | 2.5 | 44 | 7 | 31 |
| Spiny Cacti 29 | 2.5 | 44 | 2 | 27 |
| BRAZIL | 1 | 43 | 2 | 27 |
SB - Stolen Bases
| TEAM | Overall | SB | WK2 | SB |
|---|
| Last 1 | 9.5 | 12 | 9 | 8 |
| Murple Surple | 9.5 | 12 | 10 | 9 |
| PESKY POLE | 7.5 | 10 | 6 | 5 |
| Pinto Bean | 7.5 | 10 | 7.5 | 6 |
| Corncob TV | 5.5 | 9 | 3.5 | 3 |
| Spiny Cacti 29 | 5.5 | 9 | 7.5 | 6 |
| BRAZIL | 3.5 | 7 | 5 | 4 |
| IDOL30 | 3.5 | 7 | 3.5 | 3 |
| Last one | 2 | 5 | 2 | 2 |
| Mia 4 | 1 | 4 | 1 | 1 |
R - Runs
| TEAM | Overall | R | WK2 | R |
|---|
| Mia 4 | 10 | 72 | 9.5 | 44 |
| Pinto Bean | 9 | 69 | 8 | 41 |
| Last one | 8 | 67 | 9.5 | 44 |
| Last 1 | 7 | 61 | 7 | 39 |
| Corncob TV | 6 | 60 | 3.5 | 33 |
| IDOL30 | 5 | 57 | 6 | 35 |
| PESKY POLE | 4 | 53 | 5 | 34 |
| Murple Surple | 3 | 48 | 3.5 | 33 |
| BRAZIL | 2 | 45 | 2 | 32 |
| Spiny Cacti 29 | 1 | 40 | 1 | 21 |
PITCHING
W - Wins
| TEAM | Overall | W | WK2 | W |
|---|
| Murple Surple | 10 | 8 | 9.5 | 6 |
| Last one | 8.5 | 7 | 9.5 | 6 |
| Mia 4 | 8.5 | 7 | 7.5 | 4 |
| Last 1 | 7 | 6 | 7.5 | 4 |
| Pinto Bean | 5.5 | 5 | 4.5 | 3 |
| Spiny Cacti 29 | 5.5 | 5 | 4.5 | 3 |
| BRAZIL | 3 | 4 | 4.5 | 3 |
| Corncob TV | 3 | 4 | 2 | 2 |
| IDOL30 | 3 | 4 | 4.5 | 3 |
| PESKY POLE | 1 | 3 | 1 | 1 |
SV - Saves
| TEAM | Overall | SV | WK2 | SV |
|---|
| Murple Surple | 10 | 7 | 10 | 5 |
| BRAZIL | 6.5 | 4 | 2.5 | 1 |
| Corncob TV | 6.5 | 4 | 2.5 | 1 |
| IDOL30 | 6.5 | 4 | 6.5 | 2 |
| Last 1 | 6.5 | 4 | 6.5 | 2 |
| Pinto Bean | 6.5 | 4 | 6.5 | 2 |
| Spiny Cacti 29 | 6.5 | 4 | 9 | 3 |
| Last one | 2.5 | 2 | 6.5 | 2 |
| PESKY POLE | 2.5 | 2 | 2.5 | 1 |
| Mia 4 | 1 | 1 | 2.5 | 1 |
K - Strikeouts
| TEAM | Overall | K | WK2 | K |
|---|
| Last one | 10 | 106 | 8 | 54 |
| Corncob TV | 9 | 93 | 6 | 50 |
| IDOL30 | 8 | 92 | 10 | 63 |
| Mia 4 | 7 | 88 | 7 | 51 |
| PESKY POLE | 6 | 86 | 5 | 45 |
| Murple Surple | 5 | 83 | 9 | 55 |
| Spiny Cacti 29 | 4 | 76 | 2.5 | 42 |
| BRAZIL | 3 | 75 | 4 | 44 |
| Pinto Bean | 2 | 70 | 2.5 | 42 |
| Last 1 | 1 | 68 | 1 | 36 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK2 | ERA |
|---|
| Spiny Cacti 29 | 10 | 1.61 | 10 | 0.91 |
| Murple Surple | 9 | 1.87 | 9 | 1.58 |
| Last one | 8 | 3.06 | 8 | 2.42 |
| Pinto Bean | 7 | 3.28 | 2 | 4.25 |
| Corncob TV | 6 | 3.44 | 6 | 2.90 |
| IDOL30 | 5 | 3.62 | 4 | 3.70 |
| PESKY POLE | 4 | 3.99 | 3 | 4.22 |
| BRAZIL | 3 | 4.36 | 1 | 4.76 |
| Mia 4 | 2 | 4.48 | 7 | 2.51 |
| Last 1 | 1 | 5.48 | 5 | 3.43 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK2 | WHIP |
|---|
| Spiny Cacti 29 | 10 | 0.88 | 10 | 0.74 |
| Murple Surple | 9 | 0.95 | 9 | 0.90 |
| IDOL30 | 8 | 1.10 | 5 | 1.09 |
| Pinto Bean | 7 | 1.11 | 6 | 1.08 |
| Corncob TV | 6 | 1.13 | 4 | 1.21 |
| Last one | 5 | 1.15 | 8 | 0.94 |
| Mia 4 | 4 | 1.21 | 7 | 0.94 |
| BRAZIL | 3 | 1.23 | 1 | 1.36 |
| PESKY POLE | 2 | 1.27 | 2 | 1.31 |
| Last 1 | 1 | 1.40 | 3 | 1.30 |
Rotate for more data.