HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK2 | AVG |
|---|
| Pearl Jam 10 | 10 | .258 | 10 | .298 |
| 2001 | 9 | .253 | 6 | .229 |
| KAOS | 8 | .246 | 7 | .242 |
| MileHi | 7 | .241 | 5 | .226 |
| Top Cat | 6 | .240 | 4 | .221 |
| Palmers Boys | 5 | .236 | 8 | .255 |
| Miracle Mutts | 4 | .233 | 3 | .220 |
| Who K's | 3 | .231 | 9 | .270 |
| Noah 1 | 2 | .214 | 1 | .201 |
| Uncle Charlie | 1 | .213 | 2 | .219 |
HR - Home Runs
| TEAM | Overall | HR | WK2 | HR |
|---|
| KAOS | 10 | 18 | 5.5 | 7 |
| 2001 | 8.5 | 13 | 5.5 | 7 |
| Who K's | 8.5 | 13 | 5.5 | 7 |
| MileHi | 6 | 12 | 2 | 4 |
| Palmers Boys | 6 | 12 | 5.5 | 7 |
| Top Cat | 6 | 12 | 8.5 | 8 |
| Uncle Charlie | 4 | 11 | 8.5 | 8 |
| Noah 1 | 2.5 | 10 | 1 | 3 |
| Pearl Jam 10 | 2.5 | 10 | 10 | 9 |
| Miracle Mutts | 1 | 9 | 3 | 5 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK2 | RBI |
|---|
| Palmers Boys | 10 | 58 | 10 | 34 |
| 2001 | 9 | 49 | 6.5 | 25 |
| KAOS | 8 | 48 | 4 | 23 |
| MileHi | 6.5 | 44 | 4 | 23 |
| Who K's | 6.5 | 44 | 9 | 30 |
| Top Cat | 5 | 42 | 4 | 23 |
| Noah 1 | 3.5 | 40 | 1 | 17 |
| Pearl Jam 10 | 3.5 | 40 | 8 | 27 |
| Uncle Charlie | 2 | 39 | 6.5 | 25 |
| Miracle Mutts | 1 | 37 | 2 | 22 |
SB - Stolen Bases
| TEAM | Overall | SB | WK2 | SB |
|---|
| Palmers Boys | 9.5 | 12 | 9 | 6 |
| Uncle Charlie | 9.5 | 12 | 10 | 8 |
| MileHi | 7.5 | 9 | 7.5 | 4 |
| Miracle Mutts | 7.5 | 9 | 7.5 | 4 |
| Pearl Jam 10 | 6 | 7 | 4 | 2 |
| KAOS | 4.5 | 5 | 2 | 1 |
| Top Cat | 4.5 | 5 | 4 | 2 |
| 2001 | 2.5 | 4 | 6 | 3 |
| Noah 1 | 2.5 | 4 | 4 | 2 |
| Who K's | 1 | 3 | 1 | 0 |
R - Runs
| TEAM | Overall | R | WK2 | R |
|---|
| Palmers Boys | 10 | 52 | 10 | 29 |
| Noah 1 | 9 | 50 | 1.5 | 21 |
| Miracle Mutts | 8 | 49 | 3 | 24 |
| Who K's | 7 | 48 | 8.5 | 28 |
| KAOS | 5.5 | 46 | 1.5 | 21 |
| Top Cat | 5.5 | 46 | 4.5 | 26 |
| Uncle Charlie | 4 | 45 | 8.5 | 28 |
| 2001 | 2.5 | 44 | 6.5 | 27 |
| MileHi | 2.5 | 44 | 4.5 | 26 |
| Pearl Jam 10 | 1 | 42 | 6.5 | 27 |
PITCHING
W - Wins
| TEAM | Overall | W | WK2 | W |
|---|
| MileHi | 9.5 | 7 | 9.5 | 5 |
| Who K's | 9.5 | 7 | 9.5 | 5 |
| KAOS | 7.5 | 6 | 2.5 | 2 |
| Uncle Charlie | 7.5 | 6 | 7.5 | 4 |
| Noah 1 | 5.5 | 5 | 7.5 | 4 |
| Top Cat | 5.5 | 5 | 5 | 3 |
| Palmers Boys | 4 | 4 | 2.5 | 2 |
| 2001 | 2.5 | 3 | 5 | 3 |
| Pearl Jam 10 | 2.5 | 3 | 5 | 3 |
| Miracle Mutts | 1 | 1 | 1 | 0 |
SV - Saves
| TEAM | Overall | SV | WK2 | SV |
|---|
| Pearl Jam 10 | 8.5 | 4 | 8.5 | 2 |
| Top Cat | 8.5 | 4 | 8.5 | 2 |
| Uncle Charlie | 8.5 | 4 | 5.5 | 1 |
| Who K's | 8.5 | 4 | 10 | 3 |
| 2001 | 5.5 | 3 | 5.5 | 1 |
| Miracle Mutts | 5.5 | 3 | 5.5 | 1 |
| KAOS | 4 | 2 | 5.5 | 1 |
| MileHi | 2 | 0 | 2 | 0 |
| Noah 1 | 2 | 0 | 2 | 0 |
| Palmers Boys | 2 | 0 | 2 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK2 | K |
|---|
| KAOS | 10 | 91 | 10 | 49 |
| Uncle Charlie | 9 | 84 | 8.5 | 42 |
| MileHi | 8 | 83 | 6 | 39 |
| Top Cat | 7 | 82 | 5 | 38 |
| Palmers Boys | 6 | 78 | 3 | 32 |
| Who K's | 5 | 71 | 8.5 | 42 |
| 2001 | 4 | 70 | 4 | 36 |
| Noah 1 | 3 | 67 | 7 | 40 |
| Pearl Jam 10 | 2 | 65 | 2 | 31 |
| Miracle Mutts | 1 | 42 | 1 | 10 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK2 | ERA |
|---|
| Who K's | 10 | 1.74 | 9 | 2.15 |
| Noah 1 | 9 | 2.51 | 5 | 2.68 |
| KAOS | 8 | 2.72 | 10 | 2.01 |
| Top Cat | 7 | 2.90 | 7 | 2.33 |
| Miracle Mutts | 6 | 3.72 | 1 | 6.14 |
| 2001 | 5 | 4.22 | 3 | 4.55 |
| MileHi | 4 | 4.25 | 8 | 2.27 |
| Palmers Boys | 3 | 4.41 | 2 | 5.50 |
| Pearl Jam 10 | 2 | 4.76 | 4 | 3.78 |
| Uncle Charlie | 1 | 4.86 | 6 | 2.60 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK2 | WHIP |
|---|
| Who K's | 10 | 0.79 | 10 | 0.72 |
| Top Cat | 9 | 0.93 | 9 | 0.80 |
| KAOS | 8 | 1.01 | 8 | 0.82 |
| Miracle Mutts | 7 | 1.11 | 2 | 1.50 |
| Noah 1 | 6 | 1.18 | 5 | 1.07 |
| MileHi | 5 | 1.23 | 7 | 0.99 |
| Pearl Jam 10 | 4 | 1.24 | 4 | 1.08 |
| Uncle Charlie | 3 | 1.24 | 6 | 1.01 |
| 2001 | 2 | 1.25 | 3 | 1.26 |
| Palmers Boys | 1 | 1.41 | 1 | 1.58 |
Rotate for more data.