HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK3 | AVG |
|---|
| Cubs4theW50 | 10 | .271 | 9 | .667 |
| Leo1 | 9 | .266 | 4 | .000 |
| Tax Evaders | 8 | .263 | 10 | 1.000 |
| Pythians | 7 | .247 | 4 | .000 |
| Blarneystones | 6 | .247 | 4 | .000 |
| Silver Slugger | 5 | .244 | 8 | .500 |
| BL50-X1 | 4 | .241 | 4 | .000 |
| TECMO-X | 3 | .222 | 4 | .000 |
| Deaux it | 2 | .215 | 4 | .000 |
| TheBrewCrue-7 | 1 | .188 | 4 | .000 |
HR - Home Runs
| TEAM | Overall | HR | WK3 | HR |
|---|
| Leo1 | 9.5 | 26 | 5.5 | 0 |
| Pythians | 9.5 | 26 | 5.5 | 0 |
| BL50-X1 | 7.5 | 19 | 5.5 | 0 |
| TECMO-X | 7.5 | 19 | 5.5 | 0 |
| Silver Slugger | 6 | 18 | 5.5 | 0 |
| Blarneystones | 5 | 16 | 5.5 | 0 |
| Tax Evaders | 4 | 15 | 5.5 | 0 |
| Cubs4theW50 | 2.5 | 11 | 5.5 | 0 |
| Deaux it | 2.5 | 11 | 5.5 | 0 |
| TheBrewCrue-7 | 1 | 5 | 5.5 | 0 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK3 | RBI |
|---|
| Pythians | 10 | 72 | 5 | 0 |
| Silver Slugger | 9 | 69 | 10 | 2 |
| Tax Evaders | 8 | 66 | 5 | 0 |
| Blarneystones | 7 | 64 | 5 | 0 |
| Cubs4theW50 | 6 | 62 | 5 | 0 |
| Leo1 | 5 | 61 | 5 | 0 |
| TECMO-X | 4 | 58 | 5 | 0 |
| Deaux it | 3 | 56 | 5 | 0 |
| BL50-X1 | 2 | 49 | 5 | 0 |
| TheBrewCrue-7 | 1 | 37 | 5 | 0 |
SB - Stolen Bases
| TEAM | Overall | SB | WK3 | SB |
|---|
| Deaux it | 10 | 11 | 4.5 | 0 |
| Cubs4theW50 | 8.5 | 10 | 9 | 1 |
| TheBrewCrue-7 | 8.5 | 10 | 4.5 | 0 |
| Blarneystones | 7 | 9 | 4.5 | 0 |
| BL50-X1 | 4.5 | 8 | 4.5 | 0 |
| Leo1 | 4.5 | 8 | 4.5 | 0 |
| Silver Slugger | 4.5 | 8 | 4.5 | 0 |
| Tax Evaders | 4.5 | 8 | 10 | 2 |
| Pythians | 1.5 | 7 | 4.5 | 0 |
| TECMO-X | 1.5 | 7 | 4.5 | 0 |
R - Runs
| TEAM | Overall | R | WK3 | R |
|---|
| Pythians | 10 | 78 | 4 | 0 |
| Leo1 | 9 | 72 | 4 | 0 |
| Cubs4theW50 | 8 | 70 | 9 | 1 |
| BL50-X1 | 7 | 69 | 4 | 0 |
| Blarneystones | 5.5 | 65 | 4 | 0 |
| TECMO-X | 5.5 | 65 | 4 | 0 |
| Silver Slugger | 4 | 64 | 4 | 0 |
| Deaux it | 3 | 52 | 4 | 0 |
| Tax Evaders | 2 | 48 | 9 | 1 |
| TheBrewCrue-7 | 1 | 44 | 9 | 1 |
PITCHING
W - Wins
| TEAM | Overall | W | WK3 | W |
|---|
| TECMO-X | 10 | 8 | 5.5 | 0 |
| TheBrewCrue-7 | 9 | 7 | 5.5 | 0 |
| Silver Slugger | 8 | 6 | 5.5 | 0 |
| Blarneystones | 6 | 5 | 5.5 | 0 |
| Cubs4theW50 | 6 | 5 | 5.5 | 0 |
| Pythians | 6 | 5 | 5.5 | 0 |
| BL50-X1 | 4 | 4 | 5.5 | 0 |
| Deaux it | 2 | 3 | 5.5 | 0 |
| Leo1 | 2 | 3 | 5.5 | 0 |
| Tax Evaders | 2 | 3 | 5.5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK3 | SV |
|---|
| TheBrewCrue-7 | 10 | 8 | 5.5 | 0 |
| Deaux it | 8.5 | 6 | 5.5 | 0 |
| Pythians | 8.5 | 6 | 5.5 | 0 |
| Leo1 | 7 | 5 | 5.5 | 0 |
| BL50-X1 | 5.5 | 3 | 5.5 | 0 |
| TECMO-X | 5.5 | 3 | 5.5 | 0 |
| Blarneystones | 3.5 | 2 | 5.5 | 0 |
| Silver Slugger | 3.5 | 2 | 5.5 | 0 |
| Cubs4theW50 | 1.5 | 0 | 5.5 | 0 |
| Tax Evaders | 1.5 | 0 | 5.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK3 | K |
|---|
| Leo1 | 10 | 110 | 10 | 4 |
| TheBrewCrue-7 | 9 | 100 | 4.5 | 0 |
| Pythians | 8 | 97 | 4.5 | 0 |
| Cubs4theW50 | 7 | 90 | 9 | 3 |
| Blarneystones | 6 | 87 | 4.5 | 0 |
| Silver Slugger | 4.5 | 85 | 4.5 | 0 |
| TECMO-X | 4.5 | 85 | 4.5 | 0 |
| Deaux it | 3 | 78 | 4.5 | 0 |
| BL50-X1 | 2 | 71 | 4.5 | 0 |
| Tax Evaders | 1 | 62 | 4.5 | 0 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK3 | ERA |
|---|
| TheBrewCrue-7 | 10 | 1.98 | 4.5 | 0.00 |
| TECMO-X | 9 | 2.64 | 4.5 | 0.00 |
| Blarneystones | 8 | 2.69 | 4.5 | 0.00 |
| Pythians | 7 | 3.75 | 4.5 | 0.00 |
| Cubs4theW50 | 6 | 3.91 | 9 | 9.00 |
| Silver Slugger | 5 | 4.18 | 4.5 | 0.00 |
| Leo1 | 4 | 4.41 | 10 | 6.00 |
| Tax Evaders | 3 | 4.53 | 4.5 | 0.00 |
| BL50-X1 | 2 | 4.65 | 4.5 | 0.00 |
| Deaux it | 1 | 5.35 | 4.5 | 0.00 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK3 | WHIP |
|---|
| TheBrewCrue-7 | 10 | 0.76 | 4.5 | 0.00 |
| TECMO-X | 9 | 0.84 | 4.5 | 0.00 |
| Tax Evaders | 8 | 1.17 | 4.5 | 0.00 |
| Blarneystones | 7 | 1.20 | 4.5 | 0.00 |
| Silver Slugger | 6 | 1.27 | 4.5 | 0.00 |
| Pythians | 5 | 1.27 | 4.5 | 0.00 |
| BL50-X1 | 4 | 1.29 | 4.5 | 0.00 |
| Cubs4theW50 | 3 | 1.30 | 9 | 2.50 |
| Leo1 | 2 | 1.33 | 10 | 1.67 |
| Deaux it | 1 | 1.46 | 4.5 | 0.00 |
Rotate for more data.